Player Profiles

Roothlus



Roothlus

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$0.00 $10,357.38 $10,357.38

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 62 $10,357.38 $167.05 $254 3,423 0/62 0%
  62 $10,357.38 $167.05 $254 3,423 0/62 0%

Roothlus

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
300918952 WCOOP Sat: $260 NL Hold'em Extreme [25 seats added]  2010-08-29 Hold'em 1/1442 $4,940.00
325010005 $109+R NL Hold'em [$150K Guaranteed]  2010-08-15 Hold'em 35/594 $1,014.00
327010942 $109+R NL Hold'em [$30K Guaranteed]  2010-08-24 Hold'em 24/318 $1,009.70
325020020 $215 Sunday 2nd Chance [$250K Guaranteed]  2010-08-15 Hold'em 22/1628 $892.04
278650274 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-06-27 Hold'em 64/15402 $800.00
316020016 $215 Sunday Warm-Up [$750K Guaranteed]  2010-06-20 Hold'em 213/4129 $321.77
327011042 $162 Nightly Hundred Grand [$100K Guaranteed]  2010-08-24 Hold'em 92/846 $129.87
317010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-06-27 Hold'em 354/5686 $125.00
298072264 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-08-29 Hold'em 7415/13864 $0.00
283714257 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-07-25 Hold'em 6802/17821 $0.00
Total$9,232.38

All Tournament Results of Roothlus

Roothlus

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
328011042 $162 Nightly Hundred Grand [$100K Guaranteed]  2010-08-31 Hold'em 300/796 -$162.00
328010001 $1,050 Super Tuesday [$300K Guaranteed]  2010-08-31 Hold'em 82/353 -$1,050.00
327011047 $162 Nightly Hundred Grand [$100K Guaranteed]  2010-08-29 Hold'em 498/848 -$162.00
327010005 $109+R NL Hold'em [$150K Guaranteed]  2010-08-29 Hold'em 365/527 -$109.00
327020020 $215 Sunday 2nd Chance [$250K Guaranteed]  2010-08-29 Hold'em 399/1505 -$215.00
327020018 $530 Sunday 500 [$500K Guaranteed]  2010-08-29 Hold'em 582/991 -$530.00
300918952 WCOOP Sat: $260 NL Hold'em Extreme [25 seats added]  2010-08-29 Hold'em 1/1442 $4,940.00
327020010 $215 Sunday Million [$1.5M Guaranteed]  2010-08-29 Hold'em 6194/8190 -$215.00
298072264 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-08-29 Hold'em 7415/13864 $0.00
327010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-08-29 Hold'em 1434/6899 -$55.00
Total$2,442.00

All Tournament Results of Roothlus