Player Profiles

Roothlus



Roothlus

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$9,984.67 $24,283.77 $20,127.87

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 647 $297,412.04 $459.68 $247 1,771 0/647 0%
Razz 1 $0.00 $0.00 $215 1,526 0/1 0%
8-Game 1 $0.00 $0.00 $320 999 0/1 0%
Hold'em Mixed 2 $0.00 $0.00 $320 1,344 0/2 0%
Omaha 14 $550.00 $39.29 $172 1,008 0/14 0%
  665 $297,962.04 $448.06 $246 1,752 0/665 0%

Roothlus

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
140494136 Sunday Warm-Up [$750,000 guaranteed]  2009-02-22 Hold'em 3/4452 $52,852.84
183606243 $55+R NL Hold'em [$35,000 guaranteed]  2009-08-09 Hold'em 1/1042 $37,870.00
160528883 $109+R NL Hold'em [$150,000 guaranteed]  2009-05-10 Hold'em 2/540 $27,513.00
127000837 $215+R NL Hold'em [$200,000 guaranteed]  2008-12-21 Hold'em 3/312 $23,741.00
132775858 $109+R NL Hold'em [$300,000 guaranteed]  2009-01-18 Hold'em 5/1035 $20,056.25
162034201 $109+R NL Hold'em [$20,000 guaranteed]  2009-05-11 Hold'em 4/351 $12,524.60
188959188 The Super Tuesday [$250,000 guaranteed]  2009-08-25 Hold'em 7/340 $10,510.00
288011117 $11+R NL Hold'em [$50,000 guaranteed]  2010-03-07 Hold'em 2/2081 $7,579.10
139354495 Nightly Seventy Grand [$70,000 guaranteed]  2009-02-10 Hold'em 3/1494 $7,415.00
284010944 $109+R NL Hold'em [$20,000 guaranteed]  2010-02-11 Hold'em 5/250 $5,360.30
Total$205,422.09

All Tournament Results of Roothlus

Roothlus

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
301011163 $33 NL Hold'em [$15,000 guaranteed]  2010-03-10 Hold'em 62/758 $21.57
301011113 $11+R NL Hold'em [$50,000 guaranteed]  2010-03-10 Hold'em 702/2046 -$11.00
301011083 Nightly Seventy Grand [$70,000 guaranteed]  2010-03-10 Hold'em 414/1931 -$55.00
288011117 $11+R NL Hold'em [$50,000 guaranteed]  2010-03-07 Hold'em 2/2081 $7,579.10
288011087 Nightly Seventy Grand [$70,000 guaranteed]  2010-03-07 Hold'em 497/1666 -$55.00
288011047 The Nightly Hundred Grand  2010-03-07 Hold'em 410/902 -$162.00
288010937 $27.50 NL Hold'em [$25,000 guaranteed]  2010-03-07 Hold'em 832/1558 -$27.50
288020020 Sunday Second Chance - [$200k guaranteed]  2010-03-07 Hold'em 563/1434 -$215.00
288020018 Sunday 500 [$500,000 guaranteed]  2010-03-07 Hold'em 546/1098 -$530.00
288020010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2010-03-07 Hold'em 1632/10123 -$215.00
Total$6,330.17

All Tournament Results of Roothlus