![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1641 | $527,446.83 | $321.42 | $255 | 2,200 | 0/1641 | 0% |
| 1 | $0.00 | $0.00 | $162 | 1,440 | 0/1 | 0% | |
| Razz | 1 | $0.00 | $0.00 | $215 | 1,526 | 0/1 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $215 | 829 | 0/1 | 0% |
| Pot Limit Hold'em/Omaha | 1 | $0.00 | $0.00 | $320 | 917 | 0/1 | 0% |
| 8-Game | 4 | $0.00 | $0.00 | $267 | 969 | 0/4 | 0% |
| Hold'em Mixed | 4 | $0.00 | $0.00 | $294 | 1,161 | 0/4 | 0% |
| Omaha | 33 | $5,169.08 | $156.64 | $224 | 709 | 0/33 | 0% |
| 1686 | $532,615.91 | $315.91 | $255 | 2,163 | 0/1686 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 140494136 | Sunday Warm-Up [$750,000 guaranteed] | 2009-02-22 | Hold'em | 3/4452 | $52,852.84 |
| 183606243 | $55+R NL Hold'em [$35,000 guaranteed] | 2009-08-09 | Hold'em | 1/1042 | $37,870.00 |
| 344020019 | $215+R NL Hold'em [$150K Guaranteed] | 2010-12-19 | Hold'em | 1/246 | $35,824.00 |
| 160528883 | $109+R NL Hold'em [$150,000 guaranteed] | 2009-05-10 | Hold'em | 2/540 | $27,513.00 |
| 127000837 | $215+R NL Hold'em [$200,000 guaranteed] | 2008-12-21 | Hold'em | 3/312 | $23,741.00 |
| 132775858 | $109+R NL Hold'em [$300,000 guaranteed] | 2009-01-18 | Hold'em | 5/1035 | $20,056.25 |
| 2010116001 | USA COOP-01: $55+R NL Hold'em [6-Max], $150K Guaranteed | 2010-11-21 | Hold'em | 4/1147 | $12,811.75 |
| 162034201 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-05-11 | Hold'em | 4/351 | $12,524.60 |
| 301010576 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2010-03-13 | Hold'em | 3/2860 | $11,957.00 |
| 540011047 | $162 Nightly Forty Grand [$40K Guaranteed] | 2011-10-02 | Hold'em | 1/407 | $11,553.56 |
| Total | $246,704.00 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 700/7289 | $178.60 |
| 567010006 | $162 Sunday 6-Max [$100K Gtd] | 2012-04-08 | Hold'em | 190/1066 | -$162.00 |
| 567020020 | $215 Sunday 2nd Chance [$175K Gtd] | 2012-04-08 | Hold'em | 174/1455 | -$215.00 |
| 567010008 | $215 Sunday Supersonic [$125K Gtd] | 2012-04-08 | Hold'em | 580/1091 | -$215.00 |
| 567020018 | $530 Sunday 500 [$300K Gtd] | 2012-04-08 | Hold'em | 149/917 | -$530.00 |
| 560020010 | $215 Sunday Million [$1M Gtd] | 2012-02-19 | Hold'em | 966/7320 | $107.08 |
| 560010447 | The Bigger $109 [$200K Gtd] | 2012-02-19 | Hold'em | 1657/3287 | -$109.00 |
| 560010577 | The Bigger $55 [$250K Gtd] | 2012-02-19 | Hold'em | 637/6201 | $41.11 |
| 560010008 | $215 Sunday Supersonic [$125K Gtd] | 2012-02-19 | Hold'em | 213/1083 | -$215.00 |
| 560020020 | $215 Sunday 2nd Chance [$175K Gtd] | 2012-02-19 | Hold'em | 999/1371 | -$215.00 |
| Total | -$1,334.21 | ||||
All Tournament Results of Roothlus
| Visit PokerStars Now! |