Player Profiles

Roothlus



Roothlus

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$644.26 $14,363.17 $2,723.74

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 587 $280,007.91 $477.02 $255 1,797 0/587 0%
Razz 1 $0.00 $0.00 $215 1,526 0/1 0%
8-Game 1 $0.00 $0.00 $320 999 0/1 0%
Hold'em Mixed 2 $0.00 $0.00 $320 1,344 0/2 0%
Omaha 14 $550.00 $39.29 $172 1,008 0/14 0%
  605 $280,557.91 $463.73 $253 1,775 0/605 0%

Roothlus

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
140494136 Sunday Warm-Up [$750,000 guaranteed]  2009-02-22 Hold'em 3/4452 $52,852.84
183606243 $55+R NL Hold'em [$35,000 guaranteed]  2009-08-09 Hold'em 1/1042 $37,870.00
160528883 $109+R NL Hold'em [$150,000 guaranteed]  2009-05-10 Hold'em 2/540 $27,513.00
127000837 $215+R NL Hold'em [$200,000 guaranteed]  2008-12-21 Hold'em 3/312 $23,741.00
132775858 $109+R NL Hold'em [$300,000 guaranteed]  2009-01-18 Hold'em 5/1035 $20,056.25
162034201 $109+R NL Hold'em [$20,000 guaranteed]  2009-05-11 Hold'em 4/351 $12,524.60
188959188 The Super Tuesday [$250,000 guaranteed]  2009-08-25 Hold'em 7/340 $10,510.00
139354495 Nightly Seventy Grand [$70,000 guaranteed]  2009-02-10 Hold'em 3/1494 $7,415.00
133126359 $109+R NL Hold'em  2009-01-14 Hold'em 7/297 $4,378.00
241020019 $215+R NL Hold'em [$150,000 guaranteed]  2009-12-27 Hold'em 12/307 $3,215.40
Total$200,076.09

All Tournament Results of Roothlus

Roothlus

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
283011173 $109 NLHE [2X Chance - $25,000 guaranteed]  2010-02-03 Hold'em 155/256 -$109.00
283011113 $11+R NL Hold'em [$50,000 guaranteed]  2010-02-03 Hold'em 140/2034 $78.34
283011083 Nightly Seventy Grand [$70,000 guaranteed]  2010-02-03 Hold'em 438/1631 -$55.00
283011043 Wednesday Quarter Million  2010-02-03 Hold'em 259/1020 -$320.00
283011003 $109 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-03 Hold'em 408/710 -$109.00
283010943 $109+R NL Hold'em [6-max, $20,000 guaranteed]  2010-02-03 Hold'em 224/387 -$109.00
283010853 $109 NL Hold'em [$40,000 guaranteed]  2010-02-03 Hold'em 609/829 -$109.00
283010793 $33+R NL Hold'em [6-max - $8,000 guaranteed]  2010-02-03 Hold'em 57/182 -$33.00
283010683 $55 NL Hold'em [$40,000 guaranteed]  2010-02-03 Hold'em 69/1140 $47.60
283011253 $162 NL Hold'em [$50,000 guaranteed]  2010-02-03 Hold'em 439/617 -$162.00
Total-$880.06

All Tournament Results of Roothlus