![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 321 | $5,471.01 | $17.04 | $9 | 5,535 | 0/321 | 0% |
| 321 | $5,471.01 | $17.04 | $9 | 5,535 | 0/321 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 312010183 | $109 NL Hold'em [Turbo, $15K Guaranteed] | 2010-05-19 | Hold'em | 2/241 | $3,506.00 |
| 312010005 | $109+R NL Hold'em [$150K Guaranteed] | 2010-05-23 | Hold'em | 56/543 | $761.76 |
| 285010924 | $3.30+R NL Hold'em [$40,000 guaranteed] | 2010-02-18 | Hold'em | 31/4306 | $99.79 |
| 284011114 | $11+R NL Hold'em [$50,000 guaranteed] | 2010-02-11 | Hold'em | 67/2004 | $89.86 |
| 303011114 | $11+R NL Hold'em [$50,000 guaranteed] | 2010-03-25 | Hold'em | 76/2087 | $85.03 |
| 316010493 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-16 | Hold'em | 76/5241 | $62.37 |
| 301011113 | $11+R NL Hold'em [$50,000 guaranteed] | 2010-03-10 | Hold'em | 259/2046 | $53.61 |
| 278910754 | $5.50+R NL Hold'em [$40,000 guaranteed] | 2010-01-21 | Hold'em | 252/3351 | $48.99 |
| 306010693 | $2.75 NL Hold'em [$12.5K Guaranteed] | 2010-04-14 | Hold'em | 18/6283 | $41.23 |
| 316010573 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-06-16 | Hold'em | 206/1895 | $39.75 |
| Total | $4,788.39 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 381171354 | Minuit Express [Hyper-Turbo] - 20 €, 10 000 € Garantis | 2011-04-08 | Hold'em | 174/653 | $0.00 |
| 316010493 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-16 | Hold'em | 76/5241 | $62.37 |
| 316010573 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-06-16 | Hold'em | 206/1895 | $39.75 |
| 316010113 | $55 NL Hold'em [Turbo, $12K Guaranteed] | 2010-06-16 | Hold'em | 195/385 | -$55.00 |
| 316010143 | $109 NL Hold'em [Turbo, $15K Guaranteed] | 2010-06-16 | Hold'em | 104/229 | -$109.00 |
| 315010697 | $2.75 NL Hold'em [$12.5K Guaranteed] | 2010-06-13 | Hold'em | 1020/7584 | $1.23 |
| 315010691 | $2.75 NL Hold'em [$12.5K Guaranteed] | 2010-06-07 | Hold'em | 766/6208 | $1.59 |
| 315010921 | $3.30+R NL Hold'em [$40K Guaranteed] | 2010-06-07 | Hold'em | 2218/3559 | -$3.30 |
| 314010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-06-06 | Hold'em | 22748/30302 | -$11.00 |
| 277346179 | $2.20 NLHE [1R1A, $6K Guaranteed] | 2010-06-06 | Hold'em | 436/2170 | -$2.20 |
| Total | -$75.56 | ||||
All Tournament Results of SOUSOU921
| Visit PokerStars Now! |