| Rank | MTD Total | 90-Day Total | YTD Total |
| 4 | $2,879.85 | $23,853.70 | $15,956.81 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1185 | $316,948.72 | $267.47 | $112 | 2,711 | 231/1185 | 19% |
| Stud | 1 | $0.00 | $0.00 | $6 | 23 | 0/1 | 0% |
| 5 Card Draw | 2 | $0.00 | $0.00 | $60 | 2,524 | 0/2 | 0% |
| Omaha | 5 | $0.00 | $0.00 | $73 | 2,316 | 0/5 | 0% |
| 8-Game | 2 | $0.00 | $0.00 | $235 | 1,311 | 0/2 | 0% |
| 1195 | $316,948.72 | $265.23 | $112 | 2,705 | 231/1195 | 19% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 132771032 | Sunday Warm-Up [$750,000 guaranteed] | 2009-01-18 | Hold'em | 1/4180 | $107,629.00 |
| 207770657 | 2009-10-25 | Hold'em | 1/716 | $33,683.70 | |
| 195646747 | $55+R NL Hold'em [$35,000 guaranteed] | 2009-09-18 | Hold'em | 1/571 | $19,147.40 |
| 139359879 | $11+R NL Hold'em [$70,000 guaranteed] | 2009-02-10 | Hold'em | 2/2340 | $10,083.43 |
| 132775932 | $55 NL Hold'em [$50,000 guaranteed] | 2009-01-15 | Hold'em | 1/1107 | $9,952.29 |
| 150908357 | $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | 2009-04-04 | Hold'em | 3/351 | $8,690.00 |
| 142002959 | $109 NL Hold'em [2R1A] | 2009-02-22 | Hold'em | 4/280 | $7,932.00 |
| 180540367 | $55+R NL Hold'em [$35,000 guaranteed] | 2009-07-23 | Hold'em | 3/419 | $7,547.00 |
| 187197261 | $55+R NL Hold'em [$35,000 guaranteed] | 2009-08-23 | Hold'em | 6/914 | $7,363.38 |
| 145826263 | $55 NL Hold'em [$80,000 guaranteed] | 2009-03-15 | Hold'em | 4/1998 | $5,939.00 |
| Total | $217,967.20 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 302010576 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2010-03-20 | Hold'em | 957/2652 | -$55.00 |
| 302010496 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2010-03-20 | Hold'em | 2916/5670 | -$11.00 |
| 302010002 | $320 NL Hold'em [$100,000 guaranteed] | 2010-03-20 | Hold'em | 78/621 | -$320.00 |
| 302010575 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2010-03-19 | Hold'em | 776/2262 | -$55.00 |
| 302010495 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2010-03-19 | Hold'em | 53/4968 | $73.45 |
| 302010571 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2010-03-15 | Hold'em | 9/2228 | $947.60 |
| 301020020 | Sunday Second Chance - [$200k guaranteed] | 2010-03-14 | Hold'em | 1223/1599 | -$215.00 |
| 301020010 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2010-03-14 | Hold'em | 7741/9687 | -$215.00 |
| 301010577 | Daily Eighty Grand Sunday Special [$200,000 gtd] | 2010-03-14 | Hold'em | 4446/6638 | -$55.00 |
| 301010497 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2010-03-14 | Hold'em | 4233/8473 | -$11.00 |
| Total | $84.05 | ||||
|
Days on the Top 10 MTT Leaderboard
|
Dates SpaceyFCB was #1 in the PokerStars Yearly MTT Leaderboard
|
Yearly MTT Leaderboard Changes
|