| Rank | MTD Total | 90-Day Total | YTD Total |
| 4 | $2,004.66 | $27,822.12 | $10,516.93 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1101 | $311,508.84 | $282.93 | $112 | 2,693 | 221/1101 | 20% |
| Stud | 1 | $0.00 | $0.00 | $6 | 23 | 0/1 | 0% |
| 5 Card Draw | 2 | $0.00 | $0.00 | $60 | 2,524 | 0/2 | 0% |
| Omaha | 5 | $0.00 | $0.00 | $73 | 2,316 | 0/5 | 0% |
| 8-Game | 2 | $0.00 | $0.00 | $235 | 1,311 | 0/2 | 0% |
| 1111 | $311,508.84 | $280.39 | $112 | 2,686 | 221/1111 | 20% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 132771032 | Sunday Warm-Up [$750,000 guaranteed] | 2009-01-18 | Hold'em | 1/4180 | $107,629.00 |
| 207770657 | 2009-10-25 | Hold'em | 1/716 | $33,683.70 | |
| 195646747 | $55+R NL Hold'em [$35,000 guaranteed] | 2009-09-18 | Hold'em | 1/571 | $19,147.40 |
| 139359879 | $11+R NL Hold'em [$70,000 guaranteed] | 2009-02-10 | Hold'em | 2/2340 | $10,083.43 |
| 132775932 | $55 NL Hold'em [$50,000 guaranteed] | 2009-01-15 | Hold'em | 1/1107 | $9,952.29 |
| 150908357 | $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | 2009-04-04 | Hold'em | 3/351 | $8,690.00 |
| 142002959 | $109 NL Hold'em [2R1A] | 2009-02-22 | Hold'em | 4/280 | $7,932.00 |
| 180540367 | $55+R NL Hold'em [$35,000 guaranteed] | 2009-07-23 | Hold'em | 3/419 | $7,547.00 |
| 187197261 | $55+R NL Hold'em [$35,000 guaranteed] | 2009-08-23 | Hold'em | 6/914 | $7,363.38 |
| 145826263 | $55 NL Hold'em [$80,000 guaranteed] | 2009-03-15 | Hold'em | 4/1998 | $5,939.00 |
| Total | $217,967.20 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 283011007 | $109 NL Hold'em [turbo - $15,000 guaranteed] | 2010-02-07 | Hold'em | 311/635 | -$109.00 |
| 283010857 | $109 NL Hold'em [$80,000 guaranteed] | 2010-02-07 | Hold'em | 645/1220 | -$109.00 |
| 283020020 | Sunday Second Chance - [$200k guaranteed] | 2010-02-07 | Hold'em | 272/1240 | -$215.00 |
| 283010737 | $16.50 NL Hold'em [turbo - $15,000 guaranteed] | 2010-02-07 | Hold'em | 252/3015 | $28.72 |
| 283020018 | Sunday 500 [$500,000 guaranteed] | 2010-02-07 | Hold'em | 917/1013 | -$530.00 |
| 283020010 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2010-02-07 | Hold'em | 2850/9031 | -$215.00 |
| 240457474 | nederpoker toernooi | 2010-02-07 | Hold'em | 34/44 | -$5.50 |
| 283020016 | Sunday Warm-Up [$750,000 guaranteed] | 2010-02-07 | Hold'em | 3816/4900 | -$215.00 |
| 283010686 | $55 NL Hold'em [$40,000 guaranteed] | 2010-02-06 | Hold'em | 18/1314 | $306.35 |
| 283011256 | $162 NL Hold'em [$50,000 guaranteed] | 2010-02-06 | Hold'em | 124/807 | -$162.00 |
| Total | -$1,225.43 | ||||
|
Days on the Top 10 MTT Leaderboard
|
Dates SpaceyFCB was #1 in the PokerStars Yearly MTT Leaderboard
|
Yearly MTT Leaderboard Changes
|