| Rank | MTD Total | 90-Day Total | YTD Total |
| 6 | $0.00 | $2,801.07 | $2,801.07 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Omaha | 6 | $191.59 | $31.93 | $55 | 121 | 3/6 | 50% |
| Hold'em | 68 | $2,609.48 | $38.37 | $120 | 7,731 | 13/68 | 19% |
| 74 | $2,801.07 | $37.85 | $114 | 7,114 | 16/74 | 22% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 322010002 | $320 NL Hold'em [$150K Guaranteed] | 2010-07-24 | Hold'em | 33/501 | $581.80 |
| 268017580 | VIP $1,000,000 Quarterly (freeroll for Supernova) | 2010-08-07 | Hold'em | 355/3469 | $450.00 |
| 314010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-06-06 | Hold'em | 122/5985 | $305.00 |
| 322020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-07-25 | Hold'em | 576/4265 | $100.61 |
| 326010497 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-08-22 | Hold'em | 178/9586 | $84.86 |
| 283714257 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-07-25 | Hold'em | 4986/17821 | $78.00 |
| 323010572 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-07-27 | Hold'em | 169/2105 | $66.03 |
| 289195032 | $41 NL Omaha [Hyper-Turbo] | 2010-07-07 | Omaha | 9/71 | $58.89 |
| 324010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-08-08 | Hold'em | 785/6752 | $46.28 |
| 319011222 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2010-07-06 | Hold'em | 54/1017 | $36.06 |
| Total | $1,807.53 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 326010867 | $11 NL Hold'em [$25K Guaranteed] | 2010-08-22 | Hold'em | 688/3015 | -$11.00 |
| 326020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-08-22 | Hold'em | 1148/1442 | -$215.00 |
| 326020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-08-22 | Hold'em | 6469/7798 | -$215.00 |
| 326010003 | $11 Sunday ΒΌ Million [$250K Guaranteed] | 2010-08-22 | Hold'em | 19792/30003 | -$11.00 |
| 326010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-08-22 | Hold'em | 4854/6491 | -$55.00 |
| 326010497 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-08-22 | Hold'em | 178/9586 | $84.86 |
| 326020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-08-22 | Hold'em | 2276/3984 | -$215.00 |
| 326010576 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-08-21 | Hold'em | 797/2324 | -$55.00 |
| 325020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-08-15 | Hold'em | 237/1628 | -$215.00 |
| 325020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-08-15 | Hold'em | 2427/8294 | -$215.00 |
| Total | -$1,122.14 | ||||
All Tournament Results of SpaceyFCB
|
Days on the Top 10 Monthly MTT Leaderboard
|
Dates SpaceyFCB was #1 in the PokerStars Monthly MTT Leaderboard
|
Monthly MTT Leaderboard Changes
|