| Rank | MTD Total | 90-Day Total | YTD Total |
| 916 | $0.00 | $0.00 | $0.00 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 34 | $217,283.84 | $6,390.70 | $202 | 3,769 | 9/34 | 26% |
| 34 | $217,283.84 | $6,390.70 | $202 | 3,769 | 9/34 | 26% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 142787448 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-03-01 | Hold'em | 1/8664 | $209,627.08 |
| 147104125 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-03-22 | Hold'em | 38/7906 | $2,473.04 |
| 155222531 | 2009-04-19 | Hold'em | 182/7021 | $1,285.00 | |
| 162033853 | $109+R NL Hold'em [$300,000 guaranteed] | 2009-05-17 | Hold'em | 54/1185 | $994.50 |
| 156589739 | WSOP: $650 Main Ev. Qual. [25 pkgs guaranteed!] | 2009-04-26 | Hold'em | 1/1122 | $350.00 |
| 155221229 | 2009-04-19 | Hold'em | 428/3859 | $170.90 | |
| 149752706 | Sunday Warm-Up [$750,000 guaranteed] | 2009-03-29 | Hold'em | 473/4722 | $162.76 |
| 140492030 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-02-22 | Hold'em | 1222/8800 | $137.00 |
| 137801417 | $22 NL Hold'em [$32,000 guaranteed] | 2009-02-02 | Hold'em | 318/2160 | $12.56 |
| 145825873 | Daily Eighty Grand Sunday Special [$125,000 gtd] | 2009-03-15 | Hold'em | 1544/4196 | -$55.00 |
| Total | $215,157.84 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 207760010 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-10-25 | Hold'em | 5455/8242 | -$215.00 |
| 207760016 | Sunday Warm-Up [$750,000 guaranteed] | 2009-10-25 | Hold'em | 1896/4768 | -$215.00 |
| 162006007 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-05-17 | Hold'em | 3131/7572 | -$215.00 |
| 162033853 | $109+R NL Hold'em [$300,000 guaranteed] | 2009-05-17 | Hold'em | 54/1185 | $994.50 |
| 162033793 | $109 NL Hold'em [$50,000 guaranteed] | 2009-05-17 | Hold'em | 811/1251 | -$109.00 |
| 161991709 | Sunday Warm-Up [$750,000 guaranteed] | 2009-05-17 | Hold'em | 581/3702 | -$215.00 |
| 158091065 | $109 NL Hold'em [$100,000 guaranteed] | 2009-05-03 | Hold'em | 753/1197 | -$109.00 |
| 158090434 | Sunday Second Chance - [$250k guaranteed] | 2009-05-03 | Hold'em | 1062/1305 | -$215.00 |
| 158378648 | WSOP: $650 Main Ev. Qual. [25 pkgs guaranteed!] | 2009-05-03 | Hold'em | 309/1089 | -$650.00 |
| 158061334 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-05-03 | Hold'em | 5080/7759 | -$215.00 |
| Total | -$1,163.50 | ||||
All Tournament Results of StefanProdan
|
Days on the Top 10 Monthly MTT Leaderboard
|
Monthly MTT Leaderboard Changes
|