![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 679 | $121,237.19 | $178.55 | $55 | 4,854 | 0/679 | 0% |
| Stud | 1 | $0.00 | $0.00 | $22 | 3,119 | 0/1 | 0% |
| 5 Card Draw | 1 | $0.00 | $0.00 | $22 | 3,010 | 0/1 | 0% |
| Razz | 1 | $0.00 | $0.00 | $33 | 2,178 | 0/1 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $109 | 766 | 0/1 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $215 | 19 | 0/1 | 0% |
| Omaha | 21 | $516.98 | $24.62 | $78 | 1,765 | 0/21 | 0% |
| 705 | $121,754.17 | $172.70 | $56 | 4,740 | 0/705 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012001015 | TCOOP-15: $55 NL Hold'em [6-Max, Hyper-Turbo], $150K Gtd | 2012-01-22 | Hold'em | 2/6928 | $39,154.01 |
| 2012001019 | TCOOP-19: $215 NL Hold'em [Hyper-Turbo], $300K Gtd | 2012-01-22 | Hold'em | 4/2724 | $33,376.82 |
| 285010261 | $11+R NL Hold'em [$20,000 guaranteed] | 2010-02-15 | Hold'em | 1/1528 | $7,498.89 |
| 127000968 | $11+R NL Hold'em [$30,000 guaranteed] | 2008-12-18 | Hold'em | 1/936 | $5,464.00 |
| 136336585 | $11+R NL Hold'em [$30,000 guaranteed] | 2009-01-27 | Hold'em | 2/1098 | $4,732.52 |
| 540010573 | The Big $55 [$100K Guaranteed] | 2011-09-28 | Hold'em | 5/2059 | $4,577.75 |
| 2010050022 | SCOOP-02-M: $215 NL Hold'em, $2M guaranteed | 2010-05-02 | Hold'em | 50/9632 | $2,985.00 |
| 142787448 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-03-01 | Hold'em | 70/8664 | $2,384.20 |
| 428010395 | The Big $22 [$25K Guaranteed] | 2011-07-08 | Hold'em | 5/2099 | $1,993.04 |
| 562010187 | $109 NL Hold'em [Turbo, $12K Gtd] | 2012-03-04 | Hold'em | 3/160 | $1,771.00 |
| Total | $103,937.23 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 668158641 | $10.50 NL Hold'em [Super-Knockout, Heads-Up, Turbo] | 2013-01-10 | Hold'em | 5/241 | $64.81 |
| 574010574 | The Big $55 [$100K Gtd] | 2012-05-24 | Hold'em | 1313/2289 | -$55.00 |
| 2012050402 | SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | 2012-05-20 | Hold'em | 1990/3567 | -$1,050.00 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 4097/6354 | -$55.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 6014/8225 | -$215.00 |
| 567020025 | $109 Sunday Kickoff [$100K Gtd] | 2012-04-08 | Hold'em | 194/1406 | -$109.00 |
| 568010009 | $530 Monday Omaha [6-Max, $40K Gtd] | 2012-04-09 | Omaha | 38/151 | -$530.00 |
| 567010397 | The Bigger $22 [$100K Gtd] | 2012-04-08 | Hold'em | 4146/7477 | -$22.00 |
| 567010447 | The Bigger $109 [$200K Gtd] | 2012-04-08 | Hold'em | 1397/3112 | -$109.00 |
| 567010008 | $215 Sunday Supersonic [$125K Gtd] | 2012-04-08 | Hold'em | 21/1091 | $773.92 |
| Total | -$1,306.27 | ||||
All Tournament Results of StoyanB
| Visit PokerStars Now! |