![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 610 | $29,373.82 | $48.15 | $4 | 7,047 | 0/610 | 0% |
| Omaha | 52 | $459.72 | $8.84 | $6 | 275 | 0/52 | 0% |
| 662 | $29,833.54 | $45.07 | $4 | 6,515 | 0/662 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 136336437 | Sunday Two Hundred Grand [$200k guaranteed] | 2009-02-01 | Hold'em | 1/26364 | $26,353.01 |
| 163920863 | $8.80+R NL Hold'em [$35,000 guaranteed] | 2009-05-21 | Hold'em | 12/1674 | $377.17 |
| 203040456 | $5.50+R NLO8 [$25 add-on, $2,000 guaranteed] | 2009-10-17 | Omaha | 8/184 | $106.10 |
| 331148734 | $2.20 NLHE [1R1A, $6K Guaranteed] | 2010-11-21 | Hold'em | 9/2080 | $94.64 |
| 207770957 | 2009-10-25 | Omaha | 7/119 | $87.10 | |
| 337011115 | $11+R NL Hold'em [$55K Guaranteed] | 2010-10-29 | Hold'em | 111/2027 | $80.61 |
| 321010923 | $3.30+R NL Hold'em [$40K Guaranteed] | 2010-07-14 | Hold'em | 53/3549 | $72.70 |
| 145826192 | $3.30+R NL Hold'em [$40,000 guaranteed] | 2009-03-14 | Hold'em | 158/5598 | $68.86 |
| 345010752 | $5.50+R NL Hold'em [$50K Guaranteed] | 2010-12-21 | Hold'em | 136/3259 | $65.32 |
| 321010932 | $27.50 NL Hold'em [$30K Guaranteed] | 2010-07-13 | Hold'em | 53/1254 | $57.14 |
| Total | $27,362.65 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 412011115 | $11+R NL Hold'em [$50K Guaranteed] | 2011-03-18 | Hold'em | 964/1751 | -$11.00 |
| 373784036 | $2.20 NLHE [1R1A, $8K Guaranteed] | 2011-03-17 | Hold'em | 1450/2219 | -$2.20 |
| 412010693 | $2.75 NL Hold'em [$12.5K Guaranteed] | 2011-03-16 | Hold'em | 3200/6022 | -$2.75 |
| 411010695 | $2.75 NL Hold'em [$12.5K Guaranteed] | 2011-03-11 | Hold'em | 2514/6929 | -$2.75 |
| 358317003 | Facebook Poker League $0.10 | 2011-02-28 | Hold'em | 103/4983 | $0.42 |
| 358316999 | Facebook Poker League $0.10 | 2011-02-25 | Hold'em | 2790/4602 | -$0.10 |
| 407010696 | $2.75 NL Hold'em [$12.5K Guaranteed] | 2011-02-19 | Hold'em | 3772/7299 | -$2.75 |
| 407010693 | $2.75 NL Hold'em [$12.5K Guaranteed] | 2011-02-16 | Hold'em | 1115/5942 | -$2.75 |
| 363500284 | $1.10+R NLHE [6-Max, $2K Guaranteed] | 2011-02-15 | Hold'em | 103/743 | -$1.10 |
| 405010697 | $2.75 NL Hold'em [$12.5K Guaranteed] | 2011-02-06 | Hold'em | 2057/6931 | -$2.75 |
| Total | -$27.73 | ||||
All Tournament Results of TennCrane
| Visit PokerStars Now! |