| Rank | MTD Total | 90-Day Total | YTD Total |
| 830 | $0.00 | $369.49 | $369.49 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 52 | $369.49 | $7.11 | $6 | 10,312 | 9/52 | 17% |
| 52 | $369.49 | $7.11 | $6 | 10,312 | 9/52 | 17% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 321010923 | $3.30+R NL Hold'em [$40K Guaranteed] | 2010-07-14 | Hold'em | 53/3549 | $72.70 |
| 321010932 | $27.50 NL Hold'em [$30K Guaranteed] | 2010-07-13 | Hold'em | 53/1254 | $57.14 |
| 327010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-08-29 | Hold'em | 886/30429 | $55.94 |
| 321010754 | $5.50+R NL Hold'em [$50K Guaranteed] | 2010-07-15 | Hold'em | 252/2709 | $44.50 |
| 322010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-07-25 | Hold'em | 2223/30559 | $19.55 |
| 326010921 | $3.30+R NL Hold'em [$40K Guaranteed] | 2010-08-16 | Hold'em | 301/3680 | $19.10 |
| 322010692 | $2.75 NL Hold'em [$12.5K Guaranteed] | 2010-07-20 | Hold'em | 87/5842 | $14.04 |
| 326010925 | $3.30+R NL Hold'em [$40K Guaranteed] | 2010-08-20 | Hold'em | 506/3898 | $12.87 |
| 297968761 | $2.20 NL Hold'em [Turbo, $5K Guaranteed] | 2010-08-03 | Hold'em | 174/2443 | $3.80 |
| 287761677 | MicroMania $1 NLHE Special [$1,000 Added] | 2010-07-18 | Hold'em | 704/3441 | -$1.10 |
| Total | $298.54 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 305329946 | $4.40 NL Hold'em [$3K Guaranteed] | 2010-08-30 | Hold'em | 624/1142 | -$4.40 |
| 327010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-08-29 | Hold'em | 886/30429 | $55.94 |
| 303077772 | $2.20 NLHE [1R1A, $6K Guaranteed] | 2010-08-28 | Hold'em | 1426/2529 | -$2.20 |
| 326010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-08-22 | Hold'em | 22802/30003 | -$11.00 |
| 326010925 | $3.30+R NL Hold'em [$40K Guaranteed] | 2010-08-20 | Hold'em | 506/3898 | $12.87 |
| 326010921 | $3.30+R NL Hold'em [$40K Guaranteed] | 2010-08-16 | Hold'em | 301/3680 | $19.10 |
| 325010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-08-15 | Hold'em | 22484/29547 | -$11.00 |
| 298754861 | $4.40 NL Hold'em [$3K Guaranteed] | 2010-08-14 | Hold'em | 486/1267 | -$4.40 |
| 324010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-08-08 | Hold'em | 6551/29525 | -$11.00 |
| 296579248 | $2.20 NLHE [1R1A, $6K Guaranteed] | 2010-08-07 | Hold'em | 1359/2577 | -$2.20 |
| Total | $41.71 | ||||
All Tournament Results of TennCrane
|
Days on the Top 10 Monthly MTT Leaderboard
|
Monthly MTT Leaderboard Changes
|