| Rank | MTD Total | 90-Day Total | YTD Total |
| 671 | $22.47 | $591.44 | $237.84 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 395 | $28,385.37 | $71.86 | $4 | 6,657 | 71/395 | 18% |
| Omaha | 49 | $459.72 | $9.38 | $6 | 280 | 9/49 | 18% |
| 444 | $28,845.09 | $64.97 | $4 | 5,954 | 80/444 | 18% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 136336437 | Sunday Two Hundred Grand [$200k guaranteed] | 2009-02-01 | Hold'em | 1/26364 | $26,353.01 |
| 163920863 | $8.80+R NL Hold'em [$35,000 guaranteed] | 2009-05-21 | Hold'em | 12/1674 | $377.17 |
| 203040456 | $5.50+R NLO8 [$25 add-on, $2,000 guaranteed] | 2009-10-17 | Omaha | 8/184 | $106.10 |
| 207770957 | 2009-10-25 | Omaha | 7/119 | $87.10 | |
| 145826192 | $3.30+R NL Hold'em [$40,000 guaranteed] | 2009-03-14 | Hold'em | 158/5598 | $68.86 |
| 155233887 | 2009-04-15 | Hold'em | 200/4437 | $56.01 | |
| 157110461 | Sunday ΒΌ Million [$250k guaranteed] | 2009-04-26 | Hold'em | 795/27540 | $55.10 |
| 237010496 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2009-12-12 | Hold'em | 187/6583 | $54.83 |
| 200030453 | $5.50+R NLO8 [$25 add-on, $2,000 guaranteed] | 2009-10-07 | Omaha | 15/207 | $52.08 |
| 188959564 | $3.30+R NL Hold'em [$50,000 guaranteed] | 2009-08-25 | Hold'em | 267/6756 | $51.93 |
| Total | $27,262.19 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 239062017 | NAPT VEGAS BONUS SAT [US/CAN/MEX] | 2010-02-06 | Hold'em | 341/9857 | $0.00 |
| 283010516 | $3.30+R NL Hold'em [$50,000 guaranteed] | 2010-02-06 | Hold'em | 869/9441 | $19.17 |
| 281110927 | $3.30+R NL Hold'em [$40,000 guaranteed] | 2010-01-31 | Hold'em | 290/5114 | $20.22 |
| 281110756 | $5.50+R NL Hold'em [$40,000 guaranteed] | 2010-01-30 | Hold'em | 2146/3963 | -$5.50 |
| 281110586 | $11 NL Hold'em [$15,000 guaranteed] | 2010-01-30 | Hold'em | 1371/3514 | -$11.00 |
| 281110516 | $3.30+R NL Hold'em [$50,000 guaranteed] | 2010-01-30 | Hold'em | 7291/9513 | -$3.30 |
| 281110346 | $1.10 NL Hold'em [$3,000 guaranteed] | 2010-01-30 | Hold'em | 230/9432 | $3.23 |
| 281110326 | $8.80+R NL Hold'em [$30,000 guaranteed] | 2010-01-30 | Hold'em | 1902/2671 | -$8.80 |
| 281110455 | $5.50+R NLO8 [$25 add-on, $2,000 guaranteed] | 2010-01-29 | Omaha | 23/197 | $24.56 |
| 281110924 | $3.30+R NL Hold'em [$40,000 guaranteed] | 2010-01-28 | Hold'em | 751/4482 | -$3.30 |
| Total | $35.28 | ||||
|
Days on the Top 10 MTT Leaderboard
|
Yearly MTT Leaderboard Changes
|