![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em Mixed | 5 | $826.88 | $165.38 | $182 | 3,062 | 0/5 | 0% |
| 2-7 Single Draw | 3 | $358.30 | $119.43 | $151 | 237 | 0/3 | 0% |
| 5 Card Draw | 5 | $405.28 | $81.06 | $112 | 2,147 | 0/5 | 0% |
| Badugi | 2 | $0.00 | $0.00 | $168 | 1,392 | 0/2 | 0% |
| 2-7 Triple Draw | 3 | $0.00 | $0.00 | $147 | 1,378 | 0/3 | 0% |
| 4 | $259.20 | $64.80 | $178 | 2,332 | 0/4 | 0% | |
| Razz | 5 | $0.00 | $0.00 | $176 | 1,246 | 0/5 | 0% |
| HORSE | 6 | $0.00 | $0.00 | $220 | 881 | 0/6 | 0% |
| Stud | 7 | $155.79 | $22.26 | $251 | 589 | 0/7 | 0% |
| 8-Game | 10 | $222.37 | $22.24 | $211 | 1,174 | 0/10 | 0% |
| Omaha | 185 | $23,836.11 | $128.84 | $172 | 456 | 0/185 | 0% |
| Hold'em | 815 | $120,405.92 | $147.74 | $175 | 3,372 | 0/815 | 0% |
| 1050 | $146,469.85 | $139.50 | $175 | 2,764 | 0/1050 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 139359820 | $109+R NL Hold'em [$70,000 guaranteed] | 2009-02-14 | Hold'em | 2/495 | $25,385.00 |
| 200909016 | WCOOP-16: $1,050 NL Hold'em, $500K guaranteed | 2009-09-08 | Hold'em | 12/1558 | $11,102.40 |
| 349109009 | $55 NLHE [Turbo,1R1A, $10K Guaranteed] | 2011-01-05 | Hold'em | 2/223 | $4,261.75 |
| 129732634 | Sunday 500 [$500,000 guaranteed] | 2009-01-04 | Hold'em | 13/897 | $3,470.00 |
| 200909045 | WCOOP Main Event [2-day], $10M guaranteed | 2009-09-20 | Hold'em | 284/2144 | $3,376.00 |
| 140316325 | $109+R PL Omaha [6-max] | 2009-02-12 | Omaha | 2/34 | $3,077.00 |
| 165726571 | $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | 2009-05-31 | Hold'em | 8/504 | $2,775.50 |
| 169965409 | $215+R NL Hold'em [$200,000 guaranteed] | 2009-06-14 | Hold'em | 14/243 | $2,329.00 |
| 2010090004 | WCOOP-04: $320 PL Omaha, $200K Guaranteed | 2010-09-06 | Omaha | 17/1805 | $2,116.75 |
| 159295660 | $51 NL Hold'em [hyper-turbo] | 2009-04-29 | Hold'em | 3/392 | $2,007.00 |
| Total | $59,900.40 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 415011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2011-04-06 | Hold'em | 653/870 | -$320.00 |
| 414020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-04-03 | Hold'em | 6992/8613 | -$215.00 |
| 414010009 | $530 Monday Omaha [PLO, 6-Max, $40K Guaranteed] | 2011-03-28 | Omaha | 62/131 | -$530.00 |
| 413020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-03-27 | Hold'em | 610/9288 | $305.12 |
| 413020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-03-27 | Hold'em | 508/4751 | $136.57 |
| 413020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-03-27 | Hold'em | 260/1564 | -$215.00 |
| 413020001 | $215 Weekly PL Omaha [$35K Guaranteed] | 2011-03-26 | Omaha | 15/202 | $391.00 |
| 413020015 | $215 Weekly Turbo NLHE [$70K Guaranteed] | 2011-03-26 | Hold'em | 243/433 | -$215.00 |
| 413011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2011-03-23 | Hold'em | 753/896 | -$320.00 |
| 413010009 | $530 Monday Omaha [PLO,6-Max, $40K Guaranteed] | 2011-03-21 | Omaha | 10/104 | $770.00 |
| Total | -$212.31 | ||||
All Tournament Results of TheNew
| Visit PokerStars Now! |