Player Profiles

TheNew



TheNew

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$0.00 $2,334.82 $2,334.82

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Omaha 9 $1,237.00 $137.44 $85 450 0/9 0%
Hold'em 30 $1,097.82 $36.59 $141 6,293 0/30 0%
  39 $2,334.82 $59.87 $128 4,945 0/39 0%

TheNew

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
325020001 $215 Weekly PLO [$35K Guaranteed]  2010-08-14 Omaha 13/234 $487.00
325020016 $215 Sunday Warm-Up [$750K Guaranteed]  2010-08-15 Hold'em 215/4337 $348.81
300921474 WCOOP Sat: $16.50 PL Omaha Extreme [50 seats added]  2010-08-29 Omaha 1/1292 $303.50
327020016 $215 Sunday Warm-Up [$750K Guaranteed]  2010-08-29 Hold'em 290/4236 $234.01
300911240 WCOOP Sat: $11 PLO Extreme [50 seats added]  2010-08-22 Omaha 1/1605 $204.00
298072264 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-08-29 Hold'em 3868/13864 $85.00
278650274 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-06-27 Hold'em 13734/15402 $0.00
326010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-08-22 Hold'em 7505/30003 -$11.00
317011193 $11 NL Hold'em [6-Max, $8K Guaranteed]  2010-06-23 Hold'em 531/853 -$11.00
321011185 $11 PL Omaha [1R1A, $2.5K Guaranteed]  2010-07-16 Omaha 119/162 -$11.00
Total$1,629.32

All Tournament Results of TheNew

TheNew

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
328010872 $11 NL Hold'em [1R1A, $20K Guaranteed]  2010-08-31 Hold'em 829/1089 -$11.00
327020010 $215 Sunday Million [$1.5M Guaranteed]  2010-08-29 Hold'em 6411/8190 -$215.00
327010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-08-29 Hold'em 16349/30429 -$11.00
298072264 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-08-29 Hold'em 3868/13864 $85.00
327010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-08-29 Hold'em 3980/6899 -$55.00
300921474 WCOOP Sat: $16.50 PL Omaha Extreme [50 seats added]  2010-08-29 Omaha 1/1292 $303.50
327020016 $215 Sunday Warm-Up [$750K Guaranteed]  2010-08-29 Hold'em 290/4236 $234.01
300915941 WCOOP Sat: $27 NL Hold'em Extreme [25 seats added]  2010-08-22 Hold'em 821/1026 -$27.00
326020020 $215 Sunday 2nd Chance [$250K Guaranteed]  2010-08-22 Hold'em 500/1442 -$215.00
300919510 WCOOP Sat: $16.50 NL Hold'em Extreme [50 seats added]  2010-08-22 Hold'em 630/2310 -$16.50
Total$72.01

All Tournament Results of TheNew