Player Profiles

TheNew



TheNew

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$131.79 $7,479.68 $3,057.70

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 574 $101,152.82 $176.22 $155 2,637 0/574 0%
Hold'em Mixed 3 $826.88 $275.63 $224 2,604 0/3 0%
2-7 Single Draw 2 $28.00 $14.00 $119 172 0/2 0%
Badugi 1 $0.00 $0.00 $320 376 0/1 0%
5 Card Draw 3 $0.00 $0.00 $112 1,964 0/3 0%
Razz 4 $0.00 $0.00 $167 1,314 0/4 0%
8-Game 4 $222.37 $55.59 $225 1,350 0/4 0%
HORSE 4 $0.00 $0.00 $169 1,029 0/4 0%
Stud 3 $0.00 $0.00 $355 519 0/3 0%
Omaha 115 $13,951.24 $121.32 $133 329 0/115 0%
  713 $116,181.31 $162.95 $153 2,219 0/713 0%

TheNew

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
139359820 $109+R NL Hold'em [$70,000 guaranteed]  2009-02-14 Hold'em 2/495 $25,385.00
200909016 WCOOP-16: $1,050 NL Hold'em, $500K guaranteed  2009-09-08 Hold'em 12/1558 $11,102.40
129732634 Sunday 500 [$500,000 guaranteed]  2009-01-04 Hold'em 13/897 $3,470.00
200909045 WCOOP Main Event [2-day], $10M guaranteed  2009-09-20 Hold'em 284/2144 $3,376.00
140316325 $109+R PL Omaha [6-max]  2009-02-12 Omaha 2/34 $3,077.00
165726571 $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed]  2009-05-31 Hold'em 8/504 $2,775.50
169965409 $215+R NL Hold'em [$200,000 guaranteed]  2009-06-14 Hold'em 14/243 $2,329.00
159295660 $51 NL Hold'em [hyper-turbo]  2009-04-29 Hold'em 3/392 $2,007.00
145824346 Sunday 500 [$500,000 guaranteed]  2009-03-15 Hold'em 22/1042 $1,554.00
133127755 $55+R Pot Limit Omaha  2009-01-18 Omaha 6/139 $1,530.00
Total$56,605.90

All Tournament Results of TheNew

TheNew

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
283020012 $215 HORSE [$20,000 guaranteed]  2010-02-07 HORSE 92/110 -$215.00
283020010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2010-02-07 Hold'em 5482/9031 -$215.00
283020016 Sunday Warm-Up [$750,000 guaranteed]  2010-02-07 Hold'em 3519/4900 -$215.00
283020001 $215 PL Omaha [$20,000 guaranteed]  2010-02-06 Omaha 210/303 -$215.00
283010645 $11+R NL Hold'em [$60,000 guaranteed]  2010-02-05 Hold'em 416/3384 $54.19
283010734 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-04 Hold'em 42/2467 $50.10
283010403 $11 NL Hold'em [turbo - $20,000 guaranteed]  2010-02-03 Hold'em 1377/3705 -$11.00
281220010 Sunday Million [$215 NLHE - $2M guaranteed]  2010-01-31 Hold'em 15663/19377 -$215.00
229647018 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-01-31 Hold'em 15548/21652 $0.00
281220016 Sunday Warm-Up [$750,000 guaranteed]  2010-01-31 Hold'em 581/5268 $143.22
Total-$838.49

All Tournament Results of TheNew