![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2485 | $547,342.15 | $220.26 | $177 | 1,902 | 0/2485 | 0% |
| Omaha | 44 | $22,465.88 | $510.59 | $392 | 1,009 | 0/44 | 0% |
| 2-7 Single Draw | 1 | $0.00 | $0.00 | $215 | 336 | 0/1 | 0% |
| Stud | 4 | $851.70 | $212.93 | $268 | 319 | 0/4 | 0% |
| Razz | 3 | $0.00 | $0.00 | $154 | 1,560 | 0/3 | 0% |
| HORSE | 2 | $0.00 | $0.00 | $268 | 1,005 | 0/2 | 0% |
| 5 Card Draw | 2 | $0.00 | $0.00 | $633 | 471 | 0/2 | 0% |
| Hold'em Mixed | 5 | $1,114.85 | $222.97 | $598 | 1,737 | 0/5 | 0% |
| 3 | $0.00 | $0.00 | $651 | 657 | 0/3 | 0% | |
| 8-Game | 3 | $0.00 | $0.00 | $821 | 993 | 0/3 | 0% |
| 2552 | $571,774.58 | $224.05 | $184 | 1,878 | 0/2552 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 288020020 | Sunday Second Chance - [$200k guaranteed] | 2010-03-07 | Hold'em | 1/1434 | $51,638.44 |
| 342010001 | $1,050 Super Tuesday [$300K Guaranteed] | 2010-11-30 | Hold'em | 4/422 | $32,710.00 |
| 145844848 | $109+R NL Hold'em | 2009-03-09 | Hold'em | 1/198 | $24,551.00 |
| 229110507 | $109+R NL Hold'em [$250,000 guaranteed] | 2009-11-29 | Hold'em | 5/1118 | $21,678.50 |
| 183606366 | $109 NL Hold'em [2R1A, $10,000 guaranteed] | 2009-08-09 | Hold'em | 1/315 | $20,639.00 |
| 207770597 | 2009-10-25 | Hold'em | 4/1074 | $15,376.26 | |
| 278910682 | $55 NL Hold'em [$40,000 guaranteed] | 2010-01-19 | Hold'em | 1/1156 | $10,372.12 |
| 303011046 | The Nightly Hundred Grand | 2010-03-27 | Hold'em | 3/644 | $10,038.00 |
| 155232823 | 2009-04-18 | Hold'em | 1/231 | $10,035.00 | |
| 147234884 | $109 NL Hold'em [1R1A, turbo] | 2009-03-22 | Hold'em | 4/514 | $9,323.50 |
| Total | $206,361.82 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 567020015 | $215 Weekly Turbo NLHE [$65K Gtd] | 2012-04-07 | Hold'em | 85/424 | -$215.00 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 4095/6354 | -$55.00 |
| 567011257 | The Bigger $162 [$150K Gtd] | 2012-04-08 | Hold'em | 576/1759 | -$162.00 |
| 543063330 | The Hot $22 [Turbo, $10K Gtd] | 2012-04-12 | Hold'em | 531/975 | -$22.00 |
| 567010002 | $320 NL Hold'em [$125K Gtd] | 2012-04-07 | Hold'em | 214/520 | -$320.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 2710/8225 | -$215.00 |
| 567010006 | $162 Sunday 6-Max [$100K Gtd] | 2012-04-08 | Hold'em | 607/1066 | -$162.00 |
| 567020006 | $215 Weekly 6-Max NLHE [$40K Gtd] | 2012-04-07 | Hold'em | 168/305 | -$215.00 |
| 568010001 | $1,050 Super Tuesday [$300K Gtd] | 2012-04-10 | Hold'em | 113/462 | -$1,050.00 |
| 567020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-04-08 | Hold'em | 200/3297 | $312.52 |
| Total | -$2,103.48 | ||||
All Tournament Results of Tmay420
| Visit PokerStars Now! |