
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1180 | $230,818.11 | $195.61 | $133 | 3,073 | 0/1180 | 0% |
| Badugi | 1 | $0.00 | $0.00 | $17 | 2,128 | 0/1 | 0% |
| 1 | $0.00 | $0.00 | $17 | 5,978 | 0/1 | 0% | |
| HORSE | 1 | $0.00 | $0.00 | $109 | 766 | 0/1 | 0% |
| No Limit Hold'em/Pot Limit Oma | 2 | $0.00 | $0.00 | $89 | 3,431 | 0/2 | 0% |
| 2-7 Single Draw | 1 | $0.00 | $0.00 | $215 | 390 | 0/1 | 0% |
| Pot Limit Hold'em/Omaha | 2 | $0.00 | $0.00 | $268 | 538 | 0/2 | 0% |
| 8-Game | 4 | $0.00 | $0.00 | $150 | 1,407 | 0/4 | 0% |
| Omaha | 103 | $15,849.78 | $153.88 | $161 | 490 | 0/103 | 0% |
| 1295 | $246,667.89 | $190.48 | $135 | 2,856 | 0/1295 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 558020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-02-05 | Hold'em | 4/3624 | $41,461.00 |
| 427010507 | $109+R Sunday Rebuy [$200K Guaranteed] | 2011-07-03 | Hold'em | 2/752 | $31,697.00 |
| 432010008 | $215 Sunday Supersonic [$40K Guaranteed] | 2011-08-07 | Hold'em | 2/649 | $18,254.24 |
| 567020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-04-08 | Hold'em | 7/3297 | $14,621.50 |
| 426010006 | $162 Sunday 6-Max [$60K Guaranteed] | 2011-06-26 | Hold'em | 2/607 | $12,585.00 |
| 539010008 | $215 Sunday Supersonic [$40K Guaranteed] | 2011-09-25 | Hold'em | 6/988 | $8,636.49 |
| 413010061 | $109 NLHE [Turbo, $30K Guaranteed] | 2011-03-21 | Hold'em | 1/392 | $7,535.00 |
| 440255475 | WCOOP 2nd Chance 25: $109 PL Omaha [Turbo,1R1A] | 2011-09-12 | Omaha | 4/266 | $4,549.00 |
| 328010572 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-08-31 | Hold'em | 6/2118 | $3,651.50 |
| 538010444 | The Big $109 [$50K Guaranteed] | 2011-09-15 | Hold'em | 7/1024 | $3,219.00 |
| Total | $146,209.73 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012090045 | WCOOP-45: $320+R PL Omaha [6-Max], $300K Guaranteed | 2012-09-17 | Omaha | 143/671 | -$320.00 |
| 2012090001 | WCOOP-01: $215 NL Hold'em [6-Max], $1M Guaranteed | 2012-09-02 | Hold'em | 5164/7322 | -$215.00 |
| 574020020 | $215 Sunday 2nd Chance [$175K Gtd] | 2012-05-27 | Hold'em | 619/1220 | -$215.00 |
| 2012050013 | SCOOP-01-H: $2,100 NL Hold'em [6-Max, $750K Gtd] | 2012-05-06 | Hold'em | 509/784 | -$2,100.00 |
| 2012050402 | SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | 2012-05-20 | Hold'em | 2342/3567 | -$1,050.00 |
| 567020015 | $215 Weekly Turbo NLHE [$65K Gtd] | 2012-04-07 | Hold'em | 300/424 | -$215.00 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 3017/6354 | -$55.00 |
| 567011257 | The Bigger $162 [$150K Gtd] | 2012-04-08 | Hold'em | 1203/1759 | -$162.00 |
| 567010002 | $320 NL Hold'em [$125K Gtd] | 2012-04-07 | Hold'em | 142/520 | -$320.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 5347/8225 | -$215.00 |
| Total | -$4,867.00 | ||||
All Tournament Results of Tomascibak
| Visit PokerStars Now! |