![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Omaha | 2 | $0.00 | $0.00 | $3 | 777 | 0/2 | 0% |
| Hold'em | 270 | $1,295.02 | $4.80 | $5 | 4,972 | 0/270 | 0% |
| 272 | $1,295.02 | $4.76 | $5 | 4,941 | 0/272 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 242010323 | $8.80+R NL Hold'em [$30,000 guaranteed] | 2009-12-30 | Hold'em | 44/2642 | $111.61 |
| 242010325 | $8.80+R NL Hold'em [$30,000 guaranteed] | 2010-01-01 | Hold'em | 143/3055 | $91.02 |
| 237010517 | $3.30+R NL Hold'em [$50,000 guaranteed] | 2009-12-13 | Hold'em | 98/9544 | $85.88 |
| 262010322 | $8.80+R NL Hold'em [$30,000 guaranteed] | 2010-01-12 | Hold'em | 84/2283 | $79.68 |
| 242010267 | $11+R NL Hold'em [$20,000 guaranteed] | 2010-01-03 | Hold'em | 134/1865 | $68.77 |
| 219010512 | $3.30+R NL Hold'em [$50,000 guaranteed] | 2009-11-10 | Hold'em | 213/6694 | $60.18 |
| 252010321 | $8.80+R NL Hold'em [$30,000 guaranteed] | 2010-01-04 | Hold'em | 243/2492 | $54.72 |
| 229010401 | $11 NL Hold'em [turbo - $20,000 guaranteed] | 2009-11-16 | Hold'em | 115/3858 | $43.01 |
| 229110494 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2009-11-26 | Hold'em | 175/4812 | $41.93 |
| 237010427 | $5.50 NL Hold'em [$20,000 guaranteed] | 2009-12-13 | Hold'em | 226/7560 | $28.52 |
| Total | $665.32 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011031004 | SCOOP-04-L: €20 NL Hold'em [4-Max], €30,000 Guaranteed | 2011-03-30 | Hold'em | 1622/3631 | $0.00 |
| 2011030005 | SCOOP-05-H: €100 NL Hold'em 2x Chance, €60,000 Guaranteed | 2011-03-31 | Hold'em | 591/1104 | $0.00 |
| 267113713 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-05-30 | Hold'em | 10869/18655 | $0.00 |
| 313010496 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-05-29 | Hold'em | 993/6728 | -$11.00 |
| 312010495 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-05-21 | Hold'em | 3453/5672 | -$11.00 |
| 2010050021 | SCOOP-02-L: $22 NL Hold'em, $500K guaranteed | 2010-05-02 | Hold'em | 6469/26200 | -$22.00 |
| 218316864 | PokerStars Passport Final (1001 to 2000) | 2010-01-24 | Hold'em | 414/997 | $0.00 |
| 262010285 | $5.50 NL Hold'em [$8,000 guaranteed] | 2010-01-15 | Hold'em | 2511/4162 | -$5.50 |
| 262010325 | $8.80+R NL Hold'em [$30,000 guaranteed] | 2010-01-15 | Hold'em | 556/2342 | -$8.80 |
| 262010284 | $5.50 NL Hold'em [$8,000 guaranteed] | 2010-01-14 | Hold'em | 209/3671 | $8.26 |
| Total | -$50.04 | ||||
All Tournament Results of UMAGA68
| Visit PokerStars Now! |