![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1287 | $635,119.64 | $493.49 | $245 | 2,137 | 0/1287 | 0% |
| Omaha | 2 | $18.29 | $9.15 | $60 | 4,863 | 0/2 | 0% |
| Razz | 1 | $0.00 | $0.00 | $215 | 1,526 | 0/1 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $215 | 45 | 0/1 | 0% |
| 1 | $0.00 | $0.00 | $215 | 788 | 0/1 | 0% | |
| Stud | 1 | $0.00 | $0.00 | $320 | 472 | 0/1 | 0% |
| Hold'em Mixed | 2 | $0.00 | $0.00 | $320 | 1,344 | 0/2 | 0% |
| 5 Card Draw | 3 | $0.00 | $0.00 | $390 | 1,723 | 0/3 | 0% |
| 1298 | $635,137.93 | $489.32 | $245 | 2,134 | 0/1298 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2010090048 | WCOOP-48: $1,050 NLHE, $1M Guaranteed | 2010-09-21 | Hold'em | 4/1224 | $85,854.00 |
| 401020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-01-09 | Hold'em | 5/8427 | $67,201.00 |
| 137715204 | $109+R NL Hold'em | 2009-02-04 | Hold'em | 1/450 | $50,216.00 |
| 183606170 | $109+R NL Hold'em [$250,000 guaranteed] | 2009-08-09 | Hold'em | 3/1241 | $46,871.00 |
| 142787451 | Wednesday Quarter Million | 2009-02-25 | Hold'em | 2/964 | $38,722.00 |
| 345020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-12-26 | Hold'em | 4/1050 | $36,010.00 |
| 180530767 | The Nightly Hundred Grand | 2009-07-20 | Hold'em | 1/996 | $27,477.00 |
| 2010050383 | SCOOP: $10,300 Main Event [H], $5M guaranteed | 2010-05-16 | Hold'em | 27/615 | $26,600.00 |
| 191370058 | $55+R NL Hold'em [$35,000 guaranteed] | 2009-09-02 | Hold'em | 1/429 | $13,593.25 |
| 2010050203 | SCOOP-20-H: $2,100 NL Hold'em, $2M guaranteed | 2010-05-09 | Hold'em | 17/1088 | $9,868.00 |
| Total | $402,412.25 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 416011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-04-11 | Hold'em | 616/833 | -$162.00 |
| 416010062 | $109 NLHE [Turbo, $30K Guaranteed] | 2011-04-12 | Hold'em | 212/348 | -$109.00 |
| 416011171 | $109 NLHE [2X Chance, $25K Guaranteed] | 2011-04-11 | Hold'em | 108/193 | -$109.00 |
| 415020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-04-10 | Hold'em | 211/1395 | -$215.00 |
| 415020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-04-10 | Hold'em | 1212/4634 | -$215.00 |
| 415020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-04-10 | Hold'em | 287/962 | -$530.00 |
| 415020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-04-10 | Hold'em | 2906/8273 | -$215.00 |
| 415010002 | $320 NL Hold'em [$150K Guaranteed] | 2011-04-09 | Hold'em | 303/505 | -$320.00 |
| 415011043 | $320 Wednesday ΒΌ Million [$250K Guaranteed] | 2011-04-06 | Hold'em | 302/870 | -$320.00 |
| 415011113 | $11+R NL Hold'em [$50K Guaranteed] | 2011-04-06 | Hold'em | 698/1508 | -$11.00 |
| Total | -$2,206.00 | ||||
All Tournament Results of USCphildo
| Visit PokerStars Now! |