![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Razz | 1 | $0.00 | $0.00 | $1 | 31 | 0/1 | 0% |
| HORSE | 2 | $0.00 | $0.00 | $3 | 85 | 0/2 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $22 | 6,385 | 0/1 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $109 | 1,426 | 0/1 | 0% |
| Badugi | 5 | $4.08 | $0.82 | $40 | 992 | 0/5 | 0% |
| 2-7 Single Draw | 1 | $0.00 | $0.00 | $215 | 390 | 0/1 | 0% |
| Pot Limit Hold'em/Omaha | 2 | $0.00 | $0.00 | $268 | 538 | 0/2 | 0% |
| Omaha | 30 | $783.87 | $26.13 | $92 | 1,614 | 0/30 | 0% |
| Hold'em | 761 | $16,622.56 | $21.84 | $41 | 6,056 | 0/761 | 0% |
| 804 | $17,410.51 | $21.65 | $44 | 5,810 | 0/804 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 402011085 | $55 Nightly Seventy Grand [$70K Guaranteed] | 2011-01-14 | Hold'em | 5/1572 | $3,875.00 |
| 2012001042 | TCOOP-42: $33+R NL Hold'em [2x-Turbo], $300K Gtd | 2012-01-28 | Hold'em | 20/4772 | $1,256.10 |
| 284011087 | Nightly Seventy Grand [$70,000 guaranteed] | 2010-02-14 | Hold'em | 9/1455 | $963.50 |
| 556011254 | The Big $162 [$50K Gtd] | 2012-01-19 | Hold'em | 17/949 | $763.27 |
| 551010447 | The Bigger $109 [$100K Gtd] | 2011-12-18 | Hold'em | 209/4960 | $436.60 |
| 434020010 | $215 Sunday Million [$1M Guaranteed] | 2011-08-21 | Hold'em | 249/6525 | $372.25 |
| 404010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-01-30 | Hold'em | 137/7106 | $371.36 |
| 408020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-02-27 | Hold'em | 434/9147 | $370.40 |
| 443399510 | WCOOP 2nd Chance 45: $134 NL Hold'em [Turbo, Knockout] | 2011-09-19 | Hold'em | 27/1240 | $362.00 |
| 2011050011 | SCOOP-01-L: $22 NL Hold'em [6-Max, $300K Guaranteed] | 2011-05-08 | Hold'em | 78/19946 | $337.02 |
| Total | $9,107.50 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 561020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-02-26 | Hold'em | 763/3668 | -$215.00 |
| 561010577 | $55 Red Spade Open [$1M Gtd] | 2012-02-26 | Hold'em | 15167/24736 | -$55.00 |
| 518868598 | $55 Saturday Omaha [PLO, $30K Gtd] | 2012-02-25 | Omaha | 362/719 | -$55.00 |
| 559022210 | $215 Sunday Million II [$1M Gtd] | 2012-02-12 | Hold'em | 2351/5671 | -$215.00 |
| 559010006 | $162 Sunday 6-Max [$60K Gtd] | 2012-02-12 | Hold'em | 484/992 | -$162.00 |
| 559011257 | The Bigger $162 [$100K Gtd] | 2012-02-12 | Hold'em | 445/1651 | -$162.00 |
| 462395584 | VIP $1,000,000 Quarterly [Freeroll for Supernova+] | 2012-02-04 | Hold'em | 1507/5650 | $0.00 |
| 510763026 | $27 Saturday Eliminator [NLHE, Knockout, $40K Gtd] | 2012-02-11 | Hold'em | 818/4173 | -$27.00 |
| 510763027 | $2.22+R Saturday Splash [NLHE,3x-Turbo, $50K Gtd] | 2012-02-11 | Hold'em | 1426/12154 | $19.53 |
| 510763025 | $55 Saturday Omaha [PLO, $30K Gtd] | 2012-02-11 | Omaha | 227/719 | -$55.00 |
| Total | -$926.47 | ||||
All Tournament Results of Uvelir888
| Visit PokerStars Now! |