| Rank | MTD Total | 90-Day Total | YTD Total |
| 25 | $486.48 | $676.74 | $676.74 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 112 | $676.74 | $6.04 | $17 | 3,588 | 23/112 | 21% |
| 112 | $676.74 | $6.04 | $17 | 3,588 | 23/112 | 21% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 322010872 | $11 NL Hold'em [1R1A, $20K Guaranteed] | 2010-07-20 | Hold'em | 42/1175 | $74.62 |
| 321011115 | $11+R NL Hold'em [$55K Guaranteed] | 2010-07-16 | Hold'em | 233/1894 | $52.69 |
| 317010752 | $5.50+R NL Hold'em [$50K Guaranteed] | 2010-06-22 | Hold'em | 243/2827 | $44.50 |
| 321010757 | $5.50+R NL Hold'em [$50K Guaranteed] | 2010-07-18 | Hold'em | 316/3796 | $38.62 |
| 313010977 | $5.50 NL Hold'em [2R1A, $8K Guaranteed] | 2010-05-30 | Hold'em | 28/880 | $37.63 |
| 321010865 | $11 NL Hold'em [$25K Guaranteed] | 2010-07-16 | Hold'em | 44/2516 | $34.28 |
| 316010381 | $11 NL Hold'em [Deep Stacks, $10K Guaranteed] | 2010-06-14 | Hold'em | 37/1217 | $25.51 |
| 321010867 | $11 NL Hold'em [$25K Guaranteed] | 2010-07-18 | Hold'em | 207/2931 | $21.24 |
| 292816892 | $8.80 NLHE [6-Max,500 Cap, $4K Guaranteed] | 2010-07-19 | Hold'em | 22/500 | $21.20 |
| 322010752 | $5.50+R NL Hold'em [$50K Guaranteed] | 2010-07-20 | Hold'em | 458/2877 | $19.50 |
| Total | $369.79 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 287496195 | MicroMania $1 NLHE [1 WCOOP ME Seat Added] | 2010-07-25 | Hold'em | 5453/6904 | -$1.10 |
| 322011112 | $11+R NL Hold'em [$55K Guaranteed] | 2010-07-20 | Hold'em | 684/1834 | -$11.00 |
| 292816893 | $8.80 NLHE [6-Max,500 Cap, $4K Guaranteed] | 2010-07-20 | Hold'em | 344/500 | -$8.80 |
| 292817251 | $2.20 NLHE [1R1A, $6K Guaranteed] | 2010-07-20 | Hold'em | 1751/2257 | -$2.20 |
| 322011062 | $2.20 NL Hold'em [6-Max, $3K Guaranteed] | 2010-07-20 | Hold'em | 1021/1857 | -$2.20 |
| 322011052 | $11 NL Hold'em [$12K Guaranteed] | 2010-07-20 | Hold'em | 49/1529 | $14.99 |
| 292817244 | $4.40 NL Hold'em [$3K Guaranteed] | 2010-07-20 | Hold'em | 684/1178 | -$4.40 |
| 322010972 | $5.50 NL Hold'em [2R1A, $8K Guaranteed] | 2010-07-20 | Hold'em | 225/856 | -$5.50 |
| 322010962 | $2.20 NL Hold'em [$4K Guaranteed] | 2010-07-20 | Hold'em | 1187/2251 | -$2.20 |
| 322010922 | $3.30+R NL Hold'em [$40K Guaranteed] | 2010-07-20 | Hold'em | 2107/3603 | -$3.30 |
| Total | -$25.71 | ||||
All Tournament Results of WATnlos
|
Days on the Top 10 Monthly MTT Leaderboard
|
Monthly MTT Leaderboard Changes
|