![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Omaha | 52 | $247,200.06 | $4,753.85 | $726 | 675 | 0/52 | 0% |
| Hold'em | 1152 | $496,130.38 | $430.67 | $299 | 1,995 | 0/1152 | 0% |
| Hold'em Mixed | 7 | $23,930.63 | $3,418.66 | $908 | 1,344 | 0/7 | 0% |
| 8-Game | 15 | $22,584.13 | $1,505.61 | $1,189 | 658 | 0/15 | 0% |
| 3 | $4,696.50 | $1,565.50 | $651 | 657 | 0/3 | 0% | |
| Razz | 24 | $6,560.00 | $273.33 | $215 | 212 | 0/24 | 0% |
| 2-7 Single Draw | 24 | $6,036.00 | $251.50 | $215 | 58 | 0/24 | 0% |
| 5 Card Draw | 2 | $450.00 | $225.00 | $162 | 800 | 0/2 | 0% |
| Badugi | 19 | $1,480.00 | $77.89 | $289 | 67 | 0/19 | 0% |
| 2-7 Triple Draw | 24 | $0.00 | $0.00 | $254 | 102 | 0/24 | 0% |
| Stud | 9 | $787.50 | $87.50 | $856 | 435 | 0/9 | 0% |
| HORSE | 29 | $7,682.00 | $264.90 | $729 | 330 | 0/29 | 0% |
| 1360 | $817,537.20 | $601.13 | $338 | 1,750 | 0/1360 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 200904193 | SCOOP-19-H: $5,200 PL Omaha, $1M guaranteed | 2009-04-11 | Omaha | 1/190 | $209,800.00 |
| 132766787 | The Super Tuesday [$350,000 guaranteed] | 2009-01-13 | Hold'em | 2/402 | $58,245.00 |
| 308010941 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2010-04-26 | Hold'em | 2/355 | $23,284.70 |
| 144032324 | Wednesday Quarter Million | 2009-03-04 | Hold'em | 4/933 | $20,672.50 |
| 200904113 | SCOOP-11-H: $3,150 Hold'em Mixed [6-max], $800K guaranteed | 2009-04-07 | Hold'em Mixed | 7/247 | $19,650.00 |
| 183606168 | $109+R NL Hold'em [$60,000 guaranteed] | 2009-08-07 | Hold'em | 3/487 | $19,345.50 |
| 134685216 | $109+R NL Hold'em | 2009-01-19 | Hold'em | 2/237 | $18,668.50 |
| 309020019 | $215+R NL Hold'em [$150K Guaranteed] | 2010-05-09 | Hold'em | 4/294 | $17,499.00 |
| 2010050383 | SCOOP: $10,300 Main Event [H], $5M guaranteed | 2010-05-16 | Hold'em | 45/615 | $17,375.00 |
| 149927015 | $215 NL Hold'em [turbo, $50,000 guaranteed] | 2009-03-28 | Hold'em | 1/396 | $14,833.00 |
| Total | $419,373.20 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 414020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-04-03 | Hold'em | 1694/8613 | -$215.00 |
| 414020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-04-03 | Hold'em | 229/1040 | -$530.00 |
| 414020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-04-03 | Hold'em | 3389/4629 | -$215.00 |
| 414011043 | $320 Wednesday ΒΌ Million [$250K Guaranteed] | 2011-03-30 | Hold'em | 118/962 | -$320.00 |
| 414010943 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2011-03-30 | Hold'em | 135/281 | -$109.00 |
| 412020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-03-20 | Hold'em | 448/1117 | -$530.00 |
| 412020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-03-20 | Hold'em | 4829/9594 | -$215.00 |
| 412020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-03-20 | Hold'em | 252/1508 | -$215.00 |
| 411020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-03-13 | Hold'em | 1861/5213 | -$215.00 |
| 409020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-03-06 | Hold'em | 3284/6154 | -$215.00 |
| Total | -$2,779.00 | ||||
All Tournament Results of Whooookidd
| Visit PokerStars Now! |