![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 3268 | $655,691.02 | $200.64 | $125 | 2,142 | 0/3268 | 0% |
| No Limit Hold'em/Pot Limit Oma | 2 | $393.99 | $197.00 | $89 | 3,431 | 0/2 | 0% |
| 3 | $186.51 | $62.17 | $131 | 2,553 | 0/3 | 0% | |
| 2-7 Single Draw | 1 | $0.00 | $0.00 | $215 | 367 | 0/1 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $320 | 1,180 | 0/1 | 0% |
| Razz | 3 | $0.00 | $0.00 | $154 | 1,241 | 0/3 | 0% |
| Omaha | 87 | $20,803.95 | $239.13 | $246 | 965 | 0/87 | 0% |
| Hold'em Mixed | 5 | $0.00 | $0.00 | $182 | 2,973 | 0/5 | 0% |
| Stud | 5 | $0.00 | $0.00 | $205 | 886 | 0/5 | 0% |
| 5 Card Draw | 5 | $12.44 | $2.49 | $258 | 2,022 | 0/5 | 0% |
| 8-Game | 6 | $0.00 | $0.00 | $221 | 1,193 | 0/6 | 0% |
| 3386 | $677,087.91 | $199.97 | $129 | 2,109 | 0/3386 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2010090009 | WCOOP-09: $1,050 NLHE, $1M Guaranteed | 2010-09-07 | Hold'em | 3/1612 | $147,254.00 |
| 219010005 | $109+R NL Hold'em [$150,000 guaranteed] | 2009-11-15 | Hold'em | 2/629 | $33,158.70 |
| 318010002 | $320 NL Hold'em [$150K Guaranteed] | 2010-07-03 | Hold'em | 1/349 | $30,355.00 |
| 175253357 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-07-01 | Hold'em | 1/279 | $22,420.50 |
| 237010446 | $109 NL Hold'em [$40,000 guaranteed] | 2009-12-12 | Hold'em | 1/829 | $15,434.75 |
| 314020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-06-06 | Hold'em | 7/944 | $14,470.00 |
| 137715474 | $109+R NL Hold'em | 2009-02-05 | Hold'em | 2/153 | $13,471.00 |
| 145825892 | $215+R NL Hold'em [$200,000 guaranteed] | 2009-03-15 | Hold'em | 5/314 | $12,918.40 |
| 323011042 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-07-27 | Hold'em | 4/907 | $9,769.65 |
| 173033582 | $320 NL Hold'em [$100,000 guaranteed] | 2009-06-27 | Hold'em | 4/378 | $9,035.50 |
| Total | $308,287.50 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 570011112 | $11+R NL Hold'em [$15K Gtd] | 2012-04-24 | Hold'em | 111/547 | -$11.00 |
| 570011082 | $55 Nightly Thirty Grand [$30K Gtd] | 2012-04-24 | Hold'em | 448/725 | -$55.00 |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 1000/7289 | $91.13 |
| 569011041 | $162 Nightly Fifty Grand [$50K Gtd] | 2012-04-16 | Hold'em | 149/369 | -$162.00 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 2845/6354 | -$55.00 |
| 567011257 | The Bigger $162 [$150K Gtd] | 2012-04-08 | Hold'em | 1268/1759 | -$162.00 |
| 543063330 | The Hot $22 [Turbo, $10K Gtd] | 2012-04-12 | Hold'em | 153/975 | -$22.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 4611/8225 | -$215.00 |
| 568010754 | $5.50+R NL Hold'em [$25K Gtd] | 2012-04-12 | Hold'em | 912/1528 | -$5.50 |
| 567010397 | The Bigger $22 [$100K Gtd] | 2012-04-08 | Hold'em | 235/7477 | $45.29 |
| Total | -$551.08 | ||||
All Tournament Results of YanniYankiev
| Visit PokerStars Now! |