![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Stud | 7 | $1,512.91 | $216.13 | $209 | 1,267 | 0/7 | 0% |
| 5 Card Draw | 1 | $0.00 | $0.00 | $215 | 844 | 0/1 | 0% |
| Razz | 4 | $34.92 | $8.73 | $121 | 1,595 | 0/4 | 0% |
| Triple Stud | 3 | $0.00 | $0.00 | $154 | 839 | 0/3 | 0% |
| HORSE | 3 | $0.00 | $0.00 | $250 | 398 | 0/3 | 0% |
| 8-Game | 6 | $0.00 | $0.00 | $220 | 527 | 0/6 | 0% |
| Hold'em Mixed | 7 | $0.00 | $0.00 | $206 | 2,190 | 0/7 | 0% |
| Omaha | 29 | $902.20 | $31.11 | $107 | 1,425 | 0/29 | 0% |
| Hold'em | 892 | $130,503.71 | $146.30 | $233 | 5,645 | 0/892 | 0% |
| 952 | $132,953.74 | $139.66 | $228 | 5,373 | 0/952 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 433010001 | $1,050 Super Tuesday [$150K Guaranteed] | 2011-08-09 | Hold'em | 2/360 | $51,150.00 |
| 200909045 | WCOOP Main Event [2-day], $10M guaranteed | 2009-09-20 | Hold'em | 189/2144 | $6,056.00 |
| 553010001 | $1,050 Super Tuesday [$150K Gtd] | 2011-12-27 | Hold'em | 13/404 | $4,000.00 |
| 200909021 | WCOOP-21: $215+R NL Hold'em, $1.25M guaranteed | 2009-09-11 | Hold'em | 47/2780 | $2,438.92 |
| 2011050312 | SCOOP-31-M: $215 NL Hold'em [1R1A, $500K Guaranteed] | 2011-05-20 | Hold'em | 24/1128 | $1,915.24 |
| 403020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-01-23 | Hold'em | 29/4807 | $1,852.01 |
| 313020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-05-30 | Hold'em | 20/4029 | $1,839.79 |
| 198975200 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-10-04 | Hold'em | 77/6940 | $1,720.00 |
| 338020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-11-07 | Hold'em | 51/4853 | $1,580.61 |
| 433020010 | $215 Sunday Million [$1M Guaranteed] | 2011-08-14 | Hold'em | 81/6525 | $1,468.45 |
| Total | $74,021.02 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012090050 | WCOOP-50: $1,050 NL Hold'em, $750K Guaranteed | 2012-09-18 | Hold'em | 1073/1308 | -$1,050.00 |
| 2012090001 | WCOOP-01: $215 NL Hold'em [6-Max], $1M Guaranteed | 2012-09-02 | Hold'em | 4950/7322 | -$215.00 |
| 574020020 | $215 Sunday 2nd Chance [$175K Gtd] | 2012-05-27 | Hold'em | 447/1220 | -$215.00 |
| 2012050402 | SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | 2012-05-20 | Hold'em | 2839/3567 | -$1,050.00 |
| 567010002 | $320 NL Hold'em [$125K Gtd] | 2012-04-07 | Hold'em | 111/520 | -$320.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 6190/8225 | -$215.00 |
| 568010001 | $1,050 Super Tuesday [$300K Gtd] | 2012-04-10 | Hold'em | 354/462 | -$1,050.00 |
| 567020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-04-08 | Hold'em | 1813/3297 | -$215.00 |
| 523727662 | VIP $100,000 Monthly [Freeroll for Gold+] | 2012-03-31 | Hold'em | 2783/11255 | $0.00 |
| 567020005 | $215 Weekly 8-Game [$5K Gtd] | 2012-04-07 | 8-Game | 34/46 | -$215.00 |
| Total | -$4,545.00 | ||||
All Tournament Results of Yes Rase
| Visit PokerStars Now! |