created http://www.pokermtt.com/graphs/Monthly-MTT-Graph-mcleod.gif andy mcleod
Player Profiles

andy mcleod



andy mcleod

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$637.00 $139,642.81 $67,182.81

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em Mixed 4 $184,000.00 $46,000.00 $956 2,015 0/4 0%
Hold'em 620 $333,459.51 $537.84 $317 1,755 0/620 0%
2-7 Single Draw 1 $0.00 $0.00 $215 336 0/1 0%
Badugi 1 $0.00 $0.00 $320 376 0/1 0%
5 Card Draw 2 $0.00 $0.00 $580 438 0/2 0%
Razz 3 $0.00 $0.00 $843 785 0/3 0%
2-7 Triple Draw 4 $43.23 $10.81 $664 700 0/4 0%
Stud 6 $3,666.22 $611.04 $1,056 796 0/6 0%
8-Game 6 $3,185.00 $530.83 $1,207 437 0/6 0%
Omaha 29 $11,752.80 $405.27 $699 651 0/29 0%
HORSE 22 $6,210.94 $282.32 $1,157 322 0/22 0%
  698 $542,317.70 $776.96 $381 1,628 0/698 0%

andy mcleod

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
200904113 SCOOP-11-H: $3,150 Hold'em Mixed [6-max], $800K guaranteed  2009-04-07 Hold'em Mixed 1/247 $180,850.00
239010597 $55+R NL Hold'em [$35,000 guaranteed]  2009-12-20 Hold'em 1/1051 $37,676.04
181768157 $55+R NL Hold'em [$35,000 guaranteed]  2009-08-02 Hold'em 1/960 $35,082.50
162006010 Wednesday Quarter Million  2009-05-13 Hold'em 3/1066 $31,660.00
281110596 $55+R NL Hold'em [$35,000 guaranteed]  2010-01-30 Hold'em 1/633 $20,546.00
171770685 Sunday Second Chance - [$200k guaranteed]  2009-06-21 Hold'em 4/1314 $19,495.00
200909036 WCOOP-36: $530+R NLHE [6-max], $1M guaranteed  2009-09-17 Hold'em 10/1030 $16,670.00
162033846 $109+R NL Hold'em [$70,000 guaranteed]  2009-05-11 Hold'em 1/227 $16,489.00
237010597 $55+R NL Hold'em [$35,000 guaranteed]  2009-12-13 Hold'em 4/1019 $14,438.75
278910651 $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed]  2010-01-18 Hold'em 1/292 $13,281.20
Total$386,188.49

All Tournament Results of andy mcleod

andy mcleod

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
283020018 Sunday 500 [$500,000 guaranteed]  2010-02-07 Hold'em 312/1013 -$530.00
283010657 $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed]  2010-02-07 Hold'em 173/754 -$109.00
283020010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2010-02-07 Hold'em 7780/9031 -$215.00
283010597 $55+R NL Hold'em [$35,000 guaranteed]  2010-02-07 Hold'em 779/1012 -$55.00
283010507 $109+R NL Hold'em [$250,000 guaranteed]  2010-02-07 Hold'em 356/1183 -$109.00
283020016 Sunday Warm-Up [$750,000 guaranteed]  2010-02-07 Hold'em 172/4900 $422.00
283011043 Wednesday Quarter Million  2010-02-03 Hold'em 806/1020 -$320.00
283011003 $109 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-03 Hold'em 273/710 -$109.00
283010943 $109+R NL Hold'em [6-max, $20,000 guaranteed]  2010-02-03 Hold'em 104/387 -$109.00
283011042 The Nightly Hundred Grand  2010-02-02 Hold'em 198/852 -$162.00
Total-$1,296.00

All Tournament Results of andy mcleod