
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 7272 | $939,706.91 | $129.22 | $72 | 2,559 | 0/7272 | 0% |
| Hold'em Mixed | 41 | $16,597.00 | $404.80 | $204 | 373 | 0/41 | 0% |
| Omaha | 740 | $52,491.95 | $70.94 | $67 | 318 | 0/740 | 0% |
| Triple Stud | 1 | $0.00 | $0.00 | $33 | 1,720 | 0/1 | 0% |
| Pot Limit Hold'em/Omaha | 1 | $0.00 | $0.00 | $320 | 917 | 0/1 | 0% |
| 2-7 Triple Draw | 18 | $2,293.00 | $127.39 | $215 | 38 | 0/18 | 0% |
| Stud | 25 | $3,252.00 | $130.08 | $201 | 332 | 0/25 | 0% |
| 8-Game | 69 | $10,197.00 | $147.78 | $174 | 108 | 0/69 | 0% |
| 6 | $0.00 | $0.00 | $347 | 1,685 | 0/6 | 0% | |
| 5 Card Draw | 39 | $3,000.00 | $76.92 | $165 | 198 | 0/39 | 0% |
| 2-7 Single Draw | 45 | $5,825.00 | $129.44 | $213 | 37 | 0/45 | 0% |
| Razz | 52 | $6,160.00 | $118.46 | $203 | 153 | 0/52 | 0% |
| Badugi | 38 | $1,674.00 | $44.05 | $208 | 34 | 0/38 | 0% |
| HORSE | 64 | $7,368.50 | $115.13 | $327 | 206 | 0/64 | 0% |
| 8411 | $1,048,565.36 | $124.67 | $78 | 2,249 | 0/8411 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 178358156 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-07-19 | Hold'em | 2/8027 | $176,379.01 |
| 327010001 | $1,050 Super Tuesday [$300K Guaranteed] | 2010-08-24 | Hold'em | 4/430 | $33,350.00 |
| 341020019 | $215+R NL Hold'em [$150K Guaranteed] | 2010-11-28 | Hold'em | 2/231 | $26,135.00 |
| 326011042 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-08-17 | Hold'em | 1/788 | $22,000.50 |
| 183606169 | $109+R NL Hold'em [$60,000 guaranteed] | 2009-08-08 | Hold'em | 3/538 | $21,457.00 |
| 283020019 | $215+R NL Hold'em [$150,000 guaranteed] | 2010-02-07 | Hold'em | 3/245 | $20,079.80 |
| 2010050233 | SCOOP-23-H: $1,050+R NLHE [turbo] $500K guaranteed | 2010-05-10 | Hold'em | 12/344 | $17,955.00 |
| 239010001 | The Super Tuesday [$250,000 guaranteed] | 2009-12-15 | Hold'em | 5/327 | $17,589.00 |
| 336010005 | $109+R NL Hold'em [$150K Guaranteed] | 2010-10-24 | Hold'em | 4/500 | $14,547.20 |
| 237010943 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-12-09 | Hold'em | 4/364 | $11,970.20 |
| Total | $361,462.71 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 570011332 | The Big $8.80 [$25K Gtd] | 2012-04-24 | Hold'em | 2475/5266 | -$8.80 |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 3828/7289 | -$215.00 |
| 543063259 | The Hot $16.50 [Turbo, $25K Gtd] | 2012-04-12 | Hold'em | 1379/3306 | -$16.50 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 6106/8225 | -$215.00 |
| 543063305 | The Hot $0.55 [Turbo, $2.5K Gtd] | 2012-04-12 | Hold'em | 558/9902 | $0.88 |
| 567010397 | The Bigger $22 [$100K Gtd] | 2012-04-08 | Hold'em | 125/7477 | $93.14 |
| 543063312 | The Hot $44 [Turbo, $25K Gtd] | 2012-04-12 | Hold'em | 755/1273 | -$44.00 |
| 543063276 | The Hot $75 [Turbo, $30K Gtd] | 2012-04-12 | Hold'em | 67/921 | $96.58 |
| 543063283 | The Hot $55 [Turbo, $20K Gtd] | 2012-04-12 | Hold'em | 814/1253 | -$55.00 |
| 568010494 | The Big $11 [$75K Gtd] | 2012-04-12 | Hold'em | 2075/9206 | -$11.00 |
| Total | -$374.70 | ||||
All Tournament Results of aprilsfool
| Visit PokerStars Now! |