| Rank | MTD Total | 90-Day Total | YTD Total |
| 726 | $3,119.41 | $4,280.41 | $4,280.41 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 40 | $4,280.41 | $107.01 | $250 | 3,880 | 8/40 | 20% |
| 40 | $4,280.41 | $107.01 | $250 | 3,880 | 8/40 | 20% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 316010005 | $109+R NL Hold'em [$150K Guaranteed] | 2010-06-20 | Hold'em | 43/513 | $852.00 |
| 319020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-07-11 | Hold'em | 193/2990 | $497.50 |
| 322020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-07-25 | Hold'em | 120/1045 | $410.50 |
| 322020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-07-25 | Hold'em | 482/8319 | $300.77 |
| 321020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-07-18 | Hold'em | 113/1416 | $266.44 |
| 322020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-07-25 | Hold'em | 142/1564 | $254.20 |
| 278650274 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-06-27 | Hold'em | 1746/15402 | $115.00 |
| 267113713 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-05-30 | Hold'em | 3686/18655 | $85.00 |
| 283714257 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-07-25 | Hold'em | 5097/17821 | $0.00 |
| 319010005 | $109+R NL Hold'em [$150K Guaranteed] | 2010-07-11 | Hold'em | 272/469 | -$109.00 |
| Total | $2,672.41 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 322020019 | $215+R NL Hold'em [$150K Guaranteed] | 2010-07-25 | Hold'em | 196/270 | -$215.00 |
| 322010005 | $109+R NL Hold'em [$150K Guaranteed] | 2010-07-25 | Hold'em | 256/555 | -$109.00 |
| 322020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-07-25 | Hold'em | 142/1564 | $254.20 |
| 322020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-07-25 | Hold'em | 120/1045 | $410.50 |
| 322020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-07-25 | Hold'em | 482/8319 | $300.77 |
| 283714257 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-07-25 | Hold'em | 5097/17821 | $0.00 |
| 322020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-07-25 | Hold'em | 2955/4265 | -$215.00 |
| 321020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-07-18 | Hold'em | 113/1416 | $266.44 |
| 321020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-07-18 | Hold'em | 236/1020 | -$530.00 |
| 321020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-07-18 | Hold'em | 3447/8027 | -$215.00 |
| Total | -$52.09 | ||||
All Tournament Results of backmanslivs
|