Player Profiles

bdbeatslayer



bdbeatslayer

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$5,349.65 $9,226.05 $9,226.05

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 64 $9,226.05 $144.16 $248 2,596 0/64 0%
  64 $9,226.05 $144.16 $248 2,596 0/64 0%

bdbeatslayer

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
322020018 $530 Sunday 500 [$500K Guaranteed]  2010-07-25 Hold'em 16/1045 $2,030.25
313010005 $109+R NL Hold'em [$150K Guaranteed]  2010-05-30 Hold'em 23/440 $916.70
318020018 $530 Sunday 500 [$500K Guaranteed]  2010-07-04 Hold'em 65/811 $820.00
315020010 $215 Sunday Million [$1.5M Guaranteed]  2010-06-13 Hold'em 149/7309 $700.00
322010002 $320 NL Hold'em [$150K Guaranteed]  2010-07-24 Hold'em 37/501 $506.65
316020018 $530 Sunday 500 [$500K Guaranteed]  2010-06-20 Hold'em 124/1146 $444.10
314020020 $215 Sunday 2nd Chance [$250K Guaranteed]  2010-06-06 Hold'em 102/1310 $256.60
315011046 $162 Nightly Hundred Grand [$100K Guaranteed]  2010-06-12 Hold'em 49/593 $238.00
323011041 $162 Nightly Hundred Grand [$100K Guaranteed]  2010-07-26 Hold'em 89/854 $158.25
321010143 $109 NL Hold'em [Turbo, $15K Guaranteed]  2010-07-14 Hold'em 24/225 $93.50
Total$6,164.05

All Tournament Results of bdbeatslayer

bdbeatslayer

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
323011042 $162 Nightly Hundred Grand [$100K Guaranteed]  2010-07-27 Hold'em 497/907 -$162.00
323010001 $1,050 Super Tuesday [$300K Guaranteed]  2010-07-27 Hold'em 178/402 -$1,050.00
323011041 $162 Nightly Hundred Grand [$100K Guaranteed]  2010-07-26 Hold'em 89/854 $158.25
323010571 $55 Daily Ninety Grand [$90K Guaranteed]  2010-07-26 Hold'em 748/2092 -$55.00
322010005 $109+R NL Hold'em [$150K Guaranteed]  2010-07-25 Hold'em 112/555 -$109.00
322020020 $215 Sunday 2nd Chance [$250K Guaranteed]  2010-07-25 Hold'em 1230/1564 -$215.00
322020018 $530 Sunday 500 [$500K Guaranteed]  2010-07-25 Hold'em 16/1045 $2,030.25
322020010 $215 Sunday Million [$1.5M Guaranteed]  2010-07-25 Hold'em 3761/8319 -$215.00
283714257 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-07-25 Hold'em 3342/17821 $90.00
322010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-07-25 Hold'em 3383/7170 -$55.00
Total$417.50

All Tournament Results of bdbeatslayer