![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2096 | $765,224.99 | $365.09 | $175 | 1,550 | 0/2096 | 0% |
| Hold'em Mixed | 1 | $512.00 | $512.00 | $215 | 32 | 0/1 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $39 | 12 | 0/1 | 0% |
| Omaha | 3 | $0.00 | $0.00 | $126 | 231 | 0/3 | 0% |
| 2101 | $765,736.99 | $364.46 | $175 | 1,546 | 0/2101 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 314698294 | WCOOP 2nd Chance 62: $1,050 NLHE | 2010-09-26 | Hold'em | 1/796 | $143,026.00 |
| 161993937 | Sunday 500 [$500,000 guaranteed] | 2009-05-17 | Hold'em | 1/1058 | $90,775.40 |
| 127000835 | Sunday Second Chance - [$250k guaranteed] | 2008-12-21 | Hold'em | 1/1346 | $48,671.72 |
| 131666839 | The Super Tuesday [$350,000 guaranteed] | 2009-01-06 | Hold'em | 3/324 | $38,500.00 |
| 160518706 | Wednesday Quarter Million | 2009-05-06 | Hold'em | 3/1230 | $36,580.00 |
| 135873303 | $109+R NL Hold'em | 2009-01-27 | Hold'em | 1/309 | $33,041.00 |
| 157110839 | $109+R NL Hold'em [$70,000 guaranteed] | 2009-04-25 | Hold'em | 1/315 | $22,851.00 |
| 192210670 | WCOOP 2nd Chance 45: $1,050 NL Hold'em | 2009-09-20 | Hold'em | 7/755 | $22,732.50 |
| 131675543 | $215+R NL Hold'em [$200,000 guaranteed] | 2009-01-11 | Hold'em | 3/322 | $22,385.00 |
| 407010943 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2011-02-16 | Hold'em | 4/361 | $12,107.00 |
| Total | $470,669.62 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 416011043 | $320 Wednesday ΒΌ Million [$250K Guaranteed] | 2011-04-13 | Hold'em | 495/836 | -$320.00 |
| 416010942 | $109+R NL Hold'em [$25K Guaranteed] | 2011-04-12 | Hold'em | 192/201 | -$109.00 |
| 416011042 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-04-12 | Hold'em | 546/799 | -$162.00 |
| 416010001 | $1,050 Super Tuesday [$300K Guaranteed] | 2011-04-12 | Hold'em | 163/373 | -$1,050.00 |
| 416010142 | $109 NL Hold'em [Turbo, $15K Guaranteed] | 2011-04-12 | Hold'em | 31/190 | -$109.00 |
| 416010112 | $55 NL Hold'em [Turbo, $15K Guaranteed] | 2011-04-12 | Hold'em | 186/399 | -$55.00 |
| 383472857 | $11 NL Hold'em [Turbo, $2.5K Guaranteed] | 2011-04-12 | Hold'em | 267/1042 | -$11.00 |
| 416010062 | $109 NLHE [Turbo, $30K Guaranteed] | 2011-04-12 | Hold'em | 3/348 | $3,719.00 |
| 416011081 | $55 Nightly Seventy Grand [$70K Guaranteed] | 2011-04-11 | Hold'em | 437/1473 | -$55.00 |
| 383472869 | $16.50 NL Hold'em [Turbo, $3K Guaranteed] | 2011-04-12 | Hold'em | 273/627 | -$16.50 |
| Total | $1,831.50 | ||||
All Tournament Results of bdybldngpkr
| Visit PokerStars Now! |