
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2024 | $317,030.64 | $156.64 | $88 | 2,195 | 0/2024 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $215 | 77 | 0/1 | 0% |
| Omaha | 13 | $77.72 | $5.98 | $23 | 425 | 0/13 | 0% |
| Razz | 3 | $0.00 | $0.00 | $215 | 76 | 0/3 | 0% |
| 2041 | $317,108.36 | $155.37 | $88 | 2,180 | 0/2041 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 200904211 | SCOOP-21-L: $270 NLHE [Heads-Up], $100K guaranteed | 2009-04-12 | Hold'em | 1/1550 | $65,605.00 |
| 308011043 | $320 Wednesday ΒΌ Million [$250K Guaranteed] | 2010-04-28 | Hold'em | 1/985 | $52,870.00 |
| 181768035 | $109 NL Hold'em [$40,000 guaranteed] | 2009-08-02 | Hold'em | 3/1717 | $17,061.00 |
| 405011044 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-02-03 | Hold'em | 2/672 | $13,647.60 |
| 229011081 | Nightly Seventy Grand [$70,000 guaranteed] | 2009-11-16 | Hold'em | 2/1523 | $9,730.27 |
| 313011082 | $55 Nightly Seventy Grand [$70K Guaranteed] | 2010-05-25 | Hold'em | 2/1485 | $9,597.50 |
| 169702202 | The Nightly Hundred Grand | 2009-06-11 | Hold'em | 4/616 | $7,538.00 |
| 412010494 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-03-17 | Hold'em | 1/5802 | $7,303.57 |
| 407011046 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-02-19 | Hold'em | 5/591 | $5,238.00 |
| 285011041 | The Nightly Hundred Grand | 2010-02-15 | Hold'em | 7/1187 | $5,179.50 |
| Total | $193,770.44 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 413020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-03-27 | Hold'em | 581/1062 | -$530.00 |
| 413020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-03-27 | Hold'em | 3206/9288 | -$215.00 |
| 368782676 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2011-03-27 | Hold'em | 7811/16008 | $0.00 |
| 413010497 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-03-27 | Hold'em | 7316/15575 | -$11.00 |
| 376202564 | $51 NLHE [Hyper-Turbo, $7.5K Guaranteed] | 2011-03-25 | Hold'em | 80/208 | -$51.00 |
| 376202927 | $77 NLHE [6-Max, Turbo, $7.5K Guaranteed] | 2011-03-25 | Hold'em | 47/162 | -$77.00 |
| 376223684 | $16.50 NL Hold'em [Turbo, $3K Guaranteed] | 2011-03-25 | Hold'em | 212/604 | -$16.50 |
| 376202578 | $82 NLHE [6-Max, Hyper-Turbo, $5K Guaranteed] | 2011-03-25 | Hold'em | 64/121 | -$82.00 |
| 413010145 | $109 NL Hold'em [Turbo, $15K Guaranteed] | 2011-03-25 | Hold'em | 86/169 | -$109.00 |
| 412010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-03-20 | Hold'em | 2685/7945 | -$55.00 |
| Total | -$1,146.50 | ||||
All Tournament Results of blakeb0921
| Visit PokerStars Now! |