| Rank | MTD Total | 90-Day Total | YTD Total |
| 30 | $0.00 | $0.00 | $0.00 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 665 | $181,291.34 | $272.62 | $53 | 2,739 | 116/665 | 17% |
| Omaha | 12 | $4,914.00 | $409.50 | $63 | 193 | 2/12 | 17% |
| Stud | 1 | $0.00 | $0.00 | $22 | 3,062 | 0/1 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $33 | 5,124 | 0/1 | 0% |
| 679 | $186,205.34 | $274.23 | $53 | 2,698 | 118/679 | 17% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 129732264 | Sunday Warm-Up [$750,000 guaranteed] | 2009-01-04 | Hold'em | 1/4103 | $105,642.40 |
| 145825873 | Daily Eighty Grand Sunday Special [$125,000 gtd] | 2009-03-15 | Hold'em | 2/4196 | $18,827.00 |
| 171772722 | $55 NL Hold'em [$40,000 guaranteed] | 2009-06-20 | Hold'em | 1/1062 | $9,587.96 |
| 147104127 | The Nightly Hundred Grand | 2009-03-17 | Hold'em | 4/846 | $9,355.50 |
| 134681980 | $55+R NL Hold'em [$40,000 guaranteed] | 2009-01-22 | Hold'em | 2/324 | $8,495.00 |
| 131676523 | $11+R NL Hold'em [$70,000 guaranteed] | 2009-01-10 | Hold'em | 4/2898 | $5,874.56 |
| 131681711 | $215 PL Omaha [$20,000 guaranteed] | 2009-01-10 | Omaha | 2/126 | $4,069.00 |
| 134396402 | The Super Tuesday [$350,000 guaranteed] | 2009-01-20 | Hold'em | 32/433 | $1,548.00 |
| 132771032 | Sunday Warm-Up [$750,000 guaranteed] | 2009-01-18 | Hold'em | 33/4180 | $1,373.40 |
| 136340202 | $55+R NL Hold'em [$40,000 guaranteed] | 2009-01-29 | Hold'em | 9/315 | $910.12 |
| Total | $165,682.94 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 180540743 | Nightly Seventy Grand [$70,000 guaranteed] | 2009-07-21 | Hold'em | 1202/1594 | -$55.00 |
| 180540722 | $11 NL Hold'em [$8,000 guaranteed] | 2009-07-21 | Hold'em | 636/1836 | -$11.00 |
| 180540617 | $3.30+R NL Hold'em [$40,000 guaranteed] | 2009-07-21 | Hold'em | 1459/4606 | -$3.30 |
| 180540625 | $27.50 NL Hold'em [$25,000 guaranteed] | 2009-07-21 | Hold'em | 936/1576 | -$27.50 |
| 180540574 | $11 NL Hold'em [$20,000 guaranteed] | 2009-07-21 | Hold'em | 431/2971 | -$11.00 |
| 180540469 | $16.50 NL Hold'em [turbo - $15,000 guaranteed] | 2009-07-21 | Hold'em | 1054/2381 | -$16.50 |
| 180540338 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2009-07-21 | Hold'em | 260/2175 | $42.87 |
| 180540331 | $5.50 NL Hold'em [turbo - $12,000 guaranteed] | 2009-07-21 | Hold'em | 51/3600 | $25.10 |
| 180540264 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2009-07-21 | Hold'em | 3419/5412 | -$11.00 |
| 180540201 | $11 NL Hold'em [turbo - $20,000 guaranteed] | 2009-07-21 | Hold'em | 902/3316 | -$11.00 |
| Total | -$78.33 | ||||
All Tournament Results of buller00
|
Days on the Top 10 Monthly MTT Leaderboard
|
Dates buller00 was #1 in the PokerStars Monthly MTT Leaderboard
|
Monthly MTT Leaderboard Changes
|