
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| 5 Card Draw | 1 | $22.88 | $22.88 | $22 | 88 | 0/1 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $22 | 6,385 | 0/1 | 0% |
| 2 | $0.00 | $0.00 | $11 | 3,021 | 0/2 | 0% | |
| Stud | 1 | $0.00 | $0.00 | $22 | 2,854 | 0/1 | 0% |
| Omaha | 16 | $51.04 | $3.19 | $10 | 532 | 0/16 | 0% |
| HORSE | 26 | $56.32 | $2.17 | $24 | 285 | 0/26 | 0% |
| Hold'em | 658 | $7,419.18 | $11.28 | $15 | 4,252 | 0/658 | 0% |
| 705 | $7,549.42 | $10.71 | $15 | 4,013 | 0/705 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 155233553 | 2009-04-17 | Hold'em | 1/297 | $1,420.38 | |
| 312010037 | $55 NL Hold'em [1R1A, $10K Guaranteed] | 2010-05-23 | Hold'em | 7/153 | $656.87 |
| 315010094 | $3.30+R NLHE [Cap 180,6-Max, Turbo, $1K Guaranteed] | 2010-06-10 | Hold'em | 2/180 | $307.50 |
| 235320827 | Sunday Million: $3.30+R turbo satellite | 2010-01-28 | Hold'em | 1/57 | $211.70 |
| 312010187 | $109 NL Hold'em [Turbo, $15K Guaranteed] | 2010-05-23 | Hold'em | 15/233 | $205.55 |
| 235321738 | Sunday Million: $11+R turbo satellite | 2010-01-31 | Hold'em | 1/76 | $204.00 |
| 277653913 | $10.50 NLHE [Knockout, Heads-Up, Turbo] | 2010-06-04 | Hold'em | 2/185 | $174.50 |
| 171772355 | $11 NL Hold'em [$7,500 guaranteed] | 2009-06-18 | Hold'em | 9/1143 | $149.03 |
| 157132473 | $22 NLHE [180 players max] | 2009-04-24 | Hold'em | 3/63 | $129.20 |
| 160529464 | $16.50 NL Hold'em [turbo - $20,000 guaranteed] | 2009-05-10 | Hold'em | 16/2061 | $122.62 |
| Total | $3,581.35 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 381171093 | 0.5 € Hold'em NL [Turbo, 100 € Garantis] | 2011-04-08 | Hold'em | 113/288 | $0.00 |
| 381171108 | 1 € Hold'em NL [Turbo, KO, 250 € Garantis] | 2011-04-08 | Hold'em | 109/429 | $0.00 |
| 2011031004 | SCOOP-04-L: €20 NL Hold'em [4-Max], €30,000 Guaranteed | 2011-03-30 | Hold'em | 2303/3631 | $0.00 |
| 317010494 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-24 | Hold'em | 2166/4693 | -$11.00 |
| 317010493 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-23 | Hold'em | 2512/4300 | -$11.00 |
| 317010492 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-22 | Hold'em | 351/5256 | $20.53 |
| 317010572 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-06-22 | Hold'em | 984/1850 | -$55.00 |
| 317010752 | $5.50+R NL Hold'em [$50K Guaranteed] | 2010-06-22 | Hold'em | 2140/2827 | -$5.50 |
| 317010491 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-21 | Hold'em | 3093/5413 | -$11.00 |
| 316010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-06-20 | Hold'em | 9533/26970 | -$11.00 |
| Total | -$83.97 | ||||
All Tournament Results of chat_88
| Visit PokerStars Now! |