
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| 5 Card Draw | 3 | $34.24 | $11.41 | $13 | 1,524 | 0/3 | 0% |
| HOSE | 1 | $0.00 | $0.00 | $17 | 64 | 0/1 | 0% |
| Omaha | 2 | $0.00 | $0.00 | $15 | 237 | 0/2 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $44 | 2,178 | 0/1 | 0% |
| HORSE | 6 | $23.94 | $3.99 | $17 | 805 | 0/6 | 0% |
| Hold'em | 89 | $1,216.60 | $13.67 | $27 | 4,872 | 0/89 | 0% |
| 102 | $1,274.78 | $12.50 | $26 | 4,370 | 0/102 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 137801189 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2009-02-05 | Hold'em | 27/1998 | $174.77 |
| 134682091 | $109 NL Hold'em [$50,000 guaranteed] | 2009-01-21 | Hold'em | 55/756 | $132.92 |
| 132775537 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2009-01-17 | Hold'em | 121/2439 | $103.53 |
| 150908292 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2009-03-30 | Hold'em | 67/1908 | $97.64 |
| 196490028 | $11+R NL Hold'em [$60,000 guaranteed] | 2009-09-25 | Hold'em | 286/2890 | $72.07 |
| 171772157 | Sunday ¼ Million [$250k guaranteed] | 2009-06-21 | Hold'em | 924/26334 | $44.31 |
| 196490095 | $16.50 NL Hold'em [turbo - $15,000 guaranteed] | 2009-09-21 | Hold'em | 42/2233 | $43.80 |
| 193236553 | $55 NL Hold'em [$40,000 guaranteed] | 2009-09-09 | Hold'em | 168/1175 | $33.12 |
| 165726557 | $8.80 NL Hold'em [$5,000 guaranteed] | 2009-05-31 | Hold'em | 26/2412 | $31.73 |
| 203040731 | $16.50 NL Hold'em [turbo - $15,000 guaranteed] | 2009-10-12 | Hold'em | 157/2439 | $27.40 |
| Total | $761.29 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011030005 | SCOOP-05-H: €100 NL Hold'em 2x Chance, €60,000 Guaranteed | 2011-03-31 | Hold'em | 121/1104 | $0.00 |
| 316010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-06-20 | Hold'em | 12874/26970 | -$11.00 |
| 2010050361 | SCOOP-36-L: $22 HORSE, $50K guaranteed | 2010-05-15 | HORSE | 3572/3821 | -$22.00 |
| 2010050012 | SCOOP-01-M: $215 NLHE [6-max], $1M guaranteed | 2010-05-02 | Hold'em | 4535/6783 | -$215.00 |
| 2010050011 | SCOOP-01-L: $22 NLHE [6-max], $250K guaranteed | 2010-05-02 | Hold'em | 21729/27305 | -$22.00 |
| 229010401 | $11 NL Hold'em [turbo - $20,000 guaranteed] | 2009-11-16 | Hold'em | 1679/3858 | -$11.00 |
| 219010003 | Sunday ¼ Million [$250k guaranteed] | 2009-11-15 | Hold'em | 4926/31928 | $1.77 |
| 210665333 | $7.50 NL Hold'em [turbo] | 2009-11-13 | Hold'em | 578/706 | -$7.50 |
| 219010493 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2009-11-11 | Hold'em | 2330/5463 | -$11.00 |
| 219010513 | $3.30+R NL Hold'em [$50,000 guaranteed] | 2009-11-11 | Hold'em | 1299/6935 | -$3.30 |
| Total | -$301.03 | ||||
All Tournament Results of clods
| Visit PokerStars Now! |