![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em Mixed | 4 | $14,242.51 | $3,560.63 | $1,028 | 1,013 | 0/4 | 0% |
| 4 | $9,856.90 | $2,464.23 | $542 | 533 | 0/4 | 0% | |
| Triple Stud | 1 | $786.00 | $786.00 | $215 | 262 | 0/1 | 0% |
| Badugi | 1 | $0.00 | $0.00 | $162 | 303 | 0/1 | 0% |
| Stud | 9 | $4,680.00 | $520.00 | $543 | 670 | 0/9 | 0% |
| 5 Card Draw | 2 | $0.00 | $0.00 | $215 | 720 | 0/2 | 0% |
| No Limit Hold'em/Pot Limit Oma | 2 | $376.86 | $188.43 | $869 | 680 | 0/2 | 0% |
| Razz | 3 | $413.54 | $137.85 | $843 | 785 | 0/3 | 0% |
| HORSE | 16 | $9,272.59 | $579.54 | $738 | 283 | 0/16 | 0% |
| 8-Game | 15 | $7,353.48 | $490.23 | $877 | 473 | 0/15 | 0% |
| Omaha | 50 | $19,832.34 | $396.65 | $761 | 597 | 0/50 | 0% |
| Hold'em | 805 | $245,302.37 | $304.72 | $363 | 2,745 | 0/805 | 0% |
| 912 | $312,116.59 | $342.23 | $407 | 2,488 | 0/912 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 425020018 | $530 Sunday 500 [$250K Guaranteed] | 2011-06-19 | Hold'em | 2/606 | $40,375.00 |
| 2010050223 | SCOOP-22-H: $3,150 NLHE [4-max] $500K guaranteed | 2010-05-10 | Hold'em | 6/280 | $30,450.00 |
| 200904052 | SCOOP-05-M: $162 NLHE 3x-Shootout, $150K guaranteed! | 2009-04-04 | Hold'em | 3/1000 | $14,013.00 |
| 200904112 | SCOOP-11-M: $320 Hold'em Mixed [6-max], $300K guaranteed | 2009-04-07 | Hold'em Mixed | 5/1125 | $13,922.51 |
| 2010050333 | SCOOP-33-H: $2,100 NL Omaha H/L [turbo], $200K guaranteed | 2010-05-14 | Omaha | 5/120 | $13,500.00 |
| 181772443 | Sunday 500 [$500,000 guaranteed] | 2009-08-02 | Hold'em | 8/1044 | $9,649.00 |
| 192210631 | WCOOP 2nd Chance 29: $215 Mixed [PLHE, PLO] | 2009-09-14 | 1/241 | $9,641.90 | |
| 2010050313 | SCOOP-31-H: $2,100 NLHE [1R1A], $1M guaranteed | 2010-05-14 | Hold'em | 26/236 | $9,060.00 |
| 199550502 | $109+R NL Hold'em [$60,000 guaranteed] | 2009-09-29 | Hold'em | 4/345 | $8,727.80 |
| 411020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-03-13 | Hold'em | 10/10352 | $8,480.68 |
| Total | $157,819.89 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 562020025 | $109 Sunday Kickoff [$100K Gtd] | 2012-03-04 | Hold'em | 525/1763 | -$109.00 |
| 560011254 | The Big $162 [$75K Gtd] | 2012-02-16 | Hold'em | 439/785 | -$162.00 |
| 515406163 | $82 NLHE [6-Max, Hyper-Turbo, $5K Gtd] | 2012-02-14 | Hold'em | 66/154 | -$82.00 |
| 462395584 | VIP $1,000,000 Quarterly [Freeroll for Supernova+] | 2012-02-04 | Hold'em | 4057/5650 | $0.00 |
| 510764366 | $77 NL Hold'em [6-Max, Turbo, $7.5K Gtd] | 2012-02-12 | Hold'em | 50/166 | -$77.00 |
| 510763928 | $82 NLHE [6-Max, Hyper-Turbo, $5K Gtd] | 2012-02-12 | Hold'em | 81/133 | -$82.00 |
| 509377774 | VIP $30,000 Weekly [100 FPP] | 2012-02-11 | Hold'em | 2157/7789 | $0.00 |
| 559010147 | $109 NL Hold'em [Turbo, $10K Gtd] | 2012-02-12 | Hold'em | 41/136 | -$109.00 |
| 507242588 | $51 NLHE [Hyper-Turbo, $6K Gtd] | 2012-01-30 | Hold'em | 36/213 | -$51.00 |
| 2012001049 | TCOOP-49: $700 NL Hold'em Main Event, $1.5M Gtd, $200K+ to 1st Place! | 2012-01-29 | Hold'em | 2375/3667 | -$700.00 |
| Total | -$1,372.00 | ||||
All Tournament Results of copi
| Visit PokerStars Now! |