
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 6 | $59.52 | $9.92 | $6 | 6,863 | 0/6 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $22 | 3,821 | 0/1 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $33 | 3,138 | 0/1 | 0% |
| 8 | $59.52 | $7.44 | $11 | 6,017 | 0/8 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2010050161 | SCOOP-16-L: $22 Quadruple Shootout [10-max], $150K guaranteed | 2010-05-08 | Hold'em | 684/8504 | $37.52 |
| 381171354 | Minuit Express [Hyper-Turbo] - 20 €, 10 000 € Garantis | 2011-04-08 | Hold'em | 403/653 | $0.00 |
| 2011030005 | SCOOP-05-H: €100 NL Hold'em 2x Chance, €60,000 Guaranteed | 2011-03-31 | Hold'em | 782/1104 | $0.00 |
| 381171203 | 5 € Hold'em NL [Hyper-Turbo, 1 000 € Garantis] | 2011-04-08 | Hold'em | 51/233 | $0.00 |
| 2011031004 | SCOOP-04-L: €20 NL Hold'em [4-Max], €30,000 Guaranteed | 2011-03-30 | Hold'em | 1417/3631 | $0.00 |
| 309010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-05-09 | Hold'em | 18082/27051 | -$11.00 |
| 2010050361 | SCOOP-36-L: $22 HORSE, $50K guaranteed | 2010-05-15 | HORSE | 621/3821 | -$22.00 |
| 2010050291 | SCOOP-29-L: $33 8-Game, $75K guaranteed | 2010-05-13 | 8-Game | 2843/3138 | -$33.00 |
| Total | -28.48 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 381171354 | Minuit Express [Hyper-Turbo] - 20 €, 10 000 € Garantis | 2011-04-08 | Hold'em | 403/653 | $0.00 |
| 2011031004 | SCOOP-04-L: €20 NL Hold'em [4-Max], €30,000 Guaranteed | 2011-03-30 | Hold'em | 1417/3631 | $0.00 |
| 381171203 | 5 € Hold'em NL [Hyper-Turbo, 1 000 € Garantis] | 2011-04-08 | Hold'em | 51/233 | $0.00 |
| 2011030005 | SCOOP-05-H: €100 NL Hold'em 2x Chance, €60,000 Guaranteed | 2011-03-31 | Hold'em | 782/1104 | $0.00 |
| 2010050361 | SCOOP-36-L: $22 HORSE, $50K guaranteed | 2010-05-15 | HORSE | 621/3821 | -$22.00 |
| 2010050291 | SCOOP-29-L: $33 8-Game, $75K guaranteed | 2010-05-13 | 8-Game | 2843/3138 | -$33.00 |
| 309010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-05-09 | Hold'em | 18082/27051 | -$11.00 |
| 2010050161 | SCOOP-16-L: $22 Quadruple Shootout [10-max], $150K guaranteed | 2010-05-08 | Hold'em | 684/8504 | $37.52 |
| Total | -28.48 | ||||
All Tournament Results of davlou57
| Visit PokerStars Now! |