
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 93 | $450.97 | $4.85 | $6 | 3,498 | 0/93 | 0% |
| 93 | $450.97 | $4.85 | $6 | 3,498 | 0/93 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 219272229 | $9.90 NLHE [turbo, only Final Table paid] | 2009-12-11 | Hold'em | 1/128 | $278.10 |
| 286010753 | $5.50+R NL Hold'em [$40,000 guaranteed] | 2010-02-24 | Hold'em | 94/3355 | $76.24 |
| 281111015 | $8.80 NL Hold'em [turbo - $12,000 guaranteed] | 2010-01-29 | Hold'em | 31/2932 | $35.76 |
| 262010924 | $3.30+R NL Hold'em [$40,000 guaranteed] | 2010-01-14 | Hold'em | 254/4599 | $23.41 |
| 281111064 | $2.20 NL Hold'em [6-max - $2,500 guaranteed] | 2010-01-28 | Hold'em | 56/2265 | $7.76 |
| 232932309 | $1.10+R NLHE [turbo, $1,000 guaranteed] | 2010-01-21 | Hold'em | 1601/3273 | -$1.10 |
| 239010343 | $1.10 NL Hold'em [$3,000 guaranteed] | 2009-12-16 | Hold'em | 3855/7732 | -$1.10 |
| 239010344 | $1.10 NL Hold'em [$3,000 guaranteed] | 2009-12-17 | Hold'em | 3739/8002 | -$1.10 |
| 228004494 | $1.10+R NLHE [turbo, $1,000 guaranteed] | 2010-01-07 | Hold'em | 2144/3429 | -$1.10 |
| 235342895 | $1.10+R NLHE [turbo, $1,000 guaranteed] | 2010-01-29 | Hold'em | 826/2672 | -$1.10 |
| Total | $415.77 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 302010921 | $3.30+R NL Hold'em [$40,000 guaranteed] | 2010-03-15 | Hold'em | 3291/4894 | -$3.30 |
| 286010753 | $5.50+R NL Hold'em [$40,000 guaranteed] | 2010-02-24 | Hold'em | 94/3355 | $76.24 |
| 286010813 | $9.90 NLHE [turbo, only Final Table paid, $5,000 guaranteed] | 2010-02-24 | Hold'em | 271/958 | -$9.90 |
| 244776291 | $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | 2010-02-24 | Hold'em | 2085/4316 | -$2.20 |
| 244776357 | $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | 2010-02-24 | Hold'em | 1499/3099 | -$2.20 |
| 244776413 | $2.20 NLHE [1R1A, $1,000 guaranteed] | 2010-02-24 | Hold'em | 420/1807 | -$2.20 |
| 286010382 | $11 NL Hold'em [Deep Stacks, $8,000 guaranteed] | 2010-02-23 | Hold'em | 753/1382 | -$11.00 |
| 286010402 | $11 NL Hold'em [turbo - $20,000 guaranteed] | 2010-02-23 | Hold'em | 964/3596 | -$11.00 |
| 240222142 | $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | 2010-02-12 | Hold'em | 1745/3501 | -$2.20 |
| 240222170 | $1.10+R NLHE [turbo, $1,000 guaranteed] | 2010-02-12 | Hold'em | 2177/3545 | -$1.10 |
| Total | $31.14 | ||||
All Tournament Results of dedelamite
| Visit PokerStars Now! |