![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1889 | $586,996.72 | $310.74 | $172 | 2,083 | 0/1889 | 0% |
| Omaha | 127 | $24,878.66 | $195.89 | $159 | 349 | 0/127 | 0% |
| Razz | 5 | $2,632.00 | $526.40 | $215 | 472 | 0/5 | 0% |
| Stud | 1 | $0.00 | $0.00 | $22 | 85 | 0/1 | 0% |
| 5 Card Draw | 1 | $0.00 | $0.00 | $109 | 697 | 0/1 | 0% |
| 8-Game | 2 | $0.00 | $0.00 | $177 | 1,878 | 0/2 | 0% |
| HORSE | 6 | $0.00 | $0.00 | $165 | 704 | 0/6 | 0% |
| Hold'em Mixed | 7 | $0.00 | $0.00 | $239 | 719 | 0/7 | 0% |
| 3 | $0.00 | $0.00 | $651 | 657 | 0/3 | 0% | |
| 2041 | $614,507.38 | $301.08 | $172 | 1,958 | 0/2041 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 163878914 | Wednesday Quarter Million | 2009-05-20 | Hold'em | 1/872 | $48,730.00 |
| 331020019 | $215+R NL Hold'em [$150K Guaranteed] | 2010-09-19 | Hold'em | 1/320 | $47,468.00 |
| 147627575 | Sunday Warm-Up [$750,000 guaranteed] | 2009-03-22 | Hold'em | 4/4353 | $43,315.00 |
| 133126359 | $109+R NL Hold'em | 2009-01-14 | Hold'em | 2/297 | $22,326.00 |
| 199550857 | $109 NL Hold'em [$80,000 guaranteed] | 2009-10-04 | Hold'em | 1/1240 | $21,566.20 |
| 341010002 | $320 NL Hold'em [$150K Guaranteed] | 2010-11-27 | Hold'em | 2/505 | $21,268.75 |
| 147261322 | $109 NL Hold'em [2R1A] | 2009-03-22 | Hold'em | 2/321 | $16,086.50 |
| 284020015 | $215 NL Hold'em [turbo, $40,000 guaranteed] | 2010-02-13 | Hold'em | 1/390 | $14,605.00 |
| 341011045 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-11-26 | Hold'em | 2/655 | $13,538.00 |
| 408010002 | $320 NL Hold'em [$150K Guaranteed] | 2011-02-26 | Hold'em | 4/545 | $12,433.00 |
| Total | $261,336.45 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 540007580 | $22 Saturday 6-Max [NLHE,6-Max, $35K Gtd] | 2012-04-07 | Hold'em | 832/1863 | -$22.00 |
| 540007586 | $27 Saturday Eliminator [NLHE, Knockout, $75K Gtd] | 2012-04-07 | Hold'em | 1869/3520 | -$27.00 |
| 540007582 | $55 Saturday Omaha [PLO, $30K Gtd] | 2012-04-07 | Omaha | 246/533 | -$55.00 |
| 540007587 | $2.22+R Saturday Splash [NLHE,3x-Turbo, $100K Gtd] | 2012-04-07 | Hold'em | 2711/11185 | -$2.22 |
| 527463159 | The Hot $33 [Turbo, $10K Gtd] | 2012-03-06 | Hold'em | 166/1548 | $25.05 |
| 563011332 | The Big $8.80 [$25K Gtd] | 2012-03-06 | Hold'em | 23/5739 | $83.02 |
| 562010492 | The Big $11 [$75K Gtd] | 2012-02-28 | Hold'em | 4527/10657 | -$11.00 |
| 561010927 | $3.30+R NL Hold'em [$10K Gtd] | 2012-02-26 | Hold'em | 558/1110 | -$3.30 |
| 561010977 | $5.50 NL Hold'em [2R1A, $5K Gtd] | 2012-02-26 | Hold'em | 51/336 | $19.50 |
| 518868597 | $3.30 Saturday Micro [NLHE, $35K Gtd] | 2012-02-25 | Hold'em | 701/15414 | $8.72 |
| Total | $15.77 | ||||
All Tournament Results of dj_ponytale
| Visit PokerStars Now! |