| Rank | MTD Total | 90-Day Total | YTD Total |
| 159 | $0.00 | $42,106.50 | $42,106.50 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 44 | $41,249.70 | $937.49 | $345 | 2,154 | 2/44 | 5% |
| HORSE | 1 | $455.00 | $455.00 | $215 | 130 | 1/1 | 100% |
| Omaha | 1 | $401.80 | $401.80 | $215 | 287 | 1/1 | 100% |
| 46 | $42,106.50 | $915.36 | $339 | 2,069 | 4/46 | 9% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 323020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-08-01 | Hold'em | 2/1530 | $39,718.00 |
| 314020006 | $215 Weekly 6-Max NLHE [$40K Guaranteed] | 2010-06-05 | Hold'em | 7/231 | $1,101.70 |
| 317020012 | $215 Weekly HORSE [$20K Guaranteed] | 2010-06-27 | HORSE | 16/130 | $240.00 |
| 324020001 | $215 Weekly PLO [$35K Guaranteed] | 2010-08-07 | Omaha | 34/287 | $186.80 |
| 286971646 | $55 NLHE [Turbo,1R1A, $10K Guaranteed] | 2010-06-29 | Hold'em | 94/164 | -$55.00 |
| 315010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-06-13 | Hold'em | 1628/5507 | -$55.00 |
| 325010942 | $109+R NL Hold'em [$30K Guaranteed] | 2010-08-10 | Hold'em | 90/333 | -$109.00 |
| 318010062 | $109 NLHE [Turbo, $30K Guaranteed] | 2010-06-29 | Hold'em | 219/388 | -$109.00 |
| 327010942 | $109+R NL Hold'em [$30K Guaranteed] | 2010-08-24 | Hold'em | 86/318 | -$109.00 |
| 323010005 | $109+R NL Hold'em [$150K Guaranteed] | 2010-08-01 | Hold'em | 387/547 | -$109.00 |
| Total | $40,700.50 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 327020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-08-29 | Hold'em | 767/1505 | -$215.00 |
| 327020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-08-29 | Hold'em | 758/991 | -$530.00 |
| 327020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-08-29 | Hold'em | 6693/8190 | -$215.00 |
| 327011042 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-08-24 | Hold'em | 648/846 | -$162.00 |
| 327010001 | $1,050 Super Tuesday [$300K Guaranteed] | 2010-08-24 | Hold'em | 109/430 | -$1,050.00 |
| 327010942 | $109+R NL Hold'em [$30K Guaranteed] | 2010-08-24 | Hold'em | 86/318 | -$109.00 |
| 326020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-08-22 | Hold'em | 904/1001 | -$530.00 |
| 326020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-08-22 | Hold'em | 6849/7798 | -$215.00 |
| 326020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-08-22 | Hold'em | 1548/3984 | -$215.00 |
| 326010002 | $320 NL Hold'em [$150K Guaranteed] | 2010-08-21 | Hold'em | 334/487 | -$320.00 |
| Total | -$3,561.00 | ||||
All Tournament Results of djk123
|
Monthly MTT Leaderboard Changes
|