![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2731 | $1,509,448.23 | $552.71 | $232 | 1,639 | 0/2731 | 0% |
| HORSE | 34 | $256,151.70 | $7,533.87 | $981 | 295 | 0/34 | 0% |
| Razz | 8 | $53,513.09 | $6,689.14 | $662 | 856 | 0/8 | 0% |
| Hold'em Mixed | 7 | $24,720.00 | $3,531.43 | $487 | 1,490 | 0/7 | 0% |
| Triple Stud | 1 | $0.00 | $0.00 | $215 | 534 | 0/1 | 0% |
| Pot Limit Hold'em/Omaha | 2 | $318.00 | $159.00 | $268 | 538 | 0/2 | 0% |
| Badugi | 5 | $2,053.52 | $410.70 | $479 | 702 | 0/5 | 0% |
| 2-7 Single Draw | 2 | $0.00 | $0.00 | $215 | 363 | 0/2 | 0% |
| 4 | $0.00 | $0.00 | $492 | 1,987 | 0/4 | 0% | |
| 2-7 Triple Draw | 5 | $0.00 | $0.00 | $403 | 320 | 0/5 | 0% |
| 5 Card Draw | 8 | $0.00 | $0.00 | $346 | 1,446 | 0/8 | 0% |
| 8-Game | 15 | $24,099.00 | $1,606.60 | $2,224 | 513 | 0/15 | 0% |
| Omaha | 133 | $49,020.71 | $368.58 | $452 | 631 | 0/133 | 0% |
| Stud | 15 | $1,782.81 | $118.85 | $903 | 586 | 0/15 | 0% |
| 2970 | $1,921,107.06 | $646.84 | $267 | 1,559 | 0/2970 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 200909045 | WCOOP Main Event [2-day], $10M guaranteed | 2009-09-20 | Hold'em | 4/2144 | $638,000.00 |
| 200909044 | WCOOP-44: $10,300 HORSE, $1M guaranteed | 2009-09-20 | HORSE | 1/103 | $242,050.00 |
| 303020016 | Sunday Warm-Up [$750,000 guaranteed] | 2010-03-28 | Hold'em | 2/4691 | $109,085.30 |
| 169714756 | Sunday 500 [$500,000 guaranteed] | 2009-06-14 | Hold'em | 2/1102 | $68,345.00 |
| 200909002 | WCOOP-02: $215 Razz, $200K guaranteed | 2009-09-03 | Razz | 1/1526 | $53,195.01 |
| 475714224 | 10th Anniv. High Roller - $10,300 NLHE [$500K Gtd.] | 2011-12-18 | Hold'em | 8/187 | $45,800.00 |
| 323020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-08-01 | Hold'em | 2/1530 | $39,718.00 |
| 242010001 | The Super Tuesday [$250,000 guaranteed] | 2009-12-29 | Hold'em | 4/299 | $24,365.00 |
| 2011090037 | WCOOP-37: $109 8-Game [10-Min Rounds], $50K Guaranteed | 2011-09-16 | 8-Game | 1/1426 | $23,420.00 |
| 2010050093 | SCOOP-09-H: $2,100 Mixed Hold'em [6-max], $400K guaranteed | 2010-05-05 | Hold'em Mixed | 5/206 | $22,620.00 |
| Total | $1,266,598.31 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 3453/7289 | -$215.00 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 4024/6354 | -$55.00 |
| 567011257 | The Bigger $162 [$150K Gtd] | 2012-04-08 | Hold'em | 545/1759 | -$162.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 4612/8225 | -$215.00 |
| 567010006 | $162 Sunday 6-Max [$100K Gtd] | 2012-04-08 | Hold'em | 225/1066 | -$162.00 |
| 568010001 | $1,050 Super Tuesday [$300K Gtd] | 2012-04-10 | Hold'em | 230/462 | -$1,050.00 |
| 567020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-04-08 | Hold'em | 1594/3297 | -$215.00 |
| 567020020 | $215 Sunday 2nd Chance [$175K Gtd] | 2012-04-08 | Hold'em | 638/1455 | -$215.00 |
| 568011044 | $162 Nightly Fifty Grand [$50K Gtd] | 2012-04-12 | Hold'em | 130/406 | -$162.00 |
| 567010507 | $109+R Sunday Rebuy [$225K Gtd] | 2012-04-08 | Hold'em | 580/1006 | -$109.00 |
| Total | -$2,560.00 | ||||
All Tournament Results of djk123
| Visit PokerStars Now! |