![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 664 | $21,353.46 | $32.16 | $24 | 2,913 | 0/664 | 0% |
| Omaha | 173 | $10,736.16 | $62.06 | $34 | 246 | 0/173 | 0% |
| 5 Card Draw | 3 | $1,509.99 | $503.33 | $145 | 88 | 0/3 | 0% |
| Badugi | 1 | $80.00 | $80.00 | $22 | 8 | 0/1 | 0% |
| HOSE | 1 | $0.00 | $0.00 | $17 | 40 | 0/1 | 0% |
| 2-7 Triple Draw | 1 | $0.00 | $0.00 | $22 | 1,801 | 0/1 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $215 | 66 | 0/1 | 0% |
| Razz | 2 | $0.00 | $0.00 | $113 | 92 | 0/2 | 0% |
| 2-7 Single Draw | 3 | $0.00 | $0.00 | $83 | 14 | 0/3 | 0% |
| HORSE | 15 | $391.07 | $26.07 | $67 | 151 | 0/15 | 0% |
| Stud | 3 | $0.00 | $0.00 | $215 | 40 | 0/3 | 0% |
| 867 | $34,070.68 | $39.30 | $28 | 2,286 | 0/867 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 145811298 | $215 NL Hold'em [6-max, $25,000 guaranteed] | 2009-03-14 | Hold'em | 3/194 | $4,441.00 |
| 145811295 | $215 Pot Limit Omaha H/L [$25,000 guaranteed] | 2009-03-14 | Omaha | 3/151 | $3,454.30 |
| 132464851 | 2008 Yearly TLB $100,000 Freeroll | 2009-01-24 | Hold'em | 13/100 | $2,200.00 |
| 160529403 | $109 PL Hold'em [6-max - $2,000 guaranteed] | 2009-05-08 | Hold'em | 1/30 | $1,391.00 |
| 327020002 | $215 Weekly PL Draw [$5K Guaranteed] | 2010-08-28 | 5 Card Draw | 2/23 | $1,285.00 |
| 193236447 | $11 PL Omaha [$2,000 guaranteed] | 2009-09-11 | Omaha | 1/493 | $920.78 |
| 208010883 | $22 PL Omaha H/L [$5,000 guaranteed] | 2009-10-28 | Omaha | 2/245 | $728.00 |
| 193236302 | $22 PL Omaha H/L [$1,500 guaranteed] | 2009-09-12 | Omaha | 2/246 | $716.00 |
| 285010735 | $16.50 NL Hold'em [turbo - $15,000 guaranteed] | 2010-02-19 | Hold'em | 8/2498 | $657.96 |
| 283010685 | $55 NL Hold'em [$40,000 guaranteed] | 2010-02-05 | Hold'em | 12/1168 | $499.80 |
| Total | $16,293.84 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 414010495 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-04-01 | Hold'em | 1260/6961 | -$11.00 |
| 368782676 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2011-03-27 | Hold'em | 8856/16008 | $0.00 |
| 413010497 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-03-27 | Hold'em | 9425/15575 | -$11.00 |
| 405010496 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-02-05 | Hold'em | 5414/8732 | -$11.00 |
| 405020003 | $215 Weekly PL Omaha H/L [$30K Guaranteed] | 2011-02-05 | Omaha | 25/218 | $221.00 |
| 359692160 | VIP $30,000 Weekly [100 FPP] | 2011-02-05 | Hold'em | 5602/9034 | $0.00 |
| 327073652 | VIP $1,000,000 Quarterly (freeroll for Supernova) | 2011-02-05 | Hold'em | 4120/6180 | $0.00 |
| 405010495 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-02-04 | Hold'em | 941/7227 | $3.45 |
| 402010572 | $55 Daily Ninety Grand [$90K Guaranteed] | 2011-01-11 | Hold'em | 1322/2404 | -$55.00 |
| 402010492 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-01-11 | Hold'em | 4023/7352 | -$11.00 |
| Total | $125.45 | ||||
All Tournament Results of e4e5nf3nc6
| Visit PokerStars Now! |