![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1374 | $95,410.22 | $69.44 | $53 | 3,756 | 0/1374 | 0% |
| Badugi | 2 | $12.92 | $6.46 | $2 | 92 | 0/2 | 0% |
| Stud | 1 | $0.00 | $0.00 | $1 | 232 | 0/1 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $33 | 98 | 0/1 | 0% |
| 5 Card Draw | 2 | $0.00 | $0.00 | $22 | 36 | 0/2 | 0% |
| Razz | 2 | $0.00 | $0.00 | $119 | 1,829 | 0/2 | 0% |
| Omaha | 3 | $20.61 | $6.87 | $110 | 478 | 0/3 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $320 | 1,563 | 0/1 | 0% |
| 1386 | $95,443.75 | $68.86 | $53 | 3,728 | 0/1386 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 149767943 | The Nightly Hundred Grand | 2009-03-24 | Hold'em | 3/964 | $14,298.00 |
| 185961295 | $11+R NL Hold'em [$50,000 guaranteed] | 2009-08-14 | Hold'em | 1/2155 | $11,281.13 |
| 145825882 | $11+R NL Hold'em [$80,000 guaranteed] | 2009-03-10 | Hold'em | 5/2043 | $3,829.00 |
| 173034588 | $27.50 NL Hold'em [turbo - $15,000 guaranteed] | 2009-06-27 | Hold'em | 1/783 | $3,642.82 |
| 327010003 | $11 Sunday ΒΌ Million [$250K Guaranteed] | 2010-08-29 | Hold'em | 7/30429 | $3,031.90 |
| 132775546 | $11+R NL Hold'em [$80,000 guaranteed] | 2009-01-12 | Hold'em | 6/2205 | $3,029.00 |
| 162033905 | Daily Eighty Grand Sunday Special [$200,000 gtd] | 2009-05-17 | Hold'em | 8/4869 | $2,866.41 |
| 305020010 | Sunday Million [$1,500,000 guaranteed] | 2010-04-11 | Hold'em | 56/8603 | $2,451.93 |
| 229110063 | $109 NLHE [turbo - $20,000 guaranteed] | 2009-11-25 | Hold'em | 5/405 | $2,219.75 |
| 147626361 | $109 NL Hold'em [$50,000 guaranteed] | 2009-03-20 | Hold'em | 6/450 | $2,066.00 |
| Total | $48,715.94 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 368782676 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2011-03-27 | Hold'em | 7666/16008 | $0.00 |
| 411011056 | $11 NL Hold'em [$12K Guaranteed] | 2011-03-12 | Hold'em | 491/1308 | -$11.00 |
| 371284504 | $16.50 NL Hold'em [Turbo, $3K Guaranteed] | 2011-03-10 | Hold'em | 46/713 | $20.93 |
| 371284495 | $11 NL Hold'em [Turbo, $2.5K Guaranteed] | 2011-03-07 | Hold'em | 459/1142 | -$11.00 |
| 409010497 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-03-06 | Hold'em | 1987/13383 | $15.76 |
| 409011225 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2011-03-04 | Hold'em | 496/912 | -$27.50 |
| 408010497 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-02-27 | Hold'em | 5987/13058 | -$11.00 |
| 358324814 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2011-02-27 | Hold'em | 149/18211 | $450.00 |
| 408011116 | $11+R NL Hold'em [$50K Guaranteed] | 2011-02-26 | Hold'em | 682/1665 | -$11.00 |
| 408010494 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-02-24 | Hold'em | 677/6170 | $7.51 |
| Total | $422.70 | ||||
All Tournament Results of elitesauce
| Visit PokerStars Now! |