
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 566 | $746,449.16 | $1,318.81 | $603 | 2,741 | 0/566 | 0% |
| 5 Card Draw | 5 | $9,150.00 | $1,830.00 | $320 | 1,043 | 0/5 | 0% |
| 2-7 Single Draw | 3 | $2,232.00 | $744.00 | $215 | 250 | 0/3 | 0% |
| Triple Stud | 1 | $0.00 | $0.00 | $215 | 534 | 0/1 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $320 | 841 | 0/1 | 0% |
| Pot Limit Hold'em/Omaha | 1 | $0.00 | $0.00 | $320 | 917 | 0/1 | 0% |
| Stud | 4 | $1,310.00 | $327.50 | $425 | 395 | 0/4 | 0% |
| Razz | 2 | $0.00 | $0.00 | $215 | 888 | 0/2 | 0% |
| HORSE | 8 | $16,968.00 | $2,121.00 | $2,185 | 705 | 0/8 | 0% |
| Badugi | 2 | $0.00 | $0.00 | $320 | 307 | 0/2 | 0% |
| 2-7 Triple Draw | 5 | $0.00 | $0.00 | $362 | 948 | 0/5 | 0% |
| 5 | $0.00 | $0.00 | $458 | 1,924 | 0/5 | 0% | |
| Omaha | 42 | $17,764.42 | $422.96 | $612 | 1,162 | 0/42 | 0% |
| 8-Game | 9 | $378.64 | $42.07 | $2,773 | 838 | 0/9 | 0% |
| 654 | $794,252.22 | $1,214.45 | $641 | 2,508 | 0/654 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 200909043 | WCOOP-43: $215 NL Hold'em, $1M guaranteed | 2009-09-20 | Hold'em | 1/9220 | $263,108.20 |
| 200909038 | WCOOP-38: $530 NL Hold'em [1R1A], $1M guaranteed | 2009-09-18 | Hold'em | 1/1169 | $232,200.00 |
| 2011050353 | SCOOP-35-H: $25,500 NL Hold'em [Heads-Up, $600K Guaranteed, No Late Registration] | 2011-05-21 | Hold'em | 1/9 | $87,000.00 |
| 138953588 | Wednesday Quarter Million | 2009-02-11 | Hold'em | 5/1065 | $16,453.75 |
| 192210670 | WCOOP 2nd Chance 45: $1,050 NL Hold'em | 2009-09-20 | Hold'em | 8/755 | $15,635.50 |
| 2011090059 | WCOOP-59: $2,100 HORSE, $200K Guaranteed | 2011-09-24 | HORSE | 5/141 | $13,410.00 |
| 139354502 | $11+R NL Hold'em [$80,000 guaranteed] | 2009-02-10 | Hold'em | 2/2205 | $9,857.81 |
| 2011090062 | WCOOP-62: $5,200 NL Hold'em Main Event, $5M Guaranteed, $1M 1st Place Guarantee! | 2011-09-25 | Hold'em | 135/1627 | $9,849.75 |
| 2011050063 | SCOOP-06-H: $1,050 PL Draw [$75K Guaranteed] | 2011-05-10 | 5 Card Draw | 3/61 | $8,100.00 |
| 2010050232 | SCOOP-23-M: $109+R NLHE [turbo] $300K guaranteed | 2010-05-10 | Hold'em | 12/1838 | $5,635.30 |
| Total | $661,250.31 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 1256/7289 | -$215.00 |
| 552011254 | The Big $162 [$50K Gtd] | 2011-12-22 | Hold'em | 272/682 | -$162.00 |
| 551020020 | $215 Sunday 2nd Chance [$125K Gtd] | 2011-12-18 | Hold'em | 264/2243 | -$215.00 |
| 551010008 | $215 Sunday Supersonic [$40K Gtd] | 2011-12-18 | Hold'em | 695/1352 | -$215.00 |
| 551020018 | $530 Sunday 500 [$250K Gtd] | 2011-12-18 | Hold'em | 1069/1353 | -$530.00 |
| 475714224 | 10th Anniv. High Roller - $10,300 NLHE [$500K Gtd.] | 2011-12-18 | Hold'em | 87/187 | -$10,300.00 |
| 2011090060 | WCOOP-60: $215 NL Hold'em, $1.25M Guaranteed | 2011-09-25 | Hold'em | 4297/9664 | -$215.00 |
| 2011090061 | WCOOP-61: $10,300 8-Game [High Roller], $500K Guaranteed | 2011-09-25 | 8-Game | 63/70 | -$10,300.00 |
| 2011090062 | WCOOP-62: $5,200 NL Hold'em Main Event, $5M Guaranteed, $1M 1st Place Guarantee! | 2011-09-25 | Hold'em | 135/1627 | $9,849.75 |
| 446047021 | WCOOP 2nd Chance 60: $109 NL Hold'em | 2011-09-25 | Hold'em | 1610/2225 | -$109.00 |
| Total | -$12,411.25 | ||||
All Tournament Results of elky
| Visit PokerStars Now! |