Player Profiles

ender555  



ender555

 - 

Tournament Results Summary



PokerStars
MTD Total 90-Day Total YTD Total
$0.00 $1,328.60 $11,230.13

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 1670 $624,430.61 $373.91 $246 2,517 0/1670 0%
Stud 1 $0.00 $0.00 $22 3,062 0/1 0%
Triple Stud 1 $0.00 $0.00 $33 1,720 0/1 0%
8-Game 1 $0.00 $0.00 $215 42 0/1 0%
Pot Limit Hold'em/Omaha 1 $0.00 $0.00 $320 917 0/1 0%
6 $1,280.00 $213.33 $417 1,539 0/6 0%
Hold'em Mixed 6 $73.79 $12.30 $677 2,593 0/6 0%
Omaha 110 $15,961.55 $145.11 $360 700 0/110 0%
  1796 $641,745.95 $357.32 $254 2,401 0/1796 0%

ender555

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
2011090056 WCOOP-56: $1,050 FL Hold'em [6-Max], $150K Guaranteed  2011-09-23 Hold'em 1/284 $61,430.00
187192901 Sunday 500 [$500,000 guaranteed]  2009-08-23 Hold'em 3/948 $47,470.00
340010002 $320 NL Hold'em [$150K Guaranteed]  2010-11-20 Hold'em 1/767 $42,938.89
314017785 WCOOP 2nd Chance 53: $320+R NLHE  2010-09-23 Hold'em 2/298 $41,092.00
142803886 The Super Tuesday [$350,000 guaranteed]  2009-02-24 Hold'em 4/419 $32,470.00
219010506 $109+R NL Hold'em [$60,000 guaranteed]  2009-11-14 Hold'em 3/601 $23,483.60
136341432 $109 NLHE [turbo,2X Chance, $50K guaranteed]  2009-01-27 Hold'em 1/489 $14,065.00
2010090042 WCOOP-42: $1,050 NL Hold'em, $3M Guaranteed  2010-09-19 Hold'em 15/3122 $13,779.50
165726571 $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed]  2009-05-31 Hold'em 3/504 $12,967.40
162034205 $109+R NL Hold'em [$20,000 guaranteed]  2009-05-15 Hold'em 1/144 $12,449.00
Total$302,145.39

All Tournament Results of ender555

ender555

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
563010009 $530 Monday Omaha [6-Max, $40K Gtd]  2012-03-05 Omaha 74/148 -$530.00
562020010 $215 Sunday Million [$1M Gtd]  2012-03-04 Hold'em 5610/7748 -$215.00
562020016 $215 Sunday Warm-Up [$500K Gtd]  2012-03-04 Hold'em 605/3770 -$215.00
562010507 $109+R Sunday Rebuy [$225K Gtd]  2012-03-04 Hold'em 734/1194 -$109.00
562020018 $530 Sunday 500 [$300K Gtd]  2012-03-04 Hold'em 635/918 -$530.00
561020016 $215 Sunday Warm-Up [$500K Gtd]  2012-02-26 Hold'em 2149/3668 -$215.00
561020010 $215 Sunday Million [$1M Gtd]  2012-02-26 Hold'em 5643/7768 -$215.00
561010009 $530 Monday Omaha [6-Max, $40K Gtd]  2012-02-20 Omaha 24/130 -$530.00
560020010 $215 Sunday Million [$1M Gtd]  2012-02-19 Hold'em 1045/7320 $92.44
560010447 The Bigger $109 [$200K Gtd]  2012-02-19 Hold'em 2237/3287 -$109.00
Total-$2,575.56

All Tournament Results of ender555



Visit PokerStars Now!