Player Profiles

ender555



ender555

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$0.00 $28,227.82 $0.00

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 875 $360,225.56 $411.69 $212 2,180 0/875 0%
Stud 1 $0.00 $0.00 $22 3,062 0/1 0%
8-Game 1 $0.00 $0.00 $215 42 0/1 0%
1 $0.00 $0.00 $215 241 0/1 0%
Hold'em Mixed 4 $73.79 $18.45 $956 2,015 0/4 0%
Omaha 38 $1,342.70 $35.33 $251 336 0/38 0%
  920 $361,642.05 $393.09 $217 2,100 0/920 0%

ender555

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
187192901 Sunday 500 [$500,000 guaranteed]  2009-08-23 Hold'em 3/948 $47,470.00
142803886 The Super Tuesday [$350,000 guaranteed]  2009-02-24 Hold'em 4/419 $32,470.00
219010506 $109+R NL Hold'em [$60,000 guaranteed]  2009-11-14 Hold'em 3/601 $23,483.60
136341432 $109 NLHE [turbo,2X Chance, $50K guaranteed]  2009-01-27 Hold'em 1/489 $14,065.00
165726571 $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed]  2009-05-31 Hold'em 3/504 $12,967.40
162034205 $109+R NL Hold'em [$20,000 guaranteed]  2009-05-15 Hold'em 1/144 $12,449.00
127000837 $215+R NL Hold'em [$200,000 guaranteed]  2008-12-21 Hold'em 5/312 $12,293.00
169968647 $55+R NL Hold'em [$40,000 guaranteed]  2009-06-14 Hold'em 5/846 $8,515.63
175251224 $215+R NL Hold'em [$150,000 guaranteed]  2009-07-05 Hold'em 6/277 $8,506.00
185960921 $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed]  2009-08-10 Hold'em 3/321 $7,850.00
Total$180,069.63

All Tournament Results of ender555

ender555

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
252010002 $320 NL Hold'em [$100,000 guaranteed]  2010-01-09 Hold'em 346/442 -$320.00
241020016 Sunday Warm-Up [$750,000 guaranteed]  2009-12-27 Hold'em 3831/4605 -$215.00
237020020 Sunday Second Chance - [$200k guaranteed]  2009-12-13 Hold'em 690/1239 -$215.00
219296327 PCA: $700 Qualifier, 30 pkgs guaranteed  2009-12-13 Hold'em 106/677 -$700.00
237020018 Sunday 500 [$500,000 guaranteed]  2009-12-13 Hold'em 744/1003 -$530.00
237020010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2009-12-13 Hold'em 5305/8358 -$215.00
237010657 $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed]  2009-12-13 Hold'em 342/751 -$109.00
237010597 $55+R NL Hold'em [$35,000 guaranteed]  2009-12-13 Hold'em 141/1019 -$55.00
237010507 $109+R NL Hold'em [$250,000 guaranteed]  2009-12-13 Hold'em 796/1129 -$109.00
237020016 Sunday Warm-Up [$750,000 guaranteed]  2009-12-13 Hold'em 377/4526 $174.23
Total-$2,293.77

All Tournament Results of ender555