![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 266 | $2,297.67 | $8.64 | $17 | 3,945 | 0/266 | 0% |
| 266 | $2,297.67 | $8.64 | $17 | 3,945 | 0/266 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 237010576 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2009-12-12 | Hold'em | 20/2699 | $316.11 |
| 241010446 | $109 NL Hold'em [$40,000 guaranteed] | 2009-12-26 | Hold'em | 26/815 | $298.50 |
| 185960852 | $11 NL Hold'em [$15,000 guaranteed] | 2009-08-14 | Hold'em | 10/2780 | $183.60 |
| 173034045 | $22 NL Hold'em [turbo Heads-Up - $5,000 guaranteed] | 2009-06-27 | Hold'em | 9/477 | $92.48 |
| 219010496 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2009-11-14 | Hold'em | 45/5851 | $88.46 |
| 153492916 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2009-04-08 | Hold'em | 77/1818 | $81.35 |
| 200030527 | $22 NL Hold'em [turbo Heads-Up - $5,000 guaranteed] | 2009-10-11 | Hold'em | 31/525 | $51.50 |
| 242010396 | $22 NL Hold'em [$20,000 guaranteed] | 2010-01-02 | Hold'em | 49/1965 | $44.81 |
| 199550492 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2009-09-29 | Hold'em | 200/5191 | $40.92 |
| 169968565 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2009-06-14 | Hold'em | 221/5661 | $39.95 |
| Total | $1,237.68 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 312010493 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-05-19 | Hold'em | 3194/5807 | -$11.00 |
| 312010491 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-05-17 | Hold'em | 3948/6251 | -$11.00 |
| 311010497 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-05-16 | Hold'em | 4767/9088 | -$11.00 |
| 311010496 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-05-15 | Hold'em | 2471/6792 | -$11.00 |
| 311010491 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-05-10 | Hold'em | 884/6554 | $8.66 |
| 307010491 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-04-19 | Hold'em | 3887/6010 | -$11.00 |
| 305010495 | Daily Forty Grand [$11 NLHE, $40K Guaranteed] | 2010-04-09 | Hold'em | 3748/5720 | -$11.00 |
| 303010576 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2010-03-27 | Hold'em | 695/2612 | -$55.00 |
| 303010493 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2010-03-24 | Hold'em | 3076/4753 | -$11.00 |
| 303010491 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2010-03-22 | Hold'em | 892/5406 | -$11.00 |
| Total | -$134.34 | ||||
All Tournament Results of frel1
| Visit PokerStars Now! |