Player Profiles

goodvibe1



goodvibe1

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$793.60 $33,517.29 $6,950.05

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 906 $318,732.97 $351.80 $214 1,670 0/906 0%
5 Card Draw 1 $0.00 $0.00 $215 844 0/1 0%
Omaha 1 $0.00 $0.00 $215 2,738 0/1 0%
Hold'em Mixed 1 $0.00 $0.00 $320 1,563 0/1 0%
  909 $318,732.97 $350.64 $214 1,670 0/909 0%

goodvibe1

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
185658601 Wednesday Quarter Million  2009-08-12 Hold'em 1/1116 $59,944.00
191370061 $55+R NL Hold'em [$35,000 guaranteed]  2009-09-05 Hold'em 1/620 $20,498.76
176514160 The Super Tuesday [$250,000 guaranteed]  2009-07-07 Hold'em 5/294 $16,296.00
196489506 $109 NLHE [turbo - $20,000 guaranteed]  2009-09-27 Hold'em 2/1280 $16,147.00
229120019 $215+R NL Hold'em [$150,000 guaranteed]  2009-11-29 Hold'em 4/272 $15,136.00
127000833 $320 NL Hold'em [$100,000 guaranteed]  2008-12-20 Hold'em 3/419 $12,878.50
200909036 WCOOP-36: $530+R NLHE [6-max], $1M guaranteed  2009-09-17 Hold'em 13/1030 $11,028.40
180540413 $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed]  2009-07-22 Hold'em 2/272 $8,977.00
200904083 SCOOP-08-H: $3,150 NL Hold'em, $3M guaranteed  2009-04-05 Hold'em 39/915 $8,250.00
144853150 $109 NL Hold'em [2R1A]  2009-03-03 Hold'em 1/101 $8,241.00
Total$177,396.66

All Tournament Results of goodvibe1

goodvibe1

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
283010857 $109 NL Hold'em [$80,000 guaranteed]  2010-02-07 Hold'em 157/1220 -$109.00
283020020 Sunday Second Chance - [$200k guaranteed]  2010-02-07 Hold'em 34/1240 $578.60
283020018 Sunday 500 [$500,000 guaranteed]  2010-02-07 Hold'em 638/1013 -$530.00
283010687 $55 NL Hold'em [$75,000 guaranteed]  2010-02-07 Hold'em 1640/2297 -$55.00
283020010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2010-02-07 Hold'em 2117/9031 -$215.00
283010597 $55+R NL Hold'em [$35,000 guaranteed]  2010-02-07 Hold'em 671/1012 -$55.00
283010577 Daily Eighty Grand Sunday Special [$200,000 gtd]  2010-02-07 Hold'em 2362/5663 -$55.00
283010507 $109+R NL Hold'em [$250,000 guaranteed]  2010-02-07 Hold'em 371/1183 -$109.00
283020016 Sunday Warm-Up [$750,000 guaranteed]  2010-02-07 Hold'em 2901/4900 -$215.00
283010447 $109 NL Hold'em [$40,000 guaranteed]  2010-02-07 Hold'em 623/1892 -$109.00
Total-$873.40

All Tournament Results of goodvibe1