![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Omaha | 104 | $96,563.08 | $928.49 | $162 | 525 | 0/104 | 0% |
| Hold'em | 1347 | $310,123.34 | $230.23 | $206 | 2,725 | 0/1347 | 0% |
| HOSE | 1 | $180.00 | $180.00 | $17 | 48 | 0/1 | 0% |
| Razz | 2 | $0.00 | $0.00 | $6 | 148 | 0/2 | 0% |
| Stud | 1 | $0.00 | $0.00 | $22 | 105 | 0/1 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $109 | 2,674 | 0/1 | 0% |
| 2-7 Triple Draw | 2 | $0.00 | $0.00 | $119 | 1,120 | 0/2 | 0% |
| Badugi | 1 | $0.00 | $0.00 | $320 | 376 | 0/1 | 0% |
| Hold'em Mixed | 2 | $0.00 | $0.00 | $268 | 894 | 0/2 | 0% |
| 1461 | $406,866.42 | $278.48 | $202 | 2,555 | 0/1461 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2010050052 | SCOOP-05-M: $109 PLO [turbo,1R1A], $100K guaranteed | 2010-05-03 | Omaha | 2/1268 | $35,588.20 |
| 147627575 | Sunday Warm-Up [$750,000 guaranteed] | 2009-03-22 | Hold'em | 5/4353 | $34,609.00 |
| 2010050333 | SCOOP-33-H: $2,100 NL Omaha H/L [turbo], $200K guaranteed | 2010-05-14 | Omaha | 3/120 | $29,100.00 |
| 195646823 | $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | 2009-09-20 | Hold'em | 2/672 | $23,326.90 |
| 401010002 | $320 NL Hold'em [$150K Guaranteed] | 2011-01-08 | Hold'em | 2/515 | $21,696.25 |
| 181761946 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-08-02 | Hold'em | 8/7911 | $17,980.31 |
| 144063589 | $109+R NL Hold'em | 2009-03-02 | Hold'em | 3/234 | $11,850.60 |
| 200909045 | WCOOP Main Event [2-day], $10M guaranteed | 2009-09-20 | Hold'em | 114/2144 | $10,344.00 |
| 191370386 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-09-01 | Hold'em | 4/273 | $9,207.00 |
| 178348212 | $320 NL Hold'em [$100,000 guaranteed] | 2009-07-18 | Hold'em | 5/464 | $7,475.20 |
| Total | $201,177.46 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 415010008 | $215 NL Hold'em [Hyper-Turbo, $75K Guaranteed] | 2011-04-10 | Hold'em | 410/538 | -$215.00 |
| 415011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-04-04 | Hold'em | 581/802 | -$162.00 |
| 414020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-04-03 | Hold'em | 2361/8613 | -$215.00 |
| 414010005 | $109+R NL Hold'em [$150K Guaranteed] | 2011-04-03 | Hold'em | 203/435 | -$109.00 |
| 414020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-04-03 | Hold'em | 106/1040 | $510.00 |
| 414011047 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-04-03 | Hold'em | 181/859 | -$162.00 |
| 414010008 | $215 NL Hold'em [Hyper-Turbo, $75K Guaranteed] | 2011-04-03 | Hold'em | 414/542 | -$215.00 |
| 414010857 | $109 NL Hold'em [$125K Guaranteed] | 2011-04-03 | Hold'em | 765/1192 | -$109.00 |
| 378648049 | NAPT-Mohegan Sun Sat: $215 Qualifier [1 Package Guaranteed] | 2011-04-03 | Hold'em | 27/62 | -$215.00 |
| 414020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-04-03 | Hold'em | 810/1429 | -$215.00 |
| Total | -$1,107.00 | ||||
All Tournament Results of grebnrets86
| Visit PokerStars Now! |