![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2383 | $429,807.98 | $180.36 | $155 | 1,734 | 0/2383 | 0% |
| HORSE | 4 | $0.00 | $0.00 | $52 | 755 | 0/4 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $320 | 819 | 0/1 | 0% |
| Badugi | 2 | $0.00 | $0.00 | $161 | 189 | 0/2 | 0% |
| 2 | $0.00 | $0.00 | $268 | 956 | 0/2 | 0% | |
| Hold'em Mixed | 2 | $0.00 | $0.00 | $320 | 1,344 | 0/2 | 0% |
| Razz | 4 | $0.00 | $0.00 | $189 | 838 | 0/4 | 0% |
| Stud | 3 | $0.00 | $0.00 | $285 | 507 | 0/3 | 0% |
| Omaha | 41 | $5,437.29 | $132.62 | $214 | 385 | 0/41 | 0% |
| 2442 | $435,245.27 | $178.23 | $157 | 1,704 | 0/2442 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 192210630 | WCOOP 2nd Chance 28: $530 NL Hold'em | 2009-09-13 | Hold'em | 2/741 | $47,635.00 |
| 165726571 | $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | 2009-05-31 | Hold'em | 2/504 | $17,646.70 |
| 335011042 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-10-12 | Hold'em | 2/822 | $15,990.30 |
| 335011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-10-11 | Hold'em | 2/789 | $15,815.25 |
| 149950336 | $109 NLHE [2X Chance - $40,000 guaranteed] | 2009-03-23 | Hold'em | 1/485 | $14,501.75 |
| 333011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-09-27 | Hold'em | 3/759 | $11,223.00 |
| 191140225 | WCOOP-10: $33+R 3x-turbo to $10,300 NL Hold'em | 2009-09-01 | Hold'em | 1/82 | $10,267.00 |
| 187197317 | $55 NL Hold'em [$75,000 guaranteed] | 2009-08-23 | Hold'em | 3/2332 | $9,622.80 |
| 162033970 | $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | 2009-05-12 | Hold'em | 2/243 | $8,696.00 |
| 405011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2011-02-02 | Hold'em | 7/945 | $8,610.25 |
| Total | $160,008.05 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 416011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2011-04-13 | Hold'em | 212/836 | -$320.00 |
| 416011084 | $55 Nightly Seventy Grand [$70K Guaranteed] | 2011-04-14 | Hold'em | 490/1307 | -$55.00 |
| 416011044 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-04-14 | Hold'em | 290/663 | -$162.00 |
| 416011113 | $11+R NL Hold'em [$50K Guaranteed] | 2011-04-13 | Hold'em | 154/1490 | $49.00 |
| 416010573 | $55 Daily Ninety Grand [$90K Guaranteed] | 2011-04-13 | Hold'em | 361/2189 | -$55.00 |
| 416011083 | $55 Nightly Seventy Grand [$70K Guaranteed] | 2011-04-13 | Hold'em | 1158/1460 | -$55.00 |
| 416010142 | $109 NL Hold'em [Turbo, $15K Guaranteed] | 2011-04-12 | Hold'em | 19/190 | $81.00 |
| 416010112 | $55 NL Hold'em [Turbo, $15K Guaranteed] | 2011-04-12 | Hold'em | 235/399 | -$55.00 |
| 416011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-04-11 | Hold'em | 536/833 | -$162.00 |
| 416010062 | $109 NLHE [Turbo, $30K Guaranteed] | 2011-04-12 | Hold'em | 17/348 | $239.00 |
| Total | -$495.00 | ||||
All Tournament Results of herdgolf86
| Visit PokerStars Now! |