| Rank | MTD Total | 90-Day Total | YTD Total |
| 753 | $0.00 | $0.00 | $0.00 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 71 | $189,897.05 | $2,674.61 | $143 | 3,746 | 9/71 | 13% |
| Omaha | 6 | $1,800.00 | $300.00 | $121 | 1,293 | 1/6 | 17% |
| Razz | 1 | $0.00 | $0.00 | $215 | 1,526 | 0/1 | 0% |
| Stud | 1 | $0.00 | $0.00 | $320 | 344 | 0/1 | 0% |
| 8-Game | 2 | $50.52 | $25.26 | $235 | 1,311 | 1/2 | 50% |
| HORSE | 4 | $0.00 | $0.00 | $162 | 759 | 0/4 | 0% |
| 85 | $191,747.57 | $2,255.85 | $148 | 3,309 | 11/85 | 13% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 135875477 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-02-01 | Hold'em | 1/7513 | $184,604.80 |
| 185659288 | Sunday Warm-Up [$750,000 guaranteed] | 2009-08-16 | Hold'em | 22/4076 | $1,863.77 |
| 153489265 | $215 Fixed Limit Omaha H/L [$30,000 guaranteed] | 2009-04-12 | Omaha | 5/144 | $1,585.00 |
| 153492817 | $109 NL Hold'em [$50,000 guaranteed] | 2009-04-09 | Hold'em | 11/459 | $541.00 |
| 137802013 | $109+R NL Hold'em [$70,000 guaranteed] | 2009-02-03 | Hold'em | 28/264 | $488.10 |
| 162033970 | $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | 2009-05-12 | Hold'em | 26/243 | $419.30 |
| 176514867 | Sunday Second Chance - [$200k guaranteed] | 2009-07-12 | Hold'em | 62/1296 | $303.40 |
| 192210668 | WCOOP 2nd Chance 43: $109 NL Hold'em | 2009-09-20 | Hold'em | 68/2212 | $278.10 |
| 191369962 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2009-09-02 | Hold'em | 43/1934 | $177.09 |
| 200904081 | SCOOP-08-L: $33 NL Hold'em, $250K guaranteed | 2009-04-05 | Hold'em | 1544/20353 | $52.49 |
| Total | $190,313.05 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 196489853 | $109 NL Hold'em [$40,000 guaranteed] | 2009-09-27 | Hold'em | 1310/1730 | -$109.00 |
| 197035899 | Sunday Warm-Up [$750,000 guaranteed] | 2009-09-27 | Hold'em | 2113/4417 | -$215.00 |
| 197266888 | Baltic Festival: $33+R Qualifier [5 packages guaranteed] | 2009-09-27 | Hold'em | 35/135 | -$33.00 |
| 192210668 | WCOOP 2nd Chance 43: $109 NL Hold'em | 2009-09-20 | Hold'em | 68/2212 | $278.10 |
| 195157344 | Daily Eighty Grand Sunday Special [$200,000 gtd] | 2009-09-20 | Hold'em | 3528/4802 | -$55.00 |
| 192210628 | WCOOP 2nd Chance 26: $109 NL Hold'em | 2009-09-13 | Hold'em | 2172/2391 | -$109.00 |
| 200909026 | WCOOP-26: $215 NL Hold'em, $1M guaranteed | 2009-09-13 | Hold'em | 7402/9795 | -$215.00 |
| 200909017 | WCOOP-17: $530 NLHE Triple Shooout [10-max], $500K guaranteed | 2009-09-09 | Hold'em | 608/1000 | -$530.00 |
| 191373704 | $215 HORSE [$20,000 guaranteed] | 2009-09-06 | HORSE | 51/135 | -$215.00 |
| 191370533 | $109 HORSE [$3,000 guaranteed] | 2009-09-05 | HORSE | 27/51 | -$109.00 |
| Total | -$1,311.90 | ||||
|
Days on the Top 10 MTT Leaderboard
|
Yearly MTT Leaderboard Changes
|