![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 138 | $212,420.06 | $1,539.28 | $146 | 4,720 | 0/138 | 0% |
| HORSE | 5 | $5,550.00 | $1,110.00 | $194 | 623 | 0/5 | 0% |
| Omaha | 10 | $1,800.00 | $180.00 | $148 | 1,033 | 0/10 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $22 | 4,392 | 0/1 | 0% |
| 2-7 Single Draw | 1 | $0.00 | $0.00 | $215 | 367 | 0/1 | 0% |
| 5 Card Draw | 1 | $0.00 | $0.00 | $215 | 55 | 0/1 | 0% |
| Razz | 1 | $0.00 | $0.00 | $215 | 1,526 | 0/1 | 0% |
| Stud | 3 | $0.00 | $0.00 | $186 | 899 | 0/3 | 0% |
| 8-Game | 5 | $50.52 | $10.10 | $186 | 1,347 | 0/5 | 0% |
| 165 | $219,820.58 | $1,332.25 | $150 | 4,124 | 0/165 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 135875477 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-02-01 | Hold'em | 1/7513 | $184,604.80 |
| 2010111004 | Nordic COOP-04: $215 NL Hold'em, $100K Guaranteed | 2010-11-07 | Hold'em | 1/424 | $18,975.00 |
| 2010111008 | Nordic COOP-08: $320 HORSE, $30K Guaranteed | 2010-11-11 | HORSE | 2/81 | $5,230.00 |
| 185659288 | Sunday Warm-Up [$750,000 guaranteed] | 2009-08-16 | Hold'em | 22/4076 | $1,863.77 |
| 153489265 | $215 Fixed Limit Omaha H/L [$30,000 guaranteed] | 2009-04-12 | Omaha | 5/144 | $1,585.00 |
| 551020010 | $215 Sunday Million 10th Anniversary [$10,000,000 Gtd!, $2M 1st Place Guaranteed!] | 2011-12-18 | Hold'em | 1522/62116 | $723.08 |
| 345020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-12-26 | Hold'em | 143/4366 | $614.54 |
| 153492817 | $109 NL Hold'em [$50,000 guaranteed] | 2009-04-09 | Hold'em | 11/459 | $541.00 |
| 137802013 | $109+R NL Hold'em [$70,000 guaranteed] | 2009-02-03 | Hold'em | 28/264 | $488.10 |
| 162033970 | $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | 2009-05-12 | Hold'em | 26/243 | $419.30 |
| Total | $215,044.59 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 552020010 | $215 Sunday Million [$1M Gtd] | 2011-12-25 | Hold'em | 3224/6982 | -$215.00 |
| 552020020 | $215 Sunday 2nd Chance [$125K Gtd] | 2011-12-25 | Hold'em | 668/1106 | -$215.00 |
| 552010006 | $162 Sunday 6-Max [$60K Gtd] | 2011-12-25 | Hold'em | 343/779 | -$162.00 |
| 551020010 | $215 Sunday Million 10th Anniversary [$10,000,000 Gtd!, $2M 1st Place Guaranteed!] | 2011-12-18 | Hold'em | 1522/62116 | $723.08 |
| 482789726 | Pokernyhederne - Sunday Million 10th Anniversary [DK players] | 2011-12-14 | Hold'em | 194/509 | -$11.00 |
| 546020010 | $215 Sunday Million [$1M Gtd] | 2011-11-13 | Hold'em | 449/7030 | $248.98 |
| 546020016 | $215 Sunday Warm-Up [$500K Gtd] | 2011-11-13 | Hold'em | 455/3735 | $106.21 |
| 546010442 | The Big $109 [$50K Gtd] | 2011-11-08 | Hold'em | 686/960 | -$109.00 |
| 464263555 | Poker for Rwanda - [$5,000 Gtd] | 2011-11-08 | Hold'em | 257/387 | -$3.00 |
| 424020016 | $215 Sunday Warm-Up [$500K Guaranteed] | 2011-06-12 | Hold'em | 913/3236 | -$215.00 |
| Total | $148.27 | ||||
All Tournament Results of huztlerCrew
| Visit PokerStars Now! |