| Rank | MTD Total | 90-Day Total | YTD Total |
| 38 | $97.29 | $16,700.11 | $16,860.97 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Omaha | 1 | $0.00 | $0.00 | $17 | 1,292 | 0/1 | 0% |
| Hold'em | 193 | $16,860.97 | $87.36 | $169 | 2,930 | 22/193 | 11% |
| 194 | $16,860.97 | $86.91 | $168 | 2,922 | 22/194 | 11% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 319010005 | $109+R NL Hold'em [$150K Guaranteed] | 2010-07-11 | Hold'em | 6/469 | $7,677.50 |
| 325010933 | $27.50 NL Hold'em [$30K Guaranteed] | 2010-08-11 | Hold'em | 4/1233 | $2,068.60 |
| 326011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2010-08-18 | Hold'em | 30/1033 | $950.59 |
| 321011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2010-07-14 | Hold'em | 56/863 | $482.59 |
| 323011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2010-07-28 | Hold'em | 66/946 | $474.64 |
| 318020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-07-04 | Hold'em | 47/1067 | $410.00 |
| 319020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-07-11 | Hold'em | 277/2990 | $310.00 |
| 323020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-08-01 | Hold'em | 217/4028 | $308.64 |
| 327011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-08-23 | Hold'em | 85/882 | $168.75 |
| 327011031 | $22+R NL Hold'em [$20K Guaranteed] | 2010-08-23 | Hold'em | 38/437 | $147.92 |
| Total | $12,999.23 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 328010064 | $109 NLHE [Turbo, $30K Guaranteed] | 2010-09-02 | Hold'em | 53/358 | -$109.00 |
| 328011223 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2010-09-01 | Hold'em | 462/1026 | -$27.50 |
| 328011163 | $33 NL Hold'em [$18K Guaranteed] | 2010-09-01 | Hold'em | 116/735 | -$33.00 |
| 328011173 | $109 NLHE [2X Chance, $25K Guaranteed] | 2010-09-01 | Hold'em | 84/233 | -$109.00 |
| 328011113 | $11+R NL Hold'em [$55K Guaranteed] | 2010-09-01 | Hold'em | 806/1768 | -$11.00 |
| 328011083 | $55 Nightly Seventy Grand [$70K Guaranteed] | 2010-09-01 | Hold'em | 299/1603 | -$55.00 |
| 328011033 | $22+R NL Hold'em [$20K Guaranteed] | 2010-09-01 | Hold'em | 191/483 | -$22.00 |
| 328011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2010-09-01 | Hold'em | 739/898 | -$320.00 |
| 328010933 | $27.50 NL Hold'em [$30K Guaranteed] | 2010-09-01 | Hold'em | 40/1342 | $69.79 |
| 328010062 | $109 NLHE [Turbo, $30K Guaranteed] | 2010-08-31 | Hold'em | 242/375 | -$109.00 |
| Total | -$725.71 | ||||
All Tournament Results of jcamby33
|
Days on the Top 10 Monthly MTT Leaderboard
|
Monthly MTT Leaderboard Changes
|