| Rank | MTD Total | 90-Day Total | YTD Total |
| 23 | $0.00 | $0.00 | $0.00 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1549 | $437,472.16 | $282.42 | $125 | 1,745 | 248/1549 | 16% |
| Hold'em Mixed | 4 | $2,652.75 | $663.19 | $222 | 2,009 | 3/4 | 75% |
| Stud | 3 | $1,442.88 | $480.96 | $355 | 627 | 1/3 | 33% |
| HORSE | 5 | $1,071.00 | $214.20 | $194 | 640 | 1/5 | 20% |
| 5 Card Draw | 1 | $0.00 | $0.00 | $215 | 844 | 0/1 | 0% |
| 2-7 Triple Draw | 2 | $0.00 | $0.00 | $119 | 1,120 | 0/2 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $320 | 999 | 0/1 | 0% |
| Badugi | 1 | $0.00 | $0.00 | $320 | 376 | 0/1 | 0% |
| Razz | 3 | $0.00 | $0.00 | $151 | 1,728 | 0/3 | 0% |
| Omaha | 24 | $1,089.75 | $45.41 | $237 | 421 | 2/24 | 8% |
| 1593 | $443,728.54 | $278.55 | $128 | 1,718 | 255/1593 | 16% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 167584395 | Sunday 500 [$500,000 guaranteed] | 2009-06-07 | Hold'em | 2/957 | $62,970.00 |
| 183608817 | $215+R NL Hold'em [$150,000 guaranteed] | 2009-08-09 | Hold'em | 3/296 | $22,475.40 |
| 183611834 | The Nightly Hundred Grand | 2009-08-07 | Hold'em | 1/771 | $21,522.38 |
| 200904222 | SCOOP: $1,050 Main Event [M], $3M guaranteed | 2009-04-12 | Hold'em | 11/3198 | $18,138.00 |
| 200909010 | WCOOP-10: $10,300 NL Hold'em, $2M guaranteed | 2009-09-06 | Hold'em | 27/299 | $15,115.00 |
| 193235071 | $215+R NL Hold'em [$150,000 guaranteed] | 2009-09-13 | Hold'em | 5/331 | $14,390.00 |
| 162033975 | $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | 2009-05-17 | Hold'em | 3/504 | $12,824.60 |
| 200030571 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2009-10-05 | Hold'em | 2/2083 | $12,443.01 |
| 127692452 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2008-12-22 | Hold'em | 2/1944 | $11,852.00 |
| 195157692 | $109 NL Hold'em [turbo - $15,000 guaranteed] | 2009-09-15 | Hold'em | 1/628 | $11,697.40 |
| Total | $203,427.79 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 200031172 | $109 NLHE [turbo,2X Chance, $25K guaranteed] | 2009-10-06 | Hold'em | 243/368 | -$109.00 |
| 200874883 | PCA: $109+R Qualifier | 2009-10-06 | Hold'em | 8/77 | $591.00 |
| 200874882 | PCA: $109+R Qualifier | 2009-10-05 | Hold'em | 14/68 | $361.00 |
| 200031081 | Nightly Seventy Grand [$70,000 guaranteed] | 2009-10-05 | Hold'em | 729/1457 | -$55.00 |
| 200031041 | The Nightly Hundred Grand | 2009-10-05 | Hold'em | 127/916 | -$162.00 |
| 200031031 | $22+R NL Hold'em [$15,000 guaranteed] | 2009-10-05 | Hold'em | 115/398 | -$22.00 |
| 200031001 | $109 NL Hold'em [turbo - $15,000 guaranteed] | 2009-10-05 | Hold'em | 198/503 | -$109.00 |
| 200030941 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-10-05 | Hold'em | 146/232 | -$109.00 |
| 200570974 | $55+R NL Hold'em [turbo - big antes] | 2009-10-05 | Hold'em | 1/61 | $4,787.50 |
| 200030851 | $109 NL Hold'em [$40,000 guaranteed] | 2009-10-05 | Hold'em | 221/665 | -$109.00 |
| Total | $5,064.50 | ||||
|
Days on the Top 10 MTT Leaderboard
|
Yearly MTT Leaderboard Changes
|