Player Profiles

jeff710



jeff710

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$2,734.86 $8,454.86 $8,454.86

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 82 $8,454.86 $103.11 $235 2,819 0/82 0%
  82 $8,454.86 $103.11 $235 2,819 0/82 0%

jeff710

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
316010001 $1,050 Super Tuesday [$300K Guaranteed]  2010-06-15 Hold'em 24/326 $1,395.00
319020018 $530 Sunday 500 [$500K Guaranteed]  2010-07-11 Hold'em 39/899 $1,170.00
317020018 $530 Sunday 500 [$500K Guaranteed]  2010-06-27 Hold'em 68/922 $720.00
313010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-05-30 Hold'em 19/6372 $582.20
322011047 $162 Nightly Hundred Grand [$100K Guaranteed]  2010-07-25 Hold'em 57/888 $250.92
313020016 $215 Sunday Warm-Up [$750K Guaranteed]  2010-05-30 Hold'em 306/4029 $220.13
322010142 $109 NL Hold'em [Turbo, $15K Guaranteed]  2010-07-20 Hold'em 16/259 $175.90
315010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-06-13 Hold'em 279/5507 $155.00
315020015 $215 Weekly Turbo NLHE [$70K Guaranteed]  2010-06-12 Hold'em 47/369 $154.00
321020015 $215 Weekly Turbo NLHE [$70K Guaranteed]  2010-07-17 Hold'em 60/383 $122.04
Total$4,945.19

All Tournament Results of jeff710

jeff710

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
323010011 $77 NLHE [6-Max, Turbo, $15K Guaranteed]  2010-07-26 Hold'em 113/321 -$77.00
322011227 $27.50 NL Hold'em [Turbo, $20K Guaranteed]  2010-07-25 Hold'em 525/960 -$27.50
322011047 $162 Nightly Hundred Grand [$100K Guaranteed]  2010-07-25 Hold'em 57/888 $250.92
322020019 $215+R NL Hold'em [$150K Guaranteed]  2010-07-25 Hold'em 52/270 -$215.00
322010005 $109+R NL Hold'em [$150K Guaranteed]  2010-07-25 Hold'em 117/555 -$109.00
322020020 $215 Sunday 2nd Chance [$250K Guaranteed]  2010-07-25 Hold'em 444/1564 -$215.00
292855226 PCA Sat: $700 Qualifier [1 Package Guaranteed]  2010-07-25 Hold'em 86/159 -$700.00
322020018 $530 Sunday 500 [$500K Guaranteed]  2010-07-25 Hold'em 253/1045 -$530.00
322020010 $215 Sunday Million [$1.5M Guaranteed]  2010-07-25 Hold'em 2357/8319 -$215.00
283714257 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-07-25 Hold'em 7589/17821 $0.00
Total-$1,837.58

All Tournament Results of jeff710