![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 942 | $37,459.30 | $39.77 | $33 | 5,833 | 0/942 | 0% |
| 2-7 Triple Draw | 1 | $0.00 | $0.00 | $11 | 2,440 | 0/1 | 0% |
| Razz | 1 | $0.00 | $0.00 | $22 | 1,958 | 0/1 | 0% |
| 5 Card Draw | 3 | $0.00 | $0.00 | $15 | 2,432 | 0/3 | 0% |
| Stud | 2 | $0.00 | $0.00 | $28 | 1,766 | 0/2 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $109 | 1,671 | 0/1 | 0% |
| Omaha | 22 | $528.76 | $24.03 | $50 | 891 | 0/22 | 0% |
| 972 | $37,988.06 | $39.08 | $33 | 5,691 | 0/972 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 323011115 | $11+R NL Hold'em [$55K Guaranteed] | 2010-07-30 | Hold'em | 1/1909 | $10,086.66 |
| 342010757 | $5.50+R NL Hold'em [$50K Guaranteed] | 2010-12-05 | Hold'em | 3/4050 | $3,945.98 |
| 435020010 | $215 Sunday Million [$1M Guaranteed] | 2011-08-28 | Hold'em | 25/6624 | $2,885.03 |
| 417010492 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-04-19 | Hold'em | 4/5515 | $2,691.35 |
| 424010397 | The Big $22 [NLHE, $25K Guaranteed] | 2011-06-12 | Hold'em | 6/4169 | $2,479.40 |
| 475222393 | $3.30+R NLHE [2x-Turbo, $6K Gtd] | 2011-12-01 | Hold'em | 1/689 | $2,103.16 |
| 2011050202 | SCOOP-20-M: $215 NL Hold'em [$2M Guaranteed] | 2011-05-15 | Hold'em | 95/6449 | $1,139.29 |
| 492965990 | $27 Saturday Eliminator [NLHE, Knockout, $40K Gtd] | 2012-01-07 | Hold'em | 8/3846 | $934.50 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 195/8225 | $607.50 |
| 341010996 | $11+R PL Omaha H/L [$5K Guaranteed] | 2010-11-27 | Omaha | 4/198 | $461.60 |
| Total | $27,334.47 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012090001 | WCOOP-01: $215 NL Hold'em [6-Max], $1M Guaranteed | 2012-09-02 | Hold'em | 4945/7322 | -$215.00 |
| 612010574 | The Big $55 [$80K Gtd] | 2012-08-16 | Hold'em | 223/2107 | $45.08 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 4151/6354 | -$55.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 195/8225 | $607.50 |
| 567010397 | The Bigger $22 [$100K Gtd] | 2012-04-08 | Hold'em | 4236/7477 | -$22.00 |
| 567010447 | The Bigger $109 [$200K Gtd] | 2012-04-08 | Hold'em | 1709/3112 | -$109.00 |
| 562010287 | The Bigger $5.50 [$40K Gtd] | 2012-03-04 | Hold'em | 6034/13379 | -$5.50 |
| 562010577 | The Bigger $55 [$250K Gtd] | 2012-03-04 | Hold'em | 4407/6753 | -$55.00 |
| 562010497 | The Bigger $11 [$150K Gtd] | 2012-03-04 | Hold'em | 4365/21416 | -$11.00 |
| 562011337 | The Bigger $8.80 [$50K Gtd] | 2012-03-04 | Hold'em | 4797/11821 | -$8.80 |
| Total | $171.28 | ||||
All Tournament Results of jegu_yoo_hoo
| Visit PokerStars Now! |