![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 88 | $404.50 | $4.60 | $9 | 3,441 | 0/88 | 0% |
| 88 | $404.50 | $4.60 | $9 | 3,441 | 0/88 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 193236437 | $22 NL Hold'em [1R1A - $20,000 guaranteed] | 2009-09-08 | Hold'em | 105/1032 | $80.03 |
| 305010494 | Daily Forty Grand [$11 NLHE, $40K Guaranteed] | 2010-04-08 | Hold'em | 181/5544 | $44.44 |
| 307010492 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-04-20 | Hold'em | 230/5629 | $39.66 |
| 191369969 | $11 NL Hold'em [$15,000 guaranteed] | 2009-09-02 | Hold'em | 90/2797 | $31.24 |
| 229010284 | $5.50 NL Hold'em [$8,000 guaranteed] | 2009-11-19 | Hold'em | 142/3141 | $14.91 |
| 314010867 | $11 NL Hold'em [$25K Guaranteed] | 2010-06-06 | Hold'em | 316/3018 | $13.14 |
| 191370053 | $11 NL Hold'em [$15,000 guaranteed] | 2009-09-04 | Hold'em | 283/2981 | $9.86 |
| 303010494 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2010-03-25 | Hold'em | 655/4772 | $8.08 |
| 199551193 | $11 NL Hold'em [6-max - $7,000 guaranteed] | 2009-09-30 | Hold'em | 129/1251 | $7.76 |
| 191370220 | $1.10 NL Hold'em [$2,000 guaranteed] | 2009-09-04 | Hold'em | 162/6481 | $6.03 |
| Total | $255.15 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 316010494 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-17 | Hold'em | 1264/4714 | -$11.00 |
| 316010921 | $3.30+R NL Hold'em [$40K Guaranteed] | 2010-06-14 | Hold'em | 1893/3561 | -$3.30 |
| 314010867 | $11 NL Hold'em [$25K Guaranteed] | 2010-06-06 | Hold'em | 316/3018 | $13.14 |
| 314010877 | $11 NL Hold'em [1R1A, $20K Guaranteed] | 2010-06-06 | Hold'em | 924/1235 | -$11.00 |
| 307010492 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-04-20 | Hold'em | 230/5629 | $39.66 |
| 306010493 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-04-14 | Hold'em | 670/5508 | $5.52 |
| 306010863 | $11 NL Hold'em [$25K Guaranteed] | 2010-04-14 | Hold'em | 427/2594 | -$11.00 |
| 306010861 | $11 NL Hold'em [$25K Guaranteed] | 2010-04-12 | Hold'em | 1553/2711 | -$11.00 |
| 305010494 | Daily Forty Grand [$11 NLHE, $40K Guaranteed] | 2010-04-08 | Hold'em | 181/5544 | $44.44 |
| 303010494 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2010-03-25 | Hold'em | 655/4772 | $8.08 |
| Total | $63.54 | ||||
All Tournament Results of jeremie60
| Visit PokerStars Now! |