![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 235 | $6,070.01 | $25.83 | $37 | 4,583 | 0/235 | 0% |
| 235 | $6,070.01 | $25.83 | $37 | 4,583 | 0/235 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 229020016 | Sunday Warm-Up [$750,000 guaranteed] | 2009-11-22 | Hold'em | 125/4572 | $699.40 |
| 237110045 | PCA: $33+R 3x-turbo Qualifier | 2009-12-12 | Hold'em | 7/111 | $667.00 |
| 288010577 | Daily Eighty Grand Sunday Special [$200,000 gtd] | 2010-03-07 | Hold'em | 88/6529 | $402.03 |
| 229111254 | $162 NL Hold'em [$50,000 guaranteed] | 2009-11-26 | Hold'em | 27/481 | $343.05 |
| 229111252 | $162 NL Hold'em [$50,000 guaranteed] | 2009-11-24 | Hold'em | 25/507 | $294.30 |
| 284010647 | $11+R NL Hold'em [$60,000 guaranteed] | 2010-02-14 | Hold'em | 41/4094 | $230.72 |
| 241010574 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2009-12-24 | Hold'em | 52/1475 | $153.00 |
| 232931627 | $22 NLHE [6-max,500 cap, $2,000 guaranteed] | 2010-01-22 | Hold'em | 9/313 | $147.02 |
| 283010642 | $11+R NL Hold'em [$60,000 guaranteed] | 2010-02-02 | Hold'em | 74/2859 | $135.55 |
| 239020010 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-12-20 | Hold'em | 1000/8540 | $126.60 |
| Total | $3,198.67 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011031004 | SCOOP-04-L: €20 NL Hold'em [4-Max], €30,000 Guaranteed | 2011-03-30 | Hold'em | 1932/3631 | $0.00 |
| 317010493 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-23 | Hold'em | 2026/4300 | -$11.00 |
| 316010495 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-18 | Hold'em | 3191/5203 | -$11.00 |
| 316010575 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-06-18 | Hold'em | 1357/1856 | -$55.00 |
| 316010494 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-17 | Hold'em | 2103/4714 | -$11.00 |
| 316010574 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-06-17 | Hold'em | 132/1724 | $66.50 |
| 316010493 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-16 | Hold'em | 2278/5241 | -$11.00 |
| 316010573 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-06-16 | Hold'em | 694/1895 | -$55.00 |
| 316010491 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-14 | Hold'em | 3111/5591 | -$11.00 |
| 280115145 | WSOP Sat: $700 Qualifier [10 Pkgs Gtd] | 2010-06-12 | Hold'em | 22/218 | -$700.00 |
| Total | -$798.50 | ||||
All Tournament Results of jolicoeur38
| Visit PokerStars Now! |