| Rank | MTD Total | 90-Day Total | YTD Total |
| 48 | $0.00 | $0.00 | $0.00 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 890 | $175,034.13 | $196.67 | $139 | 2,036 | 119/890 | 13% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $320 | 1,125 | 0/1 | 0% |
| Omaha | 2 | $0.00 | $0.00 | $162 | 1,622 | 0/2 | 0% |
| 893 | $175,034.13 | $196.01 | $139 | 2,034 | 119/893 | 13% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 158066511 | The Super Tuesday [$350,000 guaranteed] | 2009-04-28 | Hold'em | 2/347 | $50,575.00 |
| 131675531 | Nightly Seventy Grand [$70,000 guaranteed] | 2009-01-11 | Hold'em | 1/1521 | $13,078.84 |
| 188960087 | $109 NLHE [turbo,2X Chance, $25K guaranteed] | 2009-08-25 | Hold'em | 2/399 | $8,888.50 |
| 145826220 | $55+R NL Hold'em [$40,000 guaranteed] | 2009-03-14 | Hold'em | 3/414 | $8,208.50 |
| 137802163 | $109 NL Hold'em [$50,000 guaranteed] | 2009-02-06 | Hold'em | 3/612 | $6,133.40 |
| 150035333 | $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | 2009-03-25 | Hold'em | 4/234 | $4,498.00 |
| 136339817 | $109 NL Hold'em [$50,000 guaranteed] | 2009-01-29 | Hold'em | 4/594 | $4,464.80 |
| 137715772 | $109+R NL Hold'em | 2009-02-06 | Hold'em | 5/171 | $4,460.50 |
| 145825929 | $109 NLHE [turbo - $35,000 guaranteed] | 2009-03-10 | Hold'em | 3/405 | $4,346.00 |
| 173034369 | $27.50 NL Hold'em [$25,000 guaranteed] | 2009-06-22 | Hold'em | 2/1404 | $4,184.51 |
| Total | $108,838.05 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 203040141 | $109 NL Hold'em [turbo - $10,000 guaranteed] | 2009-10-12 | Hold'em | 78/234 | -$109.00 |
| 200031007 | $109 NL Hold'em [turbo - $15,000 guaranteed] | 2009-10-11 | Hold'em | 386/695 | -$109.00 |
| 200030005 | $109+R NL Hold'em [$150,000 guaranteed] | 2009-10-11 | Hold'em | 138/514 | -$109.00 |
| 200030857 | $109 NL Hold'em [$80,000 guaranteed] | 2009-10-11 | Hold'em | 558/1219 | -$109.00 |
| 200030687 | $55 NL Hold'em [$75,000 guaranteed] | 2009-10-11 | Hold'em | 310/2154 | $31.16 |
| 200030597 | $55+R NL Hold'em [$35,000 guaranteed] | 2009-10-11 | Hold'em | 635/934 | -$55.00 |
| 200030577 | Daily Eighty Grand Sunday Special [$200,000 gtd] | 2009-10-11 | Hold'em | 3817/4952 | -$55.00 |
| 200030507 | $109+R NL Hold'em [$250,000 guaranteed] | 2009-10-11 | Hold'em | 102/1145 | $642.86 |
| 200030447 | $109 NL Hold'em [$40,000 guaranteed] | 2009-10-11 | Hold'em | 711/1718 | -$109.00 |
| 200030067 | $109 NLHE [turbo - $20,000 guaranteed] | 2009-10-11 | Hold'em | 162/328 | -$109.00 |
| Total | -$89.98 | ||||
|
Days on the Top 10 MTT Leaderboard
|
Yearly MTT Leaderboard Changes
|