Player Profiles

jorj95



jorj95

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$0.00 $3,001.50 $3,001.50

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
2-7 Triple Draw 1 $0.00 $0.00 $215 45 0/1 0%
HORSE 1 $0.00 $0.00 $215 125 0/1 0%
Stud 1 $0.00 $0.00 $215 21 0/1 0%
Omaha 8 $0.00 $0.00 $56 92 0/8 0%
Hold'em 25 $3,001.50 $120.06 $164 1,306 0/25 0%
  36 $3,001.50 $83.38 $144 933 0/36 0%

jorj95

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
327020018 $530 Sunday 500 [$500K Guaranteed]  2010-08-29 Hold'em 35/991 $1,320.00
327020020 $215 Sunday 2nd Chance [$250K Guaranteed]  2010-08-29 Hold'em 137/1505 $236.50
303799946 NAPT-Los Angeles Sat: $700 Qualifier [2 Packages Gtd]  2010-08-29 Hold'em 8/66 $0.00
268017580 VIP $1,000,000 Quarterly (freeroll for Supernova)  2010-08-07 Hold'em 2201/3469 $0.00
291911348 All Star Week - 2009 WCOOP Final Table  2010-07-18 Hold'em 71/105 $0.00
291910542 All Star Week - 2009 Supernova Elites  2010-07-18 Hold'em 25/62 $0.00
306440687 $11 NL Hold'em [Turbo,6-Max, $8K Guaranteed]  2010-08-31 Hold'em 606/1173 -$11.00
306442988 $11 NL Hold'em [Hyper-Turbo]  2010-09-01 Hold'em 328/812 -$11.00
306442973 $11 NL Hold'em [Hyper-Turbo,6-Max]  2010-09-01 Hold'em 188/657 -$11.00
306442974 $21 NL Hold'em [Hyper-Turbo,6-Max]  2010-09-01 Hold'em 210/331 -$21.00
Total$1,502.50

All Tournament Results of jorj95

jorj95

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
306442974 $21 NL Hold'em [Hyper-Turbo,6-Max]  2010-09-01 Hold'em 210/331 -$21.00
306442997 $31 NL Omaha [Hyper-Turbo]  2010-09-01 Omaha 62/89 -$31.00
306442989 $51 NL Hold'em [Hyper-Turbo]  2010-09-01 Hold'em 85/255 -$51.00
306442950 $33 PL Omaha H/L [Turbo]  2010-09-01 Omaha 34/55 -$33.00
306442949 $22 PL Omaha H/L [Turbo]  2010-09-01 Omaha 20/79 -$22.00
306442973 $11 NL Hold'em [Hyper-Turbo,6-Max]  2010-09-01 Hold'em 188/657 -$11.00
328010063 $109 NLHE [Turbo, $30K Guaranteed]  2010-09-01 Hold'em 164/401 -$109.00
306442996 $41 NL Omaha [Hyper-Turbo]  2010-09-01 Omaha 83/118 -$41.00
306442988 $11 NL Hold'em [Hyper-Turbo]  2010-09-01 Hold'em 328/812 -$11.00
306440694 $55 NLHE [Turbo,1R1A, $10K Guaranteed]  2010-09-01 Hold'em 85/186 -$55.00
Total-$385.00

All Tournament Results of jorj95