Player Profiles

jorj95



jorj95

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$1,142.77 $3,302.83 $2,796.43

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
HORSE 2 $30,900.00 $15,450.00 $5,310 642 0/2 0%
Hold'em 264 $36,706.30 $139.04 $127 1,683 0/264 0%
8-Game 3 $4,115.00 $1,371.67 $843 1,008 0/3 0%
Stud 2 $892.50 $446.25 $425 589 0/2 0%
2-7 Single Draw 1 $0.00 $0.00 $215 336 0/1 0%
Razz 1 $0.00 $0.00 $215 1,526 0/1 0%
5 Card Draw 1 $0.00 $0.00 $215 844 0/1 0%
2-7 Triple Draw 1 $0.00 $0.00 $320 468 0/1 0%
Hold'em Mixed 1 $0.00 $0.00 $320 1,563 0/1 0%
Badugi 1 $0.00 $0.00 $320 376 0/1 0%
Omaha 34 $2,493.58 $73.34 $161 383 0/34 0%
  311 $75,107.38 $241.50 $176 1,504 0/311 0%

jorj95

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
200909044 WCOOP-44: $10,300 HORSE, $1M guaranteed  2009-09-20 HORSE 8/103 $20,600.00
199550064 $109 NLHE [turbo - $20,000 guaranteed]  2009-10-01 Hold'em 1/420 $7,976.00
200909024 WCOOP-24: $530 NLHE [heads-up matches], $1M guaranteed  2009-09-12 Hold'em 26/1564 $5,470.00
187197753 $27.50 NL Hold'em [turbo - $15,000 guaranteed]  2009-08-23 Hold'em 1/936 $4,301.50
139348974 Sunday Warm-Up [$750,000 guaranteed]  2009-02-15 Hold'em 39/6241 $1,910.00
200030014 $77 NL Hold'em [6-max turbo - $10,000 guaranteed]  2009-10-08 Hold'em 5/354 $1,298.29
190064163 $20.40 NL Hold'em [6-max, hyper-turbo]  2009-08-26 Hold'em 3/640 $1,291.60
200909042 WCOOP-42: $2,100 8-Game, $350K guaranteed  2009-09-19 8-Game 33/245 $1,085.00
277300033 NAPT-Venetian: $33+R 3x-turbo Qualifier  2010-01-18 Hold'em 1/110 $1,077.00
140497074 Sunday 500 [$500,000 guaranteed]  2009-02-22 Hold'em 29/969 $1,070.00
Total$46,079.39

All Tournament Results of jorj95

jorj95

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
237956741 $51 NLHE [heads-up shootout, hyper-turbo]  2010-02-07 Hold'em 77/205 -$51.00
237956735 $51 NLHE [heads-up shootout, hyper-turbo]  2010-02-06 Hold'em 50/185 -$51.00
237956723 $51 NLHE [heads-up shootout, hyper-turbo]  2010-02-05 Hold'em 121/218 -$51.00
283300037 NAPT-Venetian: $33+R 3x-turbo Qualifier  2010-02-05 Hold'em 6/95 $667.00
238564978 $10.20 NL Hold'em [hyper-turbo]  2010-02-03 Hold'em 217/1872 $8.52
238564985 $20.40 NL Omaha w/antes [hyper-turbo]  2010-02-03 Omaha 20/286 $28.22
238564977 $20.40 NL Hold'em [hyper-turbo]  2010-02-03 Hold'em 155/870 -$20.40
238564963 $40.80 NL Hold'em [hyper-turbo - 6-max]  2010-02-03 Hold'em 35/336 $39.84
238564984 $51.00 NL Omaha w/antes [hyper-turbo]  2010-02-03 Omaha 20/96 -$51.00
238564976 $30.60 NL Hold'em [hyper-turbo]  2010-02-03 Hold'em 42/408 $36.72
Total$555.90

All Tournament Results of jorj95