
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 22 | $3,688.33 | $167.65 | $44 | 458 | 0/22 | 0% |
| 22 | $3,688.33 | $167.65 | $44 | 458 | 0/22 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 178279327 | Night on Stars [€100, €15,000 guaranteed] | 2009-07-15 | Hold'em | 1/176 | $3,305.60 |
| 165781592 | €100 NL Hold'em [€7,500 guaranteed] | 2009-05-28 | Hold'em | 9/90 | $122.75 |
| 165781956 | €20 NL Hold'em [€4,000 Guaranteed] | 2009-05-27 | Hold'em | 25/309 | $20.78 |
| 175424639 | €15 Sunday Challenge [€12,000 Guaranteed] | 2009-07-05 | Hold'em | 140/880 | $4.20 |
| 170994890 | Sunday Special: 100+R FPP Turbo Sat [25 Seats!] | 2009-06-16 | Hold'em | 1/234 | $0.00 |
| 169427353 | Sunday Special: 100+R FPP Turbo Sat [25 Seats!] | 2009-06-10 | Hold'em | 135/225 | $0.00 |
| 2011040008 | SCOOP 8H: €100 NL Hold'em [€300,000 Guaranteed] | 2011-04-03 | Hold'em | 832/2877 | $0.00 |
| 176584465 | €2 NL Hold'em | 2009-07-08 | Hold'em | 109/425 | -$2.00 |
| 173003102 | €5 NL Hold'em [6-max] | 2009-06-25 | Hold'em | 70/255 | -$5.00 |
| 177752269 | €10 IPL Division 1 [€500 Guaranteed] | 2009-07-12 | Hold'em | 27/76 | -$10.00 |
| Total | $3,436.33 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011040008 | SCOOP 8H: €100 NL Hold'em [€300,000 Guaranteed] | 2011-04-03 | Hold'em | 832/2877 | $0.00 |
| 180607034 | Night on Stars [€100, €15,000 guaranteed] | 2009-07-23 | Hold'em | 47/172 | -$100.00 |
| 180607033 | Night on Stars [€100, €15,000 guaranteed] | 2009-07-22 | Hold'em | 76/167 | -$100.00 |
| 178279327 | Night on Stars [€100, €15,000 guaranteed] | 2009-07-15 | Hold'em | 1/176 | $3,305.60 |
| 177752269 | €10 IPL Division 1 [€500 Guaranteed] | 2009-07-12 | Hold'em | 27/76 | -$10.00 |
| 176584126 | €15 Sunday Challenge [€12,000 Guaranteed] | 2009-07-12 | Hold'em | 186/884 | -$15.00 |
| 176584465 | €2 NL Hold'em | 2009-07-08 | Hold'em | 109/425 | -$2.00 |
| 175424639 | €15 Sunday Challenge [€12,000 Guaranteed] | 2009-07-05 | Hold'em | 140/880 | $4.20 |
| 175425263 | €20 NL Hold'em [€4,000 Guaranteed] | 2009-07-02 | Hold'em | 154/330 | -$20.00 |
| 175424896 | €20 NL Hold'em [€4,000 Guaranteed] | 2009-06-30 | Hold'em | 270/388 | -$20.00 |
| Total | $3,042.80 | ||||
All Tournament Results of maxbon1970
| Visit PokerStars Now! |