Player Profiles

mcnair



mcnair

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$0.00 $490.97 $840.60

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 36 $840.60 $23.35 $23 7,719 0/36 0%
Omaha 1 $0.00 $0.00 $11 31 0/1 0%
  37 $840.60 $22.72 $23 7,511 0/37 0%

mcnair

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
268017580 VIP $1,000,000 Quarterly (freeroll for Supernova)  2010-08-07 Hold'em 721/3469 $300.00
314010573 $55 Daily Ninety Grand [$90K Guaranteed]  2010-06-02 Hold'em 20/2119 $294.63
316011113 $11+R NL Hold'em [$55K Guaranteed]  2010-06-16 Hold'em 161/1670 $56.84
284579529 $8.80 NL Hold'em [2R1A]  2010-06-23 Hold'em 11/152 $46.50
317011164 $33 NL Hold'em [$18K Guaranteed]  2010-06-24 Hold'em 38/665 $34.83
283714257 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-07-25 Hold'em 6298/17821 $0.00
287195110 VIP $100,000 Monthly [freeroll for Gold+]  2010-07-31 Hold'em 1518/7292 $0.00
278650274 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-06-27 Hold'em 5082/15402 $0.00
318010925 $3.30+R NL Hold'em [$40K Guaranteed]  2010-07-02 Hold'em 2309/3404 -$3.30
318010924 $3.30+R NL Hold'em [$40K Guaranteed]  2010-07-01 Hold'em 1932/3250 -$3.30
Total$726.20

All Tournament Results of mcnair

mcnair

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
326010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-08-22 Hold'em 12389/30003 -$11.00
326010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-08-22 Hold'em 4103/6491 -$55.00
324010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-08-08 Hold'em 1720/6752 -$55.00
268017580 VIP $1,000,000 Quarterly (freeroll for Supernova)  2010-08-07 Hold'em 721/3469 $300.00
324010934 $27.50 NL Hold'em [$30K Guaranteed]  2010-08-05 Hold'em 226/1199 -$27.50
323010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-08-01 Hold'em 16133/29097 -$11.00
323010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-08-01 Hold'em 1502/6578 -$55.00
287195110 VIP $100,000 Monthly [freeroll for Gold+]  2010-07-31 Hold'em 1518/7292 $0.00
283714257 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-07-25 Hold'em 6298/17821 $0.00
322010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-07-25 Hold'em 12469/30559 -$11.00
Total$74.50

All Tournament Results of mcnair