![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $22 | 6,385 | 0/1 | 0% |
| Omaha | 1 | $0.00 | $0.00 | $22 | 3,898 | 0/1 | 0% |
| Hold'em | 156 | $1,699.69 | $10.90 | $57 | 4,530 | 0/156 | 0% |
| 158 | $1,699.69 | $10.76 | $56 | 4,537 | 0/158 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 318020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-07-04 | Hold'em | 33/1067 | $660.00 |
| 343020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-12-12 | Hold'em | 901/8278 | $132.67 |
| 342010573 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-12-01 | Hold'em | 94/2408 | $131.62 |
| 345010575 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-12-24 | Hold'em | 136/1670 | $62.00 |
| 318010496 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-07-03 | Hold'em | 108/4996 | $58.94 |
| 339010572 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-11-09 | Hold'em | 255/2235 | $39.98 |
| 266069149 | $4.40 NL Hold'em [$3K Guaranteed] | 2010-04-29 | Hold'em | 134/1248 | $4.08 |
| 336814041 | VIP $100,000 Monthly [freeroll for Gold+] | 2010-12-25 | Hold'em | 5284/6331 | $0.00 |
| 336814047 | VIP $30,000 Weekly [100 FPP] | 2010-12-25 | Hold'em | 2787/7239 | $0.00 |
| 326992401 | VIP $30,000 Weekly [100 FPP] | 2010-11-27 | Hold'em | 3435/9009 | $0.00 |
| Total | $1,089.29 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 515405148 | $27 Saturday Eliminator [NLHE, Knockout, $75K Gtd] | 2012-02-18 | Hold'em | 2379/4314 | -$27.00 |
| 560010286 | The Big $5.50 [$20K Gtd] | 2012-02-18 | Hold'em | 3843/8503 | -$5.50 |
| 560010965 | The Big $2.20 [$5K Gtd] | 2012-02-17 | Hold'em | 2088/5296 | -$2.20 |
| 559011085 | $55 Nightly Thirty Grand [$30K Gtd] | 2012-02-10 | Hold'em | 478/806 | -$55.00 |
| 558010393 | The Big $22 [$25K Gtd] | 2012-02-01 | Hold'em | 527/3013 | -$22.00 |
| 540010577 | The Bigger $55 [$200K Guaranteed] | 2011-10-02 | Hold'em | 3566/5499 | -$55.00 |
| 540010006 | $162 Sunday 6-Max [$60K Guaranteed] | 2011-10-02 | Hold'em | 514/806 | -$162.00 |
| 540011116 | $11+R NL Hold'em [$17.5K Guaranteed] | 2011-10-01 | Hold'em | 296/765 | -$11.00 |
| 540011086 | $55 Nightly Thirty Grand [$30K Guaranteed] | 2011-10-01 | Hold'em | 572/779 | -$55.00 |
| 445300408 | $25 NL Hold'em [Hyper-Turbo, $7.5K Guaranteed] | 2011-10-01 | Hold'em | 292/529 | -$25.00 |
| Total | -$419.70 | ||||
All Tournament Results of melca90
| Visit PokerStars Now! |