
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 3832 | $1,528,355.10 | $398.84 | $213 | 1,616 | 0/3832 | 0% |
| Hold'em Mixed | 9 | $22,800.00 | $2,533.33 | $995 | 679 | 0/9 | 0% |
| Omaha | 168 | $50,643.46 | $301.45 | $244 | 554 | 0/168 | 0% |
| HORSE | 12 | $5,009.30 | $417.44 | $224 | 246 | 0/12 | 0% |
| Triple Stud | 1 | $347.10 | $347.10 | $215 | 534 | 0/1 | 0% |
| 5 Card Draw | 3 | $75.00 | $25.00 | $151 | 496 | 0/3 | 0% |
| 2 | $0.00 | $0.00 | $215 | 515 | 0/2 | 0% | |
| Pot Limit Hold'em/Omaha | 2 | $0.00 | $0.00 | $268 | 538 | 0/2 | 0% |
| Stud | 2 | $0.00 | $0.00 | $320 | 405 | 0/2 | 0% |
| 2-7 Single Draw | 3 | $0.00 | $0.00 | $215 | 364 | 0/3 | 0% |
| 8-Game | 7 | $890.85 | $127.26 | $230 | 1,126 | 0/7 | 0% |
| Razz | 5 | $0.00 | $0.00 | $179 | 1,238 | 0/5 | 0% |
| 4046 | $1,608,120.81 | $397.46 | $216 | 1,561 | 0/4046 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 200904223 | SCOOP: $10,300 Main Event [H], $5M guaranteed | 2009-04-12 | Hold'em | 8/502 | $102,650.00 |
| 139359821 | $109+R NL Hold'em [$300,000 guaranteed] | 2009-02-15 | Hold'em | 1/1239 | $88,056.75 |
| 2011050313 | SCOOP-31-H: $2,100 NL Hold'em [1R1A, $800K Guaranteed] | 2011-05-20 | Hold'em | 3/151 | $82,464.00 |
| 2010050312 | SCOOP-31-M: $215 NLHE [1R1A], $500K guaranteed | 2010-05-14 | Hold'em | 3/1595 | $67,627.00 |
| 430010507 | $109+R Sunday Rebuy [$200K Guaranteed] | 2011-07-24 | Hold'em | 1/896 | $54,078.50 |
| 404020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-01-30 | Hold'em | 1/1402 | $50,481.32 |
| 2011050053 | SCOOP-05-H: $1,050+R NL Hold'em [Turbo, $1M Guaranteed] | 2011-05-09 | Hold'em | 5/233 | $42,990.00 |
| 281110506 | $109+R NL Hold'em [$60,000 guaranteed] | 2010-01-30 | Hold'em | 2/513 | $25,805.00 |
| 140497074 | Sunday 500 [$500,000 guaranteed] | 2009-02-22 | Hold'em | 5/969 | $25,720.00 |
| 415020019 | $215+R NL Hold'em [$150K Guaranteed] | 2011-04-10 | Hold'em | 2/233 | $25,267.00 |
| Total | $565,139.57 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 3716/7289 | -$215.00 |
| 567020015 | $215 Weekly Turbo NLHE [$65K Gtd] | 2012-04-07 | Hold'em | 307/424 | -$215.00 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 2261/6354 | -$55.00 |
| 567011257 | The Bigger $162 [$150K Gtd] | 2012-04-08 | Hold'em | 1172/1759 | -$162.00 |
| 567010002 | $320 NL Hold'em [$125K Gtd] | 2012-04-07 | Hold'em | 339/520 | -$320.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 3652/8225 | -$215.00 |
| 567020025 | $109 Sunday Kickoff [$100K Gtd] | 2012-04-08 | Hold'em | 557/1406 | -$109.00 |
| 567010006 | $162 Sunday 6-Max [$100K Gtd] | 2012-04-08 | Hold'em | 528/1066 | -$162.00 |
| 567020006 | $215 Weekly 6-Max NLHE [$40K Gtd] | 2012-04-07 | Hold'em | 89/305 | -$215.00 |
| 567010397 | The Bigger $22 [$100K Gtd] | 2012-04-08 | Hold'em | 4461/7477 | -$22.00 |
| Total | -$1,690.00 | ||||
All Tournament Results of moorman1
| Visit PokerStars Now! |